Information for "Count number of targets hit by ability"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
Display title | Count number of targets hit by ability |
Default sort key | Count number of targets hit by ability |
Page length (in bytes) | 2,137 |
Page ID | 3556 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Choto (talk | contribs) |
Date of page creation | 15:37, 8 February 2015 |
Latest editor | Orkney (talk | contribs) |
Date of latest edit | 19:44, 28 April 2024 |
Total number of edits | 3 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (7) | Templates used on this page: |