Information for "Facing Evade Calculation"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
Display title | Facing Evade Calculation |
Default sort key | Facing Evade Calculation |
Page length (in bytes) | 14,677 |
Page ID | 475 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Choto (talk | contribs) |
Date of page creation | 02:57, 22 February 2012 |
Latest editor | Orkney (talk | contribs) |
Date of latest edit | 20:58, 23 March 2022 |
Total number of edits | 7 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (7) | Templates used on this page: |