Difference between revisions of "Equipment Evasion Setting (Magical)"

From Final Fantasy Hacktics Wiki
Jump to navigation Jump to search
Line 1: Line 1:
 
  Equipment Evasion Setting (Magical):
 
  Equipment Evasion Setting (Magical):
 
  001851c4: 3c048019 lui r4,0x8019
 
  001851c4: 3c048019 lui r4,0x8019
  001851c8: 8c842d98 lw r4,0x2d98(r4)
+
  001851c8: 8c842d98 lw r4,0x2d98(r4) Load Target Data Pointer
 
  001851cc: 34020064 ori r2,r0,0x0064 r2 = 100
 
  001851cc: 34020064 ori r2,r0,0x0064 r2 = 100
 
  001851d0: 3c018019 lui r1,0x8019
 
  001851d0: 3c018019 lui r1,0x8019
  001851d4: a02238dc sb r2,0x38dc(r1)
+
  001851d4: a02238dc sb r2,0x38dc(r1) Base Hit Rate = 100
 
  001851d8: 3c018019 lui r1,0x8019
 
  001851d8: 3c018019 lui r1,0x8019
  001851dc: a02038de sb r0,0x38de(r1)
+
  001851dc: a02038de sb r0,0x38de(r1) Accessory Evade = 0
 
  001851e0: 3c018019 lui r1,0x8019
 
  001851e0: 3c018019 lui r1,0x8019
  001851e4: a02038df sb r0,0x38df(r1)
+
  001851e4: a02038df sb r0,0x38df(r1) Weapon Evade = 0
 
  001851e8: 3c018019 lui r1,0x8019
 
  001851e8: 3c018019 lui r1,0x8019
  001851ec: a02038e0 sb r0,0x38e0(r1)
+
  001851ec: a02038e0 sb r0,0x38e0(r1) Shield Evade = 0
 
  001851f0: 3c018019 lui r1,0x8019
 
  001851f0: 3c018019 lui r1,0x8019
  001851f4: a02038e1 sb r0,0x38e1(r1)
+
  001851f4: a02038e1 sb r0,0x38e1(r1) Store Class Evade = 0
 
  001851f8: 90820006 lbu r2,0x0006(r4) Load Defender's Gender  
 
  001851f8: 90820006 lbu r2,0x0006(r4) Load Defender's Gender  
 
  001851fc: 00000000 nop
 
  001851fc: 00000000 nop

Revision as of 05:56, 28 April 2016

Equipment Evasion Setting (Magical):
001851c4: 3c048019 lui r4,0x8019		
001851c8: 8c842d98 lw r4,0x2d98(r4)		Load Target Data Pointer
001851cc: 34020064 ori r2,r0,0x0064		r2 = 100
001851d0: 3c018019 lui r1,0x8019		
001851d4: a02238dc sb r2,0x38dc(r1)		Base Hit Rate = 100
001851d8: 3c018019 lui r1,0x8019		
001851dc: a02038de sb r0,0x38de(r1)		Accessory Evade = 0
001851e0: 3c018019 lui r1,0x8019		
001851e4: a02038df sb r0,0x38df(r1)		Weapon Evade = 0
001851e8: 3c018019 lui r1,0x8019		
001851ec: a02038e0 sb r0,0x38e0(r1)		Shield Evade = 0
001851f0: 3c018019 lui r1,0x8019		
001851f4: a02038e1 sb r0,0x38e1(r1)		Store Class Evade = 0
001851f8: 90820006 lbu r2,0x0006(r4)		Load Defender's Gender 
001851fc: 00000000 nop
00185200: 30420020 andi r2,r2,0x0020		
00185204: 14400035 bne r2,r0,0x001852dc		Branch if a Monster
00185208: 00000000 nop				
0018520c: 9082001c lbu r2,0x001c(r4)		Load Defender's Accessory 
00185210: 3c058006 lui r5,0x8006		
00185214: 24a52eb8 addiu r5,r5,0x2eb8		
00185218: 00021840 sll r3,r2,0x01		
0018521c: 00621821 addu r3,r3,r2		
00185220: 00031880 sll r3,r3,0x02		
00185224: 00651821 addu r3,r3,r5		
00185228: 90620003 lbu r2,0x0003(r3)		Load Equipped Item's Item Type
0018522c: 00000000 nop				
00185230: 30420008 andi r2,r2,0x0008		
00185234: 10400009 beq r2,r0,0x0018525c		Branch if Accessory isn't an  accessory
00185238: 00000000 nop				
0018523c: 90620004 lbu r2,0x0004(r3)		Load Accessory's Second Table ID
00185240: 00000000 nop				
00185244: 00021040 sll r2,r2,0x01		
00185248: 3c018006 lui r1,0x8006		
0018524c: 00220821 addu r1,r1,r2		
00185250: 90223f59 lbu r2,0x3f59(r1)		Load Accessory Magic Evade
00185254: 3c018019 lui r1,0x8019		
00185258: a02238de sb r2,0x38de(r1)		
0018525c: 9082001e lbu r2,0x001e(r4)		Load Right Hand Shield
00185260: 00000000 nop				
00185264: 00021840 sll r3,r2,0x01		
00185268: 00621821 addu r3,r3,r2		
0018526c: 00031880 sll r3,r3,0x02		
00185270: 00651821 addu r3,r3,r5		
00185274: 90620003 lbu r2,0x0003(r3)		Load Equipped Item's Item Type
00185278: 90630004 lbu r3,0x0004(r3)		Load Item's Second Table
0018527c: 30420040 andi r2,r2,0x0040		
00185280: 10400006 beq r2,r0,0x0018529c		Branch if Equipped Item isn't a  Shield
00185284: 00031040 sll r2,r3,0x01		
00185288: 3c018006 lui r1,0x8006		
0018528c: 00220821 addu r1,r1,r2		
00185290: 90223eb9 lbu r2,0x3eb9(r1)		Load Shield's Magical Evade
00185294: 3c018019 lui r1,0x8019		
00185298: a02238df sb r2,0x38df(r1)		
0018529c: 90820020 lbu r2,0x0020(r4)		Load Left Hand Shield
001852a0: 00000000 nop				
001852a4: 00021840 sll r3,r2,0x01		
001852a8: 00621821 addu r3,r3,r2		
001852ac: 00031880 sll r3,r3,0x02		
001852b0: 00651821 addu r3,r3,r5		
001852b4: 90620003 lbu r2,0x0003(r3)		Load Equipped Item's Item Type
001852b8: 90630004 lbu r3,0x0004(r3)		Load Item's Second Table
001852bc: 30420040 andi r2,r2,0x0040		
001852c0: 10400006 beq r2,r0,0x001852dc		Branch if equipped item is not a Shield
001852c4: 00031040 sll r2,r3,0x01		
001852c8: 3c018006 lui r1,0x8006		
001852cc: 00220821 addu r1,r1,r2		
001852d0: 90223eb9 lbu r2,0x3eb9(r1)		Load Shield's Magical Evade
001852d4: 3c018019 lui r1,0x8019		
001852d8: a02238e0 sb r2,0x38e0(r1)		
001852dc: 03e00008 jr r31			
001852e0: 00000000 nop


Return Locations

001885c0: Magical Evade Calculation