Difference between revisions of "02 Dmg (Weapon)"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
00188ba4: 27bdffe8 addiu r29,r29,0xffe8 | 00188ba4: 27bdffe8 addiu r29,r29,0xffe8 | ||
00188ba8: afbf0010 sw r31,0x0010(r29) | 00188ba8: afbf0010 sw r31,0x0010(r29) | ||
− | 00188bac: 0c062144 jal | + | 00188bac: 0c062144 jal 0x00188510 [[Physical Evade Calculation]] |
00188bb0: 00000000 nop | 00188bb0: 00000000 nop | ||
− | 00188bb4: 14400007 bne r2,r0, | + | 00188bb4: 14400007 bne r2,r0,0x00188bd4 Branch if attack is evaded |
00188bb8: 00000000 nop | 00188bb8: 00000000 nop | ||
− | 00188bbc: 0c06218e jal | + | 00188bbc: 0c06218e jal 0x00188638 [[Weapon Damage Calculation]] |
00188bc0: 00000000 nop | 00188bc0: 00000000 nop | ||
− | 00188bc4: 14400003 bne r2,r0, | + | 00188bc4: 14400003 bne r2,r0,0x00188bd4 Branch if 19% conditional roll fails |
00188bc8: 00000000 nop | 00188bc8: 00000000 nop | ||
− | 00188bcc: 0c061db9 jal | + | 00188bcc: 0c061db9 jal 0x001876e4 [[Store Reaction/Proc ID and Target]] |
00188bd0: 00000000 nop | 00188bd0: 00000000 nop | ||
00188bd4: 8fbf0010 lw r31,0x0010(r29) | 00188bd4: 8fbf0010 lw r31,0x0010(r29) |
Revision as of 22:33, 5 August 2020
[02] Weapon with 25% cast spell 00188ba4: 27bdffe8 addiu r29,r29,0xffe8 00188ba8: afbf0010 sw r31,0x0010(r29) 00188bac: 0c062144 jal 0x00188510 Physical Evade Calculation 00188bb0: 00000000 nop 00188bb4: 14400007 bne r2,r0,0x00188bd4 Branch if attack is evaded 00188bb8: 00000000 nop 00188bbc: 0c06218e jal 0x00188638 Weapon Damage Calculation 00188bc0: 00000000 nop 00188bc4: 14400003 bne r2,r0,0x00188bd4 Branch if 19% conditional roll fails 00188bc8: 00000000 nop 00188bcc: 0c061db9 jal 0x001876e4 Store Reaction/Proc ID and Target 00188bd0: 00000000 nop 00188bd4: 8fbf0010 lw r31,0x0010(r29) 00188bd8: 27bd0018 addiu r29,r29,0x 0018 00188bdc: 03e00008 jr r31 00188be0: 00000000 nop