Difference between revisions of "Ability Secondary Data: Default Abilities"
Jump to navigation
Jump to search
(Wikilink instead.) |
(Add intro. Reduce indents, remove tabs.) |
||
Line 1: | Line 1: | ||
+ | More ability flags and data. | ||
+ | |||
+ | In [[FFTPatcher]], these are at the bottom of the ability editor. | ||
+ | |||
0x00 - Range | 0x00 - Range | ||
− | + | 0x01 - Effect Area | |
− | + | 0x02 - Vertical | |
− | + | 0x03: Flags 1 | |
− | + | 0x80 - | |
− | + | 0x40 - | |
− | + | 0x20 - Ranged Weapon | |
− | + | 0x10 - [[Vertical Fixed]] | |
− | + | 0x08 - [[Vertical Tolerance]] / Vertical Threshold | |
− | + | 0x04 - Weapon Strike | |
− | + | 0x02 - Auto | |
− | + | 0x01 - Can't Target Self | |
− | + | 0x04: Flags 2 | |
− | + | 0x80 - Can't Hit Enemies | |
− | + | 0x40 - Can't Hit Allies | |
− | + | 0x20 - Top-down Targeting (hits higher elevation tiles first) | |
− | + | 0x10 - Can't Follow Target | |
− | + | 0x08 - Random Fire | |
− | + | 0x04 - Linear Attack | |
− | + | 0x02 - 3 Directions | |
− | + | 0x01 - Can't Hit Caster | |
− | + | 0x05: Flags 3 | |
− | + | 0x80 - Reflectable | |
− | + | 0x40 - Math Skill | |
− | + | 0x20 - Affected By Silence | |
− | + | 0x10 - Can't Mimic | |
− | + | 0x08 - Normal Attack? | |
− | + | 0x04 - Persevere | |
− | + | 0x02 - Quote | |
− | + | 0x01 - Animate on Miss | |
− | + | 0x06: Flags 4 | |
− | + | 0x80 - Counter Flood | |
− | + | 0x40 - Counter Magic | |
− | + | 0x20 - Direct | |
− | + | 0x10 - Blade Grasp | |
− | + | 0x08 - Requires Sword | |
− | + | 0x04 - Requires Materia Blade | |
− | + | 0x02 - Evadeable | |
− | + | 0x01 - No Targeting | |
− | + | 0x07 - Element | |
− | + | 0x08 - Formula | |
− | + | 0x09 - X | |
− | + | 0x0a - Y | |
− | + | 0x0b - Inflict Status | |
− | + | 0x0c - CT | |
− | + | 0x0d - MP Cost |
Revision as of 06:12, 8 March 2021
More ability flags and data.
In FFTPatcher, these are at the bottom of the ability editor.
0x00 - Range 0x01 - Effect Area 0x02 - Vertical 0x03: Flags 1 0x80 - 0x40 - 0x20 - Ranged Weapon 0x10 - Vertical Fixed 0x08 - Vertical Tolerance / Vertical Threshold 0x04 - Weapon Strike 0x02 - Auto 0x01 - Can't Target Self 0x04: Flags 2 0x80 - Can't Hit Enemies 0x40 - Can't Hit Allies 0x20 - Top-down Targeting (hits higher elevation tiles first) 0x10 - Can't Follow Target 0x08 - Random Fire 0x04 - Linear Attack 0x02 - 3 Directions 0x01 - Can't Hit Caster 0x05: Flags 3 0x80 - Reflectable 0x40 - Math Skill 0x20 - Affected By Silence 0x10 - Can't Mimic 0x08 - Normal Attack? 0x04 - Persevere 0x02 - Quote 0x01 - Animate on Miss 0x06: Flags 4 0x80 - Counter Flood 0x40 - Counter Magic 0x20 - Direct 0x10 - Blade Grasp 0x08 - Requires Sword 0x04 - Requires Materia Blade 0x02 - Evadeable 0x01 - No Targeting 0x07 - Element 0x08 - Formula 0x09 - X 0x0a - Y 0x0b - Inflict Status 0x0c - CT 0x0d - MP Cost