Difference between revisions of "Concentrate Calculation"
Jump to navigation
Jump to search
(Created page with " Concentrate Calculation 001852e4: 3c028019 lui r2,0x8019 001852e8: 8c422d94 lw r2,0x2d94(r2) Load Attacker Data Pointer 001852ec: 27bdffe8 addiu r29,r29,0xffe8 001852f0:...") |
m |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Concentrate | + | === Concentrate Calculation === |
+ | No parameters, returns nothing | ||
+ | |||
+ | Nullify Current Ability Evasion Data (0x801938de to 0x801938e1) If Attacker uses Concentrate | ||
+ | -------------------------------------------------------------------------------------------------- | ||
001852e4: 3c028019 lui r2,0x8019 | 001852e4: 3c028019 lui r2,0x8019 | ||
001852e8: 8c422d94 lw r2,0x2d94(r2) Load Attacker Data Pointer | 001852e8: 8c422d94 lw r2,0x2d94(r2) Load Attacker Data Pointer | ||
Line 10: | Line 14: | ||
00185304: 00000000 nop | 00185304: 00000000 nop | ||
00185308: 3c048019 lui r4,0x8019 | 00185308: 3c048019 lui r4,0x8019 | ||
− | 0018530c: 248438de addiu r4,r4,0x38de | + | 0018530c: 248438de addiu r4,r4,0x38de {{f/adr|<nowiki>r4 = 0x801938de </nowiki>}} |
− | 00185310: 0c017991 jal 0x0005e644 Data Nullifying (Evade) | + | 00185310: 0c017991 jal 0x0005e644 [[Data_Nullifying|Data Nullifying (Evade)]] - (r4 = Starting location - r5 = number of data to nullify) |
00185314: 34050004 ori r5,r0,0x0004 r5 = 4 (all 4 evades) | 00185314: 34050004 ori r5,r0,0x0004 r5 = 4 (all 4 evades) | ||
00185318: 8fbf0010 lw r31,0x0010(r29) | 00185318: 8fbf0010 lw r31,0x0010(r29) | ||
Line 17: | Line 21: | ||
00185320: 03e00008 jr r31 | 00185320: 03e00008 jr r31 | ||
00185324: 00000000 nop | 00185324: 00000000 nop | ||
+ | |||
+ | === Return Locations === | ||
+ | '''Battle.bin''' | ||
+ | 00188520: [[Physical Evade Calculation]] | ||
+ | 00188578: [[Physical Evade Calculation(Charge)]] (Seems to not be used) |
Latest revision as of 13:42, 22 March 2022
Concentrate Calculation
No parameters, returns nothing Nullify Current Ability Evasion Data (0x801938de to 0x801938e1) If Attacker uses Concentrate -------------------------------------------------------------------------------------------------- 001852e4: 3c028019 lui r2,0x8019 001852e8: 8c422d94 lw r2,0x2d94(r2) Load Attacker Data Pointer 001852ec: 27bdffe8 addiu r29,r29,0xffe8 001852f0: afbf0010 sw r31,0x0010(r29) 001852f4: 90420090 lbu r2,0x0090(r2) Load Attacker's 2nd set of Support 001852f8: 00000000 nop 001852fc: 30420001 andi r2,r2,0x0001 00185300: 10400005 beq r2,r0,0x00185318 Branch if Attacker Doesn't have Concentrate 00185304: 00000000 nop 00185308: 3c048019 lui r4,0x8019 0018530c: 248438de addiu r4,r4,0x38de r4 = 0x801938de 00185310: 0c017991 jal 0x0005e644 Data Nullifying (Evade) - (r4 = Starting location - r5 = number of data to nullify) 00185314: 34050004 ori r5,r0,0x0004 r5 = 4 (all 4 evades) 00185318: 8fbf0010 lw r31,0x0010(r29) 0018531c: 27bd0018 addiu r29,r29,0x0018 00185320: 03e00008 jr r31 00185324: 00000000 nop
Return Locations
Battle.bin 00188520: Physical Evade Calculation 00188578: Physical Evade Calculation(Charge) (Seems to not be used)