Difference between revisions of "Physical XA Modifying Statuses/Support"
Jump to navigation
Jump to search
m |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | 001885f8: 27bdffe8 addiu r29,r29, | + | No Parameters - Returns Nothing |
+ | |||
+ | Modify Ability XA based on Status, Support Abilities, Compatibility | ||
+ | ----------------------------------------------------------------------------------- | ||
+ | 001885f8: 27bdffe8 addiu r29,r29,-0x0018 | ||
001885fc: afbf0010 sw r31,0x0010(r29) | 001885fc: afbf0010 sw r31,0x0010(r29) | ||
− | 00188600: 0c061815 jal 0x00186054 Attack UP/Two Hands/Martial Arts | + | 00188600: 0c061815 jal 0x00186054 {{f/jal|Attack UP/Two Hands/Martial Arts|Attack UP/Two Hands/Martial Arts}} Increase Ability XA (+50% for Martial Art / +33% for Attack Up / +100% for Two Hands) |
00188604: 00000000 nop | 00188604: 00000000 nop | ||
− | 00188608: 0c061895 jal 0x00186254 Attacker Berserk/Frog Check | + | 00188608: 0c061895 jal 0x00186254 {{f/jal|Attacker Berserk/Frog Check|Attacker Berserk/Frog Check}} Modify Ability XA : +50% if Berserk / Xa forced to 0x01 if Frog |
0018860c: 00000000 nop | 0018860c: 00000000 nop | ||
− | 00188610: 0c0618b3 jal 0x001862cc | + | 00188610: 0c0618b3 jal 0x001862cc {{f/jal|Defense UP routine|Defense UP routine}} Decrease Ability XA : -33% if Target uses Defense Up |
00188614: 00000000 nop | 00188614: 00000000 nop | ||
− | 00188618: 0c0618db jal 0x0018636c Target XA affecting Statuses | + | 00188618: 0c0618db jal 0x0018636c {{f/jal|Target XA affecting Statuses (Physical)|Target XA affecting Statuses (Physical)}} Modify Ability XA : -33% if Target has protect / +50% if Target is Sleeping,Charging,Frog or Chicken |
0018861c: 00000000 nop | 0018861c: 00000000 nop | ||
− | 00188620: 0c061259 jal 0x00184964 Compatibility | + | 00188620: 0c061259 jal 0x00184964 {{f/jal|Compatibility|Compatibility}} Modify Ability XA : from -50% to + 50% |
00188624: 00000000 nop | 00188624: 00000000 nop | ||
00188628: 8fbf0010 lw r31,0x0010(r29) | 00188628: 8fbf0010 lw r31,0x0010(r29) | ||
Line 15: | Line 19: | ||
00188630: 03e00008 jr r31 | 00188630: 03e00008 jr r31 | ||
00188634: 00000000 nop | 00188634: 00000000 nop | ||
+ | |||
+ | == Return Locations == | ||
+ | 001886b4: [[Damage_Calculation]] | ||
+ | 001886e4: [[Routine used in formula 2B]] | ||
+ | 00188d64: [[07 Heal (Weapon)]] | ||
+ | 0018a044: [[3F Hit (SP+X)%]] | ||
+ | 0018a0a0: [[40 Undead: Hit (SP+X)%]] |
Latest revision as of 19:39, 5 April 2022
No Parameters - Returns Nothing Modify Ability XA based on Status, Support Abilities, Compatibility ----------------------------------------------------------------------------------- 001885f8: 27bdffe8 addiu r29,r29,-0x0018 001885fc: afbf0010 sw r31,0x0010(r29) 00188600: 0c061815 jal 0x00186054 -->Attack UP/Two Hands/Martial Arts Increase Ability XA (+50% for Martial Art / +33% for Attack Up / +100% for Two Hands) 00188604: 00000000 nop 00188608: 0c061895 jal 0x00186254 -->Attacker Berserk/Frog Check Modify Ability XA : +50% if Berserk / Xa forced to 0x01 if Frog 0018860c: 00000000 nop 00188610: 0c0618b3 jal 0x001862cc -->Defense UP routine Decrease Ability XA : -33% if Target uses Defense Up 00188614: 00000000 nop 00188618: 0c0618db jal 0x0018636c -->Target XA affecting Statuses (Physical) Modify Ability XA : -33% if Target has protect / +50% if Target is Sleeping,Charging,Frog or Chicken 0018861c: 00000000 nop 00188620: 0c061259 jal 0x00184964 -->Compatibility Modify Ability XA : from -50% to + 50% 00188624: 00000000 nop 00188628: 8fbf0010 lw r31,0x0010(r29) 0018862c: 27bd0018 addiu r29,r29,0x0018 00188630: 03e00008 jr r31 00188634: 00000000 nop
Return Locations
001886b4: Damage_Calculation 001886e4: Routine used in formula 2B 00188d64: 07 Heal (Weapon) 0018a044: 3F Hit (SP+X)% 0018a0a0: 40 Undead: Hit (SP+X)%