Difference between revisions of "Elemental Absorb and status roll"
Jump to navigation
Jump to search
m (return link) |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | No Parameters | ||
+ | |||
+ | Returns r2 = 0x00 if Proc is triggered (19% of chances) | ||
+ | ---------------------------------------------------------------- | ||
0018871c: 27bdffe8 addiu r29,r29,0xffe8 | 0018871c: 27bdffe8 addiu r29,r29,0xffe8 | ||
00188720: afbf0010 sw r31,0x0010(r29) | 00188720: afbf0010 sw r31,0x0010(r29) | ||
− | 00188724: 0c061c3f jal 0x001870fc [[Elemental Absorption]] | + | 00188724: 0c061c3f jal 0x001870fc [[Elemental Absorption]] HP damage might becomes HP recovery - Changes Attack Type from 0x80 to 0x40 (HP recovery) |
00188728: 00000000 nop | 00188728: 00000000 nop | ||
− | 0018872c: 0c062130 jal 0x001884c0 [[Conditional Status Proc Roll (19%)]] | + | 0018872c: 0c062130 jal 0x001884c0 [[Conditional Status Proc Roll (19%)]] Returns r2 = 0x00 if Proc is triggered (and enables TCA special flag 2 0x02) |
00188730: 00000000 nop | 00188730: 00000000 nop | ||
00188734: 8fbf0010 lw r31,0x0010(r29) | 00188734: 8fbf0010 lw r31,0x0010(r29) | ||
Line 10: | Line 14: | ||
00188740: 00000000 nop | 00188740: 00000000 nop | ||
− | Return location | + | === Return location === |
+ | '''Battle.bin''' | ||
00188dd4: [[08_Dmg_F(MA*Y)|Formula 08 - Dmg F(MA*Y)]] | 00188dd4: [[08_Dmg_F(MA*Y)|Formula 08 - Dmg F(MA*Y)]] | ||
+ | 00188e58: [[09_Dmg_(Y/100)%25_Hit_F(MA%2BX)%25|Formula 09 - Dmg (Y/100)% Hit F(MA+X)%]] | ||
001895a4: [[1F_Dmg_((100-CasF)*(100-TarF)*(MA%2BY)*MA/2)#Hit.28Rdm.281.2CX.29.29|Formula 1F - Dmg ((100-CasF)*(100-TarF)*(MA+Y)*MA/2)]] | 001895a4: [[1F_Dmg_((100-CasF)*(100-TarF)*(MA%2BY)*MA/2)#Hit.28Rdm.281.2CX.29.29|Formula 1F - Dmg ((100-CasF)*(100-TarF)*(MA+Y)*MA/2)]] | ||
+ | 0018a648: [[53_Dmg_(X)%25_Hit_(MA%2BX)%25|Formula 53 - Dmg (X)% Hit (MA+X)%]] |
Latest revision as of 19:30, 13 April 2022
No Parameters Returns r2 = 0x00 if Proc is triggered (19% of chances) ---------------------------------------------------------------- 0018871c: 27bdffe8 addiu r29,r29,0xffe8 00188720: afbf0010 sw r31,0x0010(r29) 00188724: 0c061c3f jal 0x001870fc Elemental Absorption HP damage might becomes HP recovery - Changes Attack Type from 0x80 to 0x40 (HP recovery) 00188728: 00000000 nop 0018872c: 0c062130 jal 0x001884c0 Conditional Status Proc Roll (19%) Returns r2 = 0x00 if Proc is triggered (and enables TCA special flag 2 0x02) 00188730: 00000000 nop 00188734: 8fbf0010 lw r31,0x0010(r29) 00188738: 27bd0018 addiu r29,r29,0x0018 0018873c: 03e00008 jr r31 00188740: 00000000 nop
Return location
Battle.bin 00188dd4: Formula 08 - Dmg F(MA*Y) 00188e58: Formula 09 - Dmg (Y/100)% Hit F(MA+X)% 001895a4: Formula 1F - Dmg ((100-CasF)*(100-TarF)*(MA+Y)*MA/2) 0018a648: Formula 53 - Dmg (X)% Hit (MA+X)%