Difference between revisions of "Field Object List"
Jump to navigation
Jump to search
(10 intermediate revisions by 2 users not shown) | |||
Line 23: | Line 23: | ||
!|Effect | !|Effect | ||
!|XX,YY | !|XX,YY | ||
+ | |- | ||
+ | |00 | ||
+ | |Open east door | ||
+ | |02,10 | ||
|- | |- | ||
|01 | |01 | ||
− | | | + | |Close east door |
− | | | + | |02,10 |
|- | |- | ||
|02 | |02 | ||
Line 60: | Line 64: | ||
|02,03 | |02,03 | ||
|} | |} | ||
− | |||
===022 Magic City Gariland=== | ===022 Magic City Gariland=== | ||
Line 113: | Line 116: | ||
|Same as above, but altered colors | |Same as above, but altered colors | ||
|01,12 | |01,12 | ||
+ | |} | ||
+ | |||
+ | ===027 Goland Coal City=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | !|ID | ||
+ | !|Effect | ||
+ | !|XX,YY | ||
+ | |- | ||
+ | |00 | ||
+ | |Open door | ||
+ | |06,05 | ||
+ | |- | ||
+ | |01 | ||
+ | |Close door | ||
+ | |06,05 | ||
|} | |} | ||
Line 137: | Line 156: | ||
|Open door | |Open door | ||
|02,08 | |02,08 | ||
+ | |- | ||
+ | |02 | ||
+ | |Close door | ||
+ | |02,08 | ||
+ | |- | ||
+ | |03 | ||
+ | |Open door | ||
+ | |02,12 | ||
+ | |- | ||
+ | |04 | ||
+ | |Close door | ||
+ | |02,12 | ||
+ | |- | ||
+ | |05 | ||
+ | |Open door | ||
+ | |07,10 | ||
+ | |- | ||
+ | |06 | ||
+ | |Close door | ||
+ | |07,10 | ||
+ | |- | ||
+ | |07 | ||
+ | |Open door | ||
+ | |08,12 | ||
+ | |- | ||
+ | |08 | ||
+ | |Close door | ||
+ | |08,12 | ||
+ | |} | ||
+ | |||
+ | ===044 Bervenia Free City=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | !|ID | ||
+ | !|Effect | ||
+ | !|XX,YY | ||
+ | |- | ||
+ | |00 | ||
+ | |Open door | ||
+ | |02,03 | ||
+ | |- | ||
+ | |01 | ||
+ | |Close door | ||
+ | |02,03 | ||
+ | |- | ||
+ | |02 | ||
+ | |Open door | ||
+ | |06,05 | ||
+ | |- | ||
+ | |03 | ||
+ | |Close door | ||
+ | |06,05 | ||
+ | |- | ||
+ | |04 | ||
+ | |Open door | ||
+ | |06,00 | ||
+ | |- | ||
+ | |05 | ||
+ | |Close door | ||
+ | |06,00 | ||
+ | |} | ||
+ | |||
+ | ===056 Orbonne Monastery=== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | !|ID | ||
+ | !|Effect | ||
+ | !|XX,YY | ||
+ | |- | ||
+ | |01 | ||
+ | |Close door | ||
+ | |06,08 | ||
+ | |- | ||
+ | |02 | ||
+ | |Open door | ||
+ | |06,08 | ||
+ | |- | ||
+ | |03 | ||
+ | |Close door | ||
+ | |08,11 | ||
+ | |- | ||
+ | |04 | ||
+ | |Close door | ||
+ | |08,11 | ||
+ | |} | ||
+ | |||
+ | |||
+ | ===057 Underground Book Storage First Floor=== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | !|ID | ||
+ | !|Effect | ||
+ | !|XX,YY | ||
+ | |- | ||
+ | |00 | ||
+ | |Open door | ||
+ | |03,11 | ||
+ | |- | ||
+ | |01 | ||
+ | |Close door | ||
+ | |03,11 | ||
+ | |- | ||
+ | |02 | ||
+ | |Open door | ||
+ | |06,06 | ||
+ | |- | ||
+ | |03 | ||
+ | |Close door | ||
+ | |06,06 | ||
+ | |||
+ | |} | ||
+ | |||
+ | ===058 Underground Book Storage Second Floor=== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | !|ID | ||
+ | !|Effect | ||
+ | !|XX,YY | ||
+ | |- | ||
+ | |00 | ||
+ | |Open door | ||
+ | |04,00 | ||
+ | |- | ||
+ | |01 | ||
+ | |Close door | ||
+ | |04,00 | ||
+ | |- | ||
+ | |02 | ||
+ | |Open door | ||
+ | |04,10 | ||
+ | |- | ||
+ | |03 | ||
+ | |Close door | ||
+ | |04,10 | ||
+ | |||
+ | |} | ||
+ | |||
+ | ===060 Underground Book Storage Fourth Floor=== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | !|ID | ||
+ | !|Effect | ||
+ | !|XX,YY | ||
+ | |- | ||
+ | |00 | ||
+ | |Open door | ||
+ | |07,06 | ||
+ | |- | ||
+ | |01 | ||
+ | |Close door | ||
+ | |07,06 | ||
+ | |- | ||
+ | |02 | ||
+ | |Open door | ||
+ | |04,03 | ||
+ | |- | ||
+ | |03 | ||
+ | |Close door | ||
+ | |04,03 | ||
+ | |||
|} | |} |
Latest revision as of 05:31, 19 September 2022
Contents
- 1 011 Office of Igros Castle
- 2 015 At the Gate of Limberry Castle (01)
- 3 022 Magic City Gariland
- 4 027 Goland Coal City
- 5 038 Goug Machine City
- 6 042 Warjilis Trade City
- 7 044 Bervenia Free City
- 8 056 Orbonne Monastery
- 9 057 Underground Book Storage First Floor
- 10 058 Underground Book Storage Second Floor
- 11 060 Underground Book Storage Fourth Floor
011 Office of Igros Castle
ID | Effect | XX,YY |
---|---|---|
03 | Open door on the outside | 01,08 |
05 | Open door on the inside | 01,08 |
015 At the Gate of Limberry Castle (01)
ID | Effect | XX,YY |
---|---|---|
00 | Open east door | 02,10 |
01 | Close east door | 02,10 |
02 | Open west half of front gate | 01,02 |
03 | Close west half of front gate | 01,02 |
04 | Open east half of front gate | 02,02 |
05 | Closes east half of front gate | 02,02 |
06 | Clears gate shadow from wall | 02,03 |
07 | Brings back shadow on wall | 02,03 |
08 | Clears gate shadow from ground | 02,03 |
09 | Brings back shadow on ground | 02,03 |
022 Magic City Gariland
ID | Effect | XX,YY |
---|---|---|
00 | Triggers a neverending loop through all floor tiles. | N/A |
01 | Freezes event? | N/A |
02 | Possibly freezes event? | N/A |
03 | Open door | 04,03 |
04 | Close door | 04,03 |
05 | Open door | 03,07 |
06 | Close door | 03,07 |
07 | Open door | 08,08 |
08 | Close door | 08,08 |
09 | Something strange to door | 01,12 |
0A | Same as above, but altered colors | 01,12 |
027 Goland Coal City
ID | Effect | XX,YY |
---|---|---|
00 | Open door | 06,05 |
01 | Close door | 06,05 |
038 Goug Machine City
ID | Effect | XX,YY |
---|---|---|
04 | Open door | 05,04 |
042 Warjilis Trade City
ID | Effect | XX,YY |
---|---|---|
01 | Open door | 02,08 |
02 | Close door | 02,08 |
03 | Open door | 02,12 |
04 | Close door | 02,12 |
05 | Open door | 07,10 |
06 | Close door | 07,10 |
07 | Open door | 08,12 |
08 | Close door | 08,12 |
044 Bervenia Free City
ID | Effect | XX,YY |
---|---|---|
00 | Open door | 02,03 |
01 | Close door | 02,03 |
02 | Open door | 06,05 |
03 | Close door | 06,05 |
04 | Open door | 06,00 |
05 | Close door | 06,00 |
056 Orbonne Monastery
ID | Effect | XX,YY |
---|---|---|
01 | Close door | 06,08 |
02 | Open door | 06,08 |
03 | Close door | 08,11 |
04 | Close door | 08,11 |
057 Underground Book Storage First Floor
ID | Effect | XX,YY |
---|---|---|
00 | Open door | 03,11 |
01 | Close door | 03,11 |
02 | Open door | 06,06 |
03 | Close door | 06,06 |
058 Underground Book Storage Second Floor
ID | Effect | XX,YY |
---|---|---|
00 | Open door | 04,00 |
01 | Close door | 04,00 |
02 | Open door | 04,10 |
03 | Close door | 04,10 |
060 Underground Book Storage Fourth Floor
ID | Effect | XX,YY |
---|---|---|
00 | Open door | 07,06 |
01 | Close door | 07,06 |
02 | Open door | 04,03 |
03 | Close door | 04,03 |