Difference between revisions of "Sandbox:Status Byte Table"
Jump to navigation
Jump to search
(Created page with "{| class = "wikitable sortable" ! Status Name ! WotL Status Name ! Byte (offset) ! Bit (mask) |- | (None) | N/A | 1st (0x0058) | 8th (0x80) |- | Berserk | Berserk | 3rd (0x005...") |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{| class = "wikitable sortable" | {| class = "wikitable sortable" | ||
+ | |+ Sortable Table | ||
+ | |- | ||
! Status Name | ! Status Name | ||
! WotL Status Name | ! WotL Status Name | ||
! Byte (offset) | ! Byte (offset) | ||
! Bit (mask) | ! Bit (mask) | ||
+ | ! ID (counter) | ||
|- | |- | ||
| (None) | | (None) | ||
Line 9: | Line 12: | ||
| 1st (0x0058) | | 1st (0x0058) | ||
| 8th (0x80) | | 8th (0x80) | ||
+ | | 0x00 | ||
|- | |- | ||
| Berserk | | Berserk | ||
Line 14: | Line 18: | ||
| 3rd (0x005a) | | 3rd (0x005a) | ||
| 4th (0x08) | | 4th (0x08) | ||
+ | | 0x14 | ||
|- | |- | ||
| Blood Suck | | Blood Suck | ||
Line 19: | Line 24: | ||
| 2nd (0x0059) | | 2nd (0x0059) | ||
| 3rd (0x04) | | 3rd (0x04) | ||
+ | | 0x0D | ||
|- | |- | ||
| Charging | | Charging | ||
Line 24: | Line 30: | ||
| 1st (0x0058) | | 1st (0x0058) | ||
| 4th (0x08) | | 4th (0x08) | ||
+ | | 0x04 | ||
|- | |- | ||
| Charm | | Charm | ||
Line 29: | Line 36: | ||
| 5th (0x005c) | | 5th (0x005c) | ||
| 6th (0x20) | | 6th (0x20) | ||
+ | | 0x22 | ||
|- | |- | ||
| Chicken | | Chicken | ||
Line 34: | Line 42: | ||
| 3rd (0x005a) | | 3rd (0x005a) | ||
| 3rd (0x04) | | 3rd (0x04) | ||
+ | | 0x15 | ||
|- | |- | ||
| Confusion | | Confusion | ||
Line 39: | Line 48: | ||
| 2nd (0x0059) | | 2nd (0x0059) | ||
| 5th (0x10) | | 5th (0x10) | ||
+ | | 0x0B | ||
|- | |- | ||
| Critical | | Critical | ||
Line 44: | Line 54: | ||
| 3rd (0x005a) | | 3rd (0x005a) | ||
| 1st (0x01) | | 1st (0x01) | ||
+ | | 0x17 | ||
|- | |- | ||
| Crystal | | Crystal | ||
Line 49: | Line 60: | ||
| 1st (0x0058) | | 1st (0x0058) | ||
| 7th (0x40) | | 7th (0x40) | ||
+ | | 0x01 | ||
|- | |- | ||
| "Dark/Evil Looking" (Dummied) | | "Dark/Evil Looking" (Dummied) | ||
Line 54: | Line 66: | ||
| 2nd (0x0059) | | 2nd (0x0059) | ||
| 2nd (0x02) | | 2nd (0x02) | ||
+ | | 0x0E | ||
|- | |- | ||
| Darkness | | Darkness | ||
Line 59: | Line 72: | ||
| 2nd (0x0059) | | 2nd (0x0059) | ||
| 6th (0x20) | | 6th (0x20) | ||
+ | | 0x0A | ||
|- | |- | ||
| Dead | | Dead | ||
Line 64: | Line 78: | ||
| 1st (0x0058) | | 1st (0x0058) | ||
| 6th (0x20) | | 6th (0x20) | ||
+ | | 0x02 | ||
|- | |- | ||
| Death Sentence | | Death Sentence | ||
Line 69: | Line 84: | ||
| 5th (0x005c) | | 5th (0x005c) | ||
| 1st (0x01) | | 1st (0x01) | ||
+ | | 0x27 | ||
|- | |- | ||
| Defending | | Defending | ||
Line 74: | Line 90: | ||
| 1st (0x0058) | | 1st (0x0058) | ||
| 2nd (0x02) | | 2nd (0x02) | ||
+ | | 0x06 | ||
|- | |- | ||
| Don't Act | | Don't Act | ||
Line 79: | Line 96: | ||
| 5th (0x005c) | | 5th (0x005c) | ||
| 3rd (0x04) | | 3rd (0x04) | ||
+ | | 0x25 | ||
|- | |- | ||
| Don't Move | | Don't Move | ||
Line 84: | Line 102: | ||
| 5th (0x005c) | | 5th (0x005c) | ||
| 4th (0x08) | | 4th (0x08) | ||
+ | | 0x24 | ||
|- | |- | ||
| Faith | | Faith | ||
Line 89: | Line 108: | ||
| 5th (0x005c) | | 5th (0x005c) | ||
| 8th (0x80) | | 8th (0x80) | ||
+ | | 0x20 | ||
|- | |- | ||
| Float | | Float | ||
Line 94: | Line 114: | ||
| 3rd (0x005a) | | 3rd (0x005a) | ||
| 7th (0x40) | | 7th (0x40) | ||
+ | | 0x11 | ||
|- | |- | ||
| Frog | | Frog | ||
Line 99: | Line 120: | ||
| 3rd (0x005a) | | 3rd (0x005a) | ||
| 2nd (0x02) | | 2nd (0x02) | ||
+ | | 0x16 | ||
|- | |- | ||
| Haste | | Haste | ||
Line 104: | Line 126: | ||
| 4th (0x005b) | | 4th (0x005b) | ||
| 4th (0x08) | | 4th (0x08) | ||
+ | | 0x1C | ||
|- | |- | ||
| Innocent | | Innocent | ||
Line 109: | Line 132: | ||
| 5th (0x005c) | | 5th (0x005c) | ||
| 7th (0x40) | | 7th (0x40) | ||
+ | | 0x21 | ||
|- | |- | ||
| Invite | | Invite | ||
Line 114: | Line 138: | ||
| 2nd (0x0059) | | 2nd (0x0059) | ||
| 7th (0x40) | | 7th (0x40) | ||
+ | | 0x09 | ||
|- | |- | ||
| Jump | | Jump | ||
Line 119: | Line 144: | ||
| 1st (0x0058) | | 1st (0x0058) | ||
| 3rd (0x04) | | 3rd (0x04) | ||
+ | | 0x05 | ||
|- | |- | ||
| Oil | | Oil | ||
Line 124: | Line 150: | ||
| 3rd (0x005a) | | 3rd (0x005a) | ||
| 8th (0x80) | | 8th (0x80) | ||
+ | | 0x10 | ||
|- | |- | ||
| Performing | | Performing | ||
Line 129: | Line 156: | ||
| 1st (0x0058) | | 1st (0x0058) | ||
| 1st (0x01) | | 1st (0x01) | ||
+ | | 0x07 | ||
|- | |- | ||
| Petrify | | Petrify | ||
Line 134: | Line 162: | ||
| 2nd (0x0059) | | 2nd (0x0059) | ||
| 8th (0x80) | | 8th (0x80) | ||
+ | | 0x08 | ||
|- | |- | ||
| Poison | | Poison | ||
Line 139: | Line 168: | ||
| 4th (0x005b) | | 4th (0x005b) | ||
| 8th (0x80) | | 8th (0x80) | ||
+ | | 0x18 | ||
|- | |- | ||
| Protect | | Protect | ||
Line 144: | Line 174: | ||
| 4th (0x005b) | | 4th (0x005b) | ||
| 6th (0x20) | | 6th (0x20) | ||
+ | | 0x1A | ||
|- | |- | ||
| Reflect | | Reflect | ||
Line 149: | Line 180: | ||
| 5th (0x005c) | | 5th (0x005c) | ||
| 2nd (0x02) | | 2nd (0x02) | ||
+ | | 0x26 | ||
|- | |- | ||
| Regen | | Regen | ||
Line 154: | Line 186: | ||
| 4th (0x005b) | | 4th (0x005b) | ||
| 7th (0x40) | | 7th (0x40) | ||
+ | | 0x19 | ||
|- | |- | ||
| Reraise | | Reraise | ||
Line 159: | Line 192: | ||
| 3rd (0x005a) | | 3rd (0x005a) | ||
| 6th (0x20) | | 6th (0x20) | ||
+ | | 0x12 | ||
|- | |- | ||
| Shell | | Shell | ||
Line 164: | Line 198: | ||
| 4th (0x005b) | | 4th (0x005b) | ||
| 5th (0x10) | | 5th (0x10) | ||
+ | | 0x1B | ||
|- | |- | ||
| Silence | | Silence | ||
Line 169: | Line 204: | ||
| 2nd (0x0059) | | 2nd (0x0059) | ||
| 4th (0x08) | | 4th (0x08) | ||
+ | | 0x0C | ||
|- | |- | ||
| Sleep | | Sleep | ||
Line 174: | Line 210: | ||
| 5th (0x005c) | | 5th (0x005c) | ||
| 5th (0x10) | | 5th (0x10) | ||
+ | | 0x23 | ||
|- | |- | ||
| Slow | | Slow | ||
Line 179: | Line 216: | ||
| 4th (0x005b) | | 4th (0x005b) | ||
| 3rd (0x04) | | 3rd (0x04) | ||
+ | | 0x1D | ||
|- | |- | ||
| Stop | | Stop | ||
Line 184: | Line 222: | ||
| 4th (0x005b) | | 4th (0x005b) | ||
| 2nd (0x02) | | 2nd (0x02) | ||
+ | | 0x1E | ||
|- | |- | ||
| Transparent | | Transparent | ||
Line 189: | Line 228: | ||
| 3rd (0x005a) | | 3rd (0x005a) | ||
| 5th (0x10) | | 5th (0x10) | ||
+ | | 0x13 | ||
|- | |- | ||
| Treasure | | Treasure | ||
Line 194: | Line 234: | ||
| 2nd (0x0059) | | 2nd (0x0059) | ||
| 1st (0x01) | | 1st (0x01) | ||
+ | | 0x0F | ||
|- | |- | ||
| Undead | | Undead | ||
Line 199: | Line 240: | ||
| 1st (0x0058) | | 1st (0x0058) | ||
| 5th (0x10) | | 5th (0x10) | ||
+ | | 0x03 | ||
|- | |- | ||
| Wall (Dummied) | | Wall (Dummied) | ||
Line 204: | Line 246: | ||
| 4th (0x005b) | | 4th (0x005b) | ||
| 1st (0x01) | | 1st (0x01) | ||
+ | | 0x1F | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | {| class = "wikitable" style = "text-align: center" | ||
+ | |+ Bit Matrix | ||
+ | |- | ||
+ | ! scope="col" | Offset | ||
+ | ! scope="col" | 0x80 | ||
+ | ! scope="col" | 0x40 | ||
+ | ! scope="col" | 0x20 | ||
+ | ! scope="col" | 0x10 | ||
+ | ! scope="col" | 0x08 | ||
+ | ! scope="col" | 0x04 | ||
+ | ! scope="col" | 0x02 | ||
+ | ! scope="col" | 0x01 | ||
+ | |- | ||
+ | ! scope="row" | 0x0058 | ||
+ | | (Unused) | ||
+ | | Crystal | ||
+ | | Dead | ||
+ | | Undead | ||
+ | | Charging | ||
+ | | Jumping | ||
+ | | Defending | ||
+ | | Performing | ||
+ | |- | ||
+ | ! scope="row" | 0x0059 | ||
+ | | Petrify | ||
+ | | Invite | ||
+ | | Darkness | ||
+ | | Confuse | ||
+ | | Silence | ||
+ | | Blood Suck | ||
+ | | (Dummied) | ||
+ | | Treasure | ||
+ | |- | ||
+ | ! scope="row" | 0x005a | ||
+ | | Oil | ||
+ | | Float | ||
+ | | Reraise | ||
+ | | Transparent | ||
+ | | Berserk | ||
+ | | Chicken | ||
+ | | Frog | ||
+ | | Critical | ||
+ | |- | ||
+ | ! scope="row" | 0x005b | ||
+ | | Poison | ||
+ | | Regen | ||
+ | | Protect | ||
+ | | Shell | ||
+ | | Haste | ||
+ | | Slow | ||
+ | | Stop | ||
+ | | (Dummied) | ||
+ | |- | ||
+ | ! scope="row" | 0x005c | ||
+ | | Faith | ||
+ | | Innocent | ||
+ | | Charm | ||
+ | | Sleep | ||
+ | | Don't Move | ||
+ | | Don't Act | ||
+ | | Reflect | ||
+ | | Death Sentence | ||
+ | |- | ||
|} | |} |
Latest revision as of 22:12, 2 July 2023
Status Name | WotL Status Name | Byte (offset) | Bit (mask) | ID (counter) |
---|---|---|---|---|
(None) | N/A | 1st (0x0058) | 8th (0x80) | 0x00 |
Berserk | Berserk | 3rd (0x005a) | 4th (0x08) | 0x14 |
Blood Suck | Vampire | 2nd (0x0059) | 3rd (0x04) | 0x0D |
Charging | Charging | 1st (0x0058) | 4th (0x08) | 0x04 |
Charm | Charm | 5th (0x005c) | 6th (0x20) | 0x22 |
Chicken | Chicken | 3rd (0x005a) | 3rd (0x04) | 0x15 |
Confusion | Confuse | 2nd (0x0059) | 5th (0x10) | 0x0B |
Critical | Critical | 3rd (0x005a) | 1st (0x01) | 0x17 |
Crystal | Crystal | 1st (0x0058) | 7th (0x40) | 0x01 |
"Dark/Evil Looking" (Dummied) | N/A | 2nd (0x0059) | 2nd (0x02) | 0x0E |
Darkness | Blind | 2nd (0x0059) | 6th (0x20) | 0x0A |
Dead | KO | 1st (0x0058) | 6th (0x20) | 0x02 |
Death Sentence | Doom | 5th (0x005c) | 1st (0x01) | 0x27 |
Defending | Defending | 1st (0x0058) | 2nd (0x02) | 0x06 |
Don't Act | Disable | 5th (0x005c) | 3rd (0x04) | 0x25 |
Don't Move | Immobilize | 5th (0x005c) | 4th (0x08) | 0x24 |
Faith | Faith | 5th (0x005c) | 8th (0x80) | 0x20 |
Float | Float | 3rd (0x005a) | 7th (0x40) | 0x11 |
Frog | Toad | 3rd (0x005a) | 2nd (0x02) | 0x16 |
Haste | Haste | 4th (0x005b) | 4th (0x08) | 0x1C |
Innocent | Atheist | 5th (0x005c) | 7th (0x40) | 0x21 |
Invite | Traitor | 2nd (0x0059) | 7th (0x40) | 0x09 |
Jump | Jumping | 1st (0x0058) | 3rd (0x04) | 0x05 |
Oil | Oil | 3rd (0x005a) | 8th (0x80) | 0x10 |
Performing | Performing | 1st (0x0058) | 1st (0x01) | 0x07 |
Petrify | Stone | 2nd (0x0059) | 8th (0x80) | 0x08 |
Poison | Poison | 4th (0x005b) | 8th (0x80) | 0x18 |
Protect | Protect | 4th (0x005b) | 6th (0x20) | 0x1A |
Reflect | Reflect | 5th (0x005c) | 2nd (0x02) | 0x26 |
Regen | Regen | 4th (0x005b) | 7th (0x40) | 0x19 |
Reraise | Reraise | 3rd (0x005a) | 6th (0x20) | 0x12 |
Shell | Shell | 4th (0x005b) | 5th (0x10) | 0x1B |
Silence | Silence | 2nd (0x0059) | 4th (0x08) | 0x0C |
Sleep | Sleep | 5th (0x005c) | 5th (0x10) | 0x23 |
Slow | Slow | 4th (0x005b) | 3rd (0x04) | 0x1D |
Stop | Stop | 4th (0x005b) | 2nd (0x02) | 0x1E |
Transparent | Invisible | 3rd (0x005a) | 5th (0x10) | 0x13 |
Treasure | Treasure | 2nd (0x0059) | 1st (0x01) | 0x0F |
Undead | Undead | 1st (0x0058) | 5th (0x10) | 0x03 |
Wall (Dummied) | N/A | 4th (0x005b) | 1st (0x01) | 0x1F |
Offset | 0x80 | 0x40 | 0x20 | 0x10 | 0x08 | 0x04 | 0x02 | 0x01 |
---|---|---|---|---|---|---|---|---|
0x0058 | (Unused) | Crystal | Dead | Undead | Charging | Jumping | Defending | Performing |
0x0059 | Petrify | Invite | Darkness | Confuse | Silence | Blood Suck | (Dummied) | Treasure |
0x005a | Oil | Float | Reraise | Transparent | Berserk | Chicken | Frog | Critical |
0x005b | Poison | Regen | Protect | Shell | Haste | Slow | Stop | (Dummied) |
0x005c | Faith | Innocent | Charm | Sleep | Don't Move | Don't Act | Reflect | Death Sentence |