Difference between revisions of "MAP/"
Jump to navigation
Jump to search
(Created page with "View all files {| class="wikitable sortable" |- ! File !! Sector Start !! Sector End !! Size !! Free |- | BATTLE.BIN || 1000 || 1682 || 1397096 || 1688 ...") |
m |
||
Line 1: | Line 1: | ||
+ | [[CD_Index|Return to collapsed view]] | ||
+ | |||
[[CD_Full_Index|View all files]] | [[CD_Full_Index|View all files]] | ||
Latest revision as of 21:32, 4 August 2014
File | Sector Start | Sector End | Size | Free |
---|---|---|---|---|
BATTLE.BIN | 1000 | 1682 | 1397096 | 1688 |
BATTLE/ | 56436 | 56441 | 12288 | 0 |
DUMMY/ | 230000 | 230000 | 2048 | 0 |
EFFECT/ | 60545 | 60559 | 30720 | 0 |
EVENT/ | 1683 | 1684 | 4096 | 0 |
MAP/ | 9555 | 9600 | 94208 | 0 |
MAP/MAP000.5 | 10000 | 10025 | 51500 | 1748 |
MAP/MAP000.GNS | 10026 | 10026 | 208 | 1840 |
MAP/MAP001.11 | 10110 | 10112 | 4808 | 1336 |
MAP/MAP001.14 | 10113 | 10176 | 131072 | 0 |
MAP/MAP001.15 | 10177 | 10177 | 753 | 1295 |
MAP/MAP001.18 | 10178 | 10241 | 131072 | 0 |
MAP/MAP001.19 | 10242 | 10242 | 753 | 1295 |
MAP/MAP001.22 | 10243 | 10306 | 131072 | 0 |
MAP/MAP001.23 | 10307 | 10307 | 753 | 1295 |
MAP/MAP001.26 | 10308 | 10371 | 131072 | 0 |
MAP/MAP001.27 | 10372 | 10372 | 753 | 1295 |
MAP/MAP001.30 | 10373 | 10436 | 131072 | 0 |
MAP/MAP001.31 | 10437 | 10437 | 753 | 1295 |
MAP/MAP001.34 | 10438 | 10501 | 131072 | 0 |
MAP/MAP001.35 | 10502 | 10502 | 753 | 1295 |
MAP/MAP001.38 | 10503 | 10566 | 131072 | 0 |
MAP/MAP001.39 | 10567 | 10567 | 753 | 1295 |
MAP/MAP001.42 | 10568 | 10631 | 131072 | 0 |
MAP/MAP001.43 | 10632 | 10632 | 753 | 1295 |
MAP/MAP001.46 | 10633 | 10696 | 131072 | 0 |
MAP/MAP001.47 | 10697 | 10697 | 753 | 1295 |
MAP/MAP001.48 | 10698 | 10700 | 4294 | 1850 |
MAP/MAP001.52 | 10701 | 10764 | 131072 | 0 |
MAP/MAP001.53 | 10765 | 10767 | 4854 | 1290 |
MAP/MAP001.57 | 10768 | 10831 | 131072 | 0 |
MAP/MAP001.58 | 10832 | 10834 | 4854 | 1290 |
MAP/MAP001.62 | 10835 | 10898 | 131072 | 0 |
MAP/MAP001.63 | 10899 | 10901 | 4854 | 1290 |
MAP/MAP001.67 | 10902 | 10965 | 131072 | 0 |
MAP/MAP001.68 | 10966 | 10968 | 4854 | 1290 |
MAP/MAP001.72 | 10969 | 11032 | 131072 | 0 |
MAP/MAP001.73 | 11033 | 11035 | 4854 | 1290 |
MAP/MAP001.77 | 11036 | 11099 | 131072 | 0 |
MAP/MAP001.78 | 11100 | 11102 | 4854 | 1290 |
MAP/MAP001.8 | 10027 | 10090 | 131072 | 0 |
MAP/MAP001.82 | 11103 | 11166 | 131072 | 0 |
MAP/MAP001.83 | 11167 | 11169 | 4854 | 1290 |
MAP/MAP001.87 | 11170 | 11233 | 131072 | 0 |
MAP/MAP001.88 | 11234 | 11236 | 4854 | 1290 |
MAP/MAP001.9 | 10091 | 10109 | 36920 | 1992 |
MAP/MAP001.92 | 11237 | 11300 | 131072 | 0 |
MAP/MAP001.93 | 11301 | 11303 | 4854 | 1290 |
MAP/MAP001.GNS | 11304 | 11305 | 2388 | 1708 |
MAP/MAP002.12 | 11396 | 11459 | 131072 | 0 |
MAP/MAP002.13 | 11460 | 11460 | 753 | 1295 |
MAP/MAP002.16 | 11461 | 11524 | 131072 | 0 |
MAP/MAP002.17 | 11525 | 11525 | 753 | 1295 |
MAP/MAP002.20 | 11526 | 11589 | 131072 | 0 |
MAP/MAP002.21 | 11590 | 11590 | 753 | 1295 |
MAP/MAP002.24 | 11591 | 11654 | 131072 | 0 |
MAP/MAP002.25 | 11655 | 11655 | 753 | 1295 |
MAP/MAP002.28 | 11656 | 11719 | 131072 | 0 |
MAP/MAP002.29 | 11720 | 11720 | 753 | 1295 |
MAP/MAP002.32 | 11721 | 11784 | 131072 | 0 |
MAP/MAP002.33 | 11785 | 11785 | 753 | 1295 |
MAP/MAP002.36 | 11786 | 11849 | 131072 | 0 |
MAP/MAP002.37 | 11850 | 11850 | 753 | 1295 |
MAP/MAP002.40 | 11851 | 11914 | 131072 | 0 |
MAP/MAP002.41 | 11915 | 11915 | 753 | 1295 |
MAP/MAP002.44 | 11916 | 11979 | 131072 | 0 |
MAP/MAP002.45 | 11980 | 11980 | 753 | 1295 |
MAP/MAP002.54 | 11981 | 12044 | 131072 | 0 |
MAP/MAP002.55 | 12045 | 12070 | 53108 | 140 |
MAP/MAP002.58 | 12071 | 12134 | 131072 | 0 |
MAP/MAP002.59 | 12135 | 12135 | 753 | 1295 |
MAP/MAP002.62 | 12136 | 12199 | 131072 | 0 |
MAP/MAP002.63 | 12200 | 12200 | 753 | 1295 |
MAP/MAP002.66 | 12201 | 12264 | 131072 | 0 |
MAP/MAP002.67 | 12265 | 12265 | 753 | 1295 |
MAP/MAP002.70 | 12266 | 12329 | 131072 | 0 |
MAP/MAP002.71 | 12330 | 12330 | 753 | 1295 |
MAP/MAP002.74 | 12331 | 12394 | 131072 | 0 |
MAP/MAP002.75 | 12395 | 12395 | 753 | 1295 |
MAP/MAP002.78 | 12396 | 12459 | 131072 | 0 |
MAP/MAP002.79 | 12460 | 12460 | 753 | 1295 |
MAP/MAP002.8 | 11306 | 11369 | 131072 | 0 |
MAP/MAP002.82 | 12461 | 12524 | 131072 | 0 |
MAP/MAP002.83 | 12525 | 12525 | 753 | 1295 |
MAP/MAP002.86 | 12526 | 12589 | 131072 | 0 |
MAP/MAP002.87 | 12590 | 12590 | 753 | 1295 |
MAP/MAP002.9 | 11370 | 11395 | 53108 | 140 |
MAP/MAP002.90 | 12591 | 12654 | 131072 | 0 |
MAP/MAP002.91 | 12655 | 12655 | 753 | 1295 |
MAP/MAP002.GNS | 12656 | 12657 | 2288 | 1808 |
MAP/MAP003.12 | 12743 | 12806 | 131072 | 0 |
MAP/MAP003.13 | 12807 | 12807 | 753 | 1295 |
MAP/MAP003.16 | 12808 | 12871 | 131072 | 0 |
MAP/MAP003.17 | 12872 | 12872 | 753 | 1295 |
MAP/MAP003.20 | 12873 | 12936 | 131072 | 0 |
MAP/MAP003.21 | 12937 | 12937 | 753 | 1295 |
MAP/MAP003.8 | 12658 | 12721 | 131072 | 0 |
MAP/MAP003.9 | 12722 | 12742 | 41852 | 1156 |
MAP/MAP003.GNS | 12938 | 12938 | 568 | 1480 |
MAP/MAP004.13 | 13026 | 13046 | 41596 | 1412 |
MAP/MAP004.18 | 13047 | 13068 | 44572 | 484 |
MAP/MAP004.23 | 13069 | 13132 | 131072 | 0 |
MAP/MAP004.24 | 13133 | 13152 | 40472 | 488 |
MAP/MAP004.29 | 13153 | 13216 | 131072 | 0 |
MAP/MAP004.30 | 13217 | 13236 | 40472 | 488 |
MAP/MAP004.35 | 13237 | 13300 | 131072 | 0 |
MAP/MAP004.36 | 13301 | 13320 | 40472 | 488 |
MAP/MAP004.41 | 13321 | 13384 | 131072 | 0 |
MAP/MAP004.42 | 13385 | 13403 | 37496 | 1416 |
MAP/MAP004.47 | 13404 | 13467 | 131072 | 0 |
MAP/MAP004.48 | 13468 | 13486 | 37496 | 1416 |
MAP/MAP004.53 | 13487 | 13550 | 131072 | 0 |
MAP/MAP004.54 | 13551 | 13569 | 37496 | 1416 |
MAP/MAP004.7 | 12939 | 13002 | 131072 | 0 |
MAP/MAP004.8 | 13003 | 13025 | 45724 | 1380 |
MAP/MAP004.GNS | 13570 | 13570 | 1368 | 680 |
MAP/MAP005.10 | 13654 | 13717 | 131072 | 0 |
MAP/MAP005.11 | 13718 | 13718 | 241 | 1807 |
MAP/MAP005.13 | 13719 | 13782 | 131072 | 0 |
MAP/MAP005.14 | 13783 | 13783 | 241 | 1807 |
MAP/MAP005.16 | 13784 | 13847 | 131072 | 0 |
MAP/MAP005.17 | 13848 | 13848 | 241 | 1807 |
MAP/MAP005.19 | 13849 | 13912 | 131072 | 0 |
MAP/MAP005.20 | 13913 | 13913 | 241 | 1807 |
MAP/MAP005.23 | 13914 | 13977 | 131072 | 0 |
MAP/MAP005.24 | 13978 | 13978 | 753 | 1295 |
MAP/MAP005.27 | 13979 | 14042 | 131072 | 0 |
MAP/MAP005.28 | 14043 | 14043 | 753 | 1295 |
MAP/MAP005.31 | 14044 | 14107 | 131072 | 0 |
MAP/MAP005.32 | 14108 | 14108 | 753 | 1295 |
MAP/MAP005.35 | 14109 | 14172 | 131072 | 0 |
MAP/MAP005.36 | 14173 | 14173 | 753 | 1295 |
MAP/MAP005.39 | 14174 | 14237 | 131072 | 0 |
MAP/MAP005.40 | 14238 | 14238 | 753 | 1295 |
MAP/MAP005.7 | 13571 | 13634 | 131072 | 0 |
MAP/MAP005.8 | 13635 | 13653 | 38624 | 288 |
MAP/MAP005.GNS | 14239 | 14239 | 1068 | 980 |
MAP/MAP006.11 | 14240 | 14303 | 131072 | 0 |
MAP/MAP006.12 | 14304 | 14329 | 51692 | 1556 |
MAP/MAP006.13 | 14330 | 14330 | 241 | 1807 |
MAP/MAP006.15 | 14331 | 14394 | 131072 | 0 |
MAP/MAP006.16 | 14395 | 14395 | 241 | 1807 |
MAP/MAP006.20 | 14396 | 14459 | 131072 | 0 |
MAP/MAP006.21 | 14460 | 14460 | 1268 | 780 |
MAP/MAP006.25 | 14461 | 14524 | 131072 | 0 |
MAP/MAP006.26 | 14525 | 14525 | 1268 | 780 |
MAP/MAP006.31 | 14526 | 14543 | 34848 | 2016 |
MAP/MAP006.35 | 14544 | 14607 | 131072 | 0 |
MAP/MAP006.36 | 14608 | 14612 | 8440 | 1800 |
MAP/MAP006.42 | 14613 | 14676 | 131072 | 0 |
MAP/MAP006.43 | 14677 | 14681 | 9464 | 776 |
MAP/MAP006.49 | 14682 | 14745 | 131072 | 0 |
MAP/MAP006.50 | 14746 | 14750 | 9464 | 776 |
MAP/MAP006.GNS | 14751 | 14751 | 1468 | 580 |
MAP/MAP007.11 | 14835 | 14898 | 131072 | 0 |
MAP/MAP007.12 | 14899 | 14899 | 241 | 1807 |
MAP/MAP007.15 | 14900 | 14963 | 131072 | 0 |
MAP/MAP007.16 | 14964 | 14964 | 753 | 1295 |
MAP/MAP007.19 | 14965 | 15028 | 131072 | 0 |
MAP/MAP007.20 | 15029 | 15029 | 753 | 1295 |
MAP/MAP007.8 | 14752 | 14815 | 131072 | 0 |
MAP/MAP007.9 | 14816 | 14834 | 38216 | 696 |
MAP/MAP007.GNS | 15030 | 15030 | 628 | 1420 |
MAP/MAP008.11 | 15119 | 15182 | 131072 | 0 |
MAP/MAP008.12 | 15183 | 15183 | 753 | 1295 |
MAP/MAP008.15 | 15184 | 15247 | 131072 | 0 |
MAP/MAP008.16 | 15248 | 15248 | 753 | 1295 |
MAP/MAP008.19 | 15249 | 15312 | 131072 | 0 |
MAP/MAP008.20 | 15313 | 15313 | 753 | 1295 |
MAP/MAP008.27 | 15314 | 15377 | 131072 | 0 |
MAP/MAP008.28 | 15378 | 15399 | 43632 | 1424 |
MAP/MAP008.31 | 15400 | 15463 | 131072 | 0 |
MAP/MAP008.32 | 15464 | 15464 | 753 | 1295 |
MAP/MAP008.35 | 15465 | 15528 | 131072 | 0 |
MAP/MAP008.36 | 15529 | 15529 | 753 | 1295 |
MAP/MAP008.39 | 15530 | 15593 | 131072 | 0 |
MAP/MAP008.40 | 15594 | 15594 | 753 | 1295 |
MAP/MAP008.7 | 15031 | 15094 | 131072 | 0 |
MAP/MAP008.8 | 15095 | 15118 | 47992 | 1160 |
MAP/MAP008.GNS | 15595 | 15595 | 1028 | 1020 |
MAP/MAP009.13 | 15677 | 15740 | 131072 | 0 |
MAP/MAP009.14 | 15741 | 15741 | 1396 | 652 |
MAP/MAP009.18 | 15742 | 15805 | 131072 | 0 |
MAP/MAP009.19 | 15806 | 15806 | 1396 | 652 |
MAP/MAP009.23 | 15807 | 15870 | 131072 | 0 |
MAP/MAP009.24 | 15871 | 15871 | 1396 | 652 |
MAP/MAP009.28 | 15872 | 15935 | 131072 | 0 |
MAP/MAP009.29 | 15936 | 15936 | 1396 | 652 |
MAP/MAP009.34 | 15937 | 16000 | 131072 | 0 |
MAP/MAP009.35 | 16001 | 16001 | 1908 | 140 |
MAP/MAP009.40 | 16002 | 16065 | 131072 | 0 |
MAP/MAP009.41 | 16066 | 16066 | 1908 | 140 |
MAP/MAP009.46 | 16067 | 16130 | 131072 | 0 |
MAP/MAP009.47 | 16131 | 16131 | 1908 | 140 |
MAP/MAP009.52 | 16132 | 16195 | 131072 | 0 |
MAP/MAP009.53 | 16196 | 16196 | 1908 | 140 |
MAP/MAP009.58 | 16197 | 16260 | 131072 | 0 |
MAP/MAP009.59 | 16261 | 16261 | 1908 | 140 |
MAP/MAP009.8 | 15596 | 15659 | 131072 | 0 |
MAP/MAP009.9 | 15660 | 15676 | 33884 | 932 |
MAP/MAP009.GNS | 16262 | 16262 | 1468 | 580 |
MAP/MAP010.8 | 16263 | 16326 | 131072 | 0 |
MAP/MAP010.9 | 16327 | 16346 | 39716 | 1244 |
MAP/MAP010.GNS | 16347 | 16347 | 248 | 1800 |
MAP/MAP011.11 | 16437 | 16500 | 131072 | 0 |
MAP/MAP011.12 | 16501 | 16501 | 241 | 1807 |
MAP/MAP011.14 | 16502 | 16502 | 753 | 1295 |
MAP/MAP011.17 | 16503 | 16566 | 131072 | 0 |
MAP/MAP011.18 | 16567 | 16567 | 753 | 1295 |
MAP/MAP011.22 | 16568 | 16590 | 45720 | 1384 |
MAP/MAP011.27 | 16591 | 16654 | 131072 | 0 |
MAP/MAP011.28 | 16655 | 16677 | 45720 | 1384 |
MAP/MAP011.33 | 16678 | 16700 | 46232 | 872 |
MAP/MAP011.39 | 16701 | 16764 | 131072 | 0 |
MAP/MAP011.40 | 16765 | 16787 | 46232 | 872 |
MAP/MAP011.43 | 16788 | 16806 | 37900 | 1012 |
MAP/MAP011.47 | 16807 | 16827 | 42000 | 1008 |
MAP/MAP011.49 | 16828 | 16830 | 4342 | 1802 |
MAP/MAP011.53 | 16831 | 16851 | 42000 | 1008 |
MAP/MAP011.7 | 16348 | 16411 | 131072 | 0 |
MAP/MAP011.8 | 16412 | 16435 | 47384 | 1768 |
MAP/MAP011.9 | 16436 | 16436 | 241 | 1807 |
MAP/MAP011.GNS | 16852 | 16852 | 1548 | 500 |
MAP/MAP012.10 | 16935 | 16937 | 4294 | 1850 |
MAP/MAP012.14 | 16938 | 17001 | 131072 | 0 |
MAP/MAP012.15 | 17002 | 17004 | 4854 | 1290 |
MAP/MAP012.19 | 17005 | 17068 | 131072 | 0 |
MAP/MAP012.20 | 17069 | 17071 | 4854 | 1290 |
MAP/MAP012.24 | 17072 | 17135 | 131072 | 0 |
MAP/MAP012.25 | 17136 | 17138 | 4854 | 1290 |
MAP/MAP012.26 | 17139 | 17141 | 4294 | 1850 |
MAP/MAP012.30 | 17142 | 17205 | 131072 | 0 |
MAP/MAP012.31 | 17206 | 17208 | 4854 | 1290 |
MAP/MAP012.35 | 17209 | 17272 | 131072 | 0 |
MAP/MAP012.36 | 17273 | 17275 | 4854 | 1290 |
MAP/MAP012.40 | 17276 | 17339 | 131072 | 0 |
MAP/MAP012.41 | 17340 | 17342 | 4854 | 1290 |
MAP/MAP012.8 | 16853 | 16916 | 131072 | 0 |
MAP/MAP012.9 | 16917 | 16934 | 35416 | 1448 |
MAP/MAP012.GNS | 17343 | 17343 | 1288 | 760 |
MAP/MAP013.11 | 17432 | 17495 | 131072 | 0 |
MAP/MAP013.12 | 17496 | 17496 | 241 | 1807 |
MAP/MAP013.15 | 17497 | 17560 | 131072 | 0 |
MAP/MAP013.16 | 17561 | 17561 | 753 | 1295 |
MAP/MAP013.19 | 17562 | 17625 | 131072 | 0 |
MAP/MAP013.20 | 17626 | 17626 | 753 | 1295 |
MAP/MAP013.8 | 17344 | 17407 | 131072 | 0 |
MAP/MAP013.9 | 17408 | 17431 | 47928 | 1224 |
MAP/MAP013.GNS | 17627 | 17627 | 568 | 1480 |
MAP/MAP014.12 | 17712 | 17775 | 131072 | 0 |
MAP/MAP014.13 | 17776 | 17776 | 753 | 1295 |
MAP/MAP014.16 | 17777 | 17840 | 131072 | 0 |
MAP/MAP014.17 | 17841 | 17841 | 753 | 1295 |
MAP/MAP014.20 | 17842 | 17905 | 131072 | 0 |
MAP/MAP014.21 | 17906 | 17906 | 753 | 1295 |
MAP/MAP014.25 | 17907 | 17970 | 131072 | 0 |
MAP/MAP014.26 | 17971 | 17973 | 4852 | 1292 |
MAP/MAP014.30 | 17974 | 18037 | 131072 | 0 |
MAP/MAP014.31 | 18038 | 18040 | 4852 | 1292 |
MAP/MAP014.35 | 18041 | 18104 | 131072 | 0 |
MAP/MAP014.36 | 18105 | 18107 | 4852 | 1292 |
MAP/MAP014.40 | 18108 | 18171 | 131072 | 0 |
MAP/MAP014.41 | 18172 | 18174 | 4852 | 1292 |
MAP/MAP014.7 | 17628 | 17691 | 131072 | 0 |
MAP/MAP014.8 | 17692 | 17708 | 34100 | 716 |
MAP/MAP014.9 | 17709 | 17711 | 4294 | 1850 |
MAP/MAP014.GNS | 18175 | 18175 | 1268 | 780 |
MAP/MAP015.11 | 18258 | 18321 | 131072 | 0 |
MAP/MAP015.12 | 18322 | 18322 | 241 | 1807 |
MAP/MAP015.14 | 18323 | 18386 | 131072 | 0 |
MAP/MAP015.15 | 18387 | 18387 | 241 | 1807 |
MAP/MAP015.17 | 18388 | 18451 | 131072 | 0 |
MAP/MAP015.18 | 18452 | 18452 | 241 | 1807 |
MAP/MAP015.20 | 18453 | 18516 | 131072 | 0 |
MAP/MAP015.21 | 18517 | 18517 | 241 | 1807 |
MAP/MAP015.23 | 18518 | 18581 | 131072 | 0 |
MAP/MAP015.24 | 18582 | 18582 | 241 | 1807 |
MAP/MAP015.26 | 18583 | 18646 | 131072 | 0 |
MAP/MAP015.27 | 18647 | 18647 | 241 | 1807 |
MAP/MAP015.29 | 18648 | 18711 | 131072 | 0 |
MAP/MAP015.30 | 18712 | 18712 | 241 | 1807 |
MAP/MAP015.32 | 18713 | 18776 | 131072 | 0 |
MAP/MAP015.33 | 18777 | 18777 | 241 | 1807 |
MAP/MAP015.35 | 18778 | 18841 | 131072 | 0 |
MAP/MAP015.36 | 18842 | 18842 | 241 | 1807 |
MAP/MAP015.45 | 18843 | 18906 | 131072 | 0 |
MAP/MAP015.46 | 18907 | 18924 | 36480 | 384 |
MAP/MAP015.48 | 18925 | 18988 | 131072 | 0 |
MAP/MAP015.49 | 18989 | 18989 | 241 | 1807 |
MAP/MAP015.51 | 18990 | 19053 | 131072 | 0 |
MAP/MAP015.52 | 19054 | 19054 | 241 | 1807 |
MAP/MAP015.54 | 19055 | 19118 | 131072 | 0 |
MAP/MAP015.55 | 19119 | 19119 | 241 | 1807 |
MAP/MAP015.57 | 19120 | 19183 | 131072 | 0 |
MAP/MAP015.58 | 19184 | 19184 | 241 | 1807 |
MAP/MAP015.60 | 19185 | 19248 | 131072 | 0 |
MAP/MAP015.61 | 19249 | 19249 | 241 | 1807 |
MAP/MAP015.63 | 19250 | 19313 | 131072 | 0 |
MAP/MAP015.64 | 19314 | 19314 | 241 | 1807 |
MAP/MAP015.66 | 19315 | 19378 | 131072 | 0 |
MAP/MAP015.67 | 19379 | 19379 | 241 | 1807 |
MAP/MAP015.69 | 19380 | 19443 | 131072 | 0 |
MAP/MAP015.70 | 19444 | 19444 | 241 | 1807 |
MAP/MAP015.72 | 19445 | 19508 | 131072 | 0 |
MAP/MAP015.73 | 19509 | 19509 | 241 | 1807 |
MAP/MAP015.8 | 18176 | 18239 | 131072 | 0 |
MAP/MAP015.9 | 18240 | 18257 | 36480 | 384 |
MAP/MAP015.GNS | 19510 | 19510 | 1928 | 120 |
MAP/MAP016.12 | 19598 | 19661 | 131072 | 0 |
MAP/MAP016.13 | 19662 | 19662 | 753 | 1295 |
MAP/MAP016.16 | 19663 | 19726 | 131072 | 0 |
MAP/MAP016.17 | 19727 | 19727 | 753 | 1295 |
MAP/MAP016.20 | 19728 | 19791 | 131072 | 0 |
MAP/MAP016.21 | 19792 | 19792 | 753 | 1295 |
MAP/MAP016.30 | 19793 | 19856 | 131072 | 0 |
MAP/MAP016.31 | 19857 | 19879 | 47016 | 88 |
MAP/MAP016.34 | 19880 | 19943 | 131072 | 0 |
MAP/MAP016.35 | 19944 | 19944 | 753 | 1295 |
MAP/MAP016.38 | 19945 | 20008 | 131072 | 0 |
MAP/MAP016.39 | 20009 | 20009 | 753 | 1295 |
MAP/MAP016.42 | 20010 | 20073 | 131072 | 0 |
MAP/MAP016.43 | 20074 | 20074 | 753 | 1295 |
MAP/MAP016.8 | 19511 | 19574 | 131072 | 0 |
MAP/MAP016.9 | 19575 | 19597 | 47016 | 88 |
MAP/MAP016.GNS | 20075 | 20075 | 1128 | 920 |
MAP/MAP017.10 | 20140 | 20161 | 44232 | 824 |
MAP/MAP017.9 | 20076 | 20139 | 131072 | 0 |
MAP/MAP017.GNS | 20162 | 20162 | 592 | 1456 |
MAP/MAP018.13 | 20253 | 20316 | 131072 | 0 |
MAP/MAP018.14 | 20317 | 20319 | 4852 | 1292 |
MAP/MAP018.18 | 20320 | 20383 | 131072 | 0 |
MAP/MAP018.19 | 20384 | 20386 | 4852 | 1292 |
MAP/MAP018.23 | 20387 | 20450 | 131072 | 0 |
MAP/MAP018.24 | 20451 | 20453 | 4852 | 1292 |
MAP/MAP018.33 | 20454 | 20517 | 131072 | 0 |
MAP/MAP018.34 | 20518 | 20543 | 51620 | 1628 |
MAP/MAP018.38 | 20544 | 20607 | 131072 | 0 |
MAP/MAP018.39 | 20608 | 20610 | 4852 | 1292 |
MAP/MAP018.43 | 20611 | 20674 | 131072 | 0 |
MAP/MAP018.44 | 20675 | 20677 | 4852 | 1292 |
MAP/MAP018.48 | 20678 | 20741 | 131072 | 0 |
MAP/MAP018.49 | 20742 | 20744 | 4852 | 1292 |
MAP/MAP018.8 | 20163 | 20226 | 131072 | 0 |
MAP/MAP018.9 | 20227 | 20252 | 51620 | 1628 |
MAP/MAP018.GNS | 20745 | 20745 | 1248 | 800 |
MAP/MAP019.11 | 20826 | 20889 | 131072 | 0 |
MAP/MAP019.12 | 20890 | 20890 | 753 | 1295 |
MAP/MAP019.15 | 20891 | 20954 | 131072 | 0 |
MAP/MAP019.16 | 20955 | 20955 | 753 | 1295 |
MAP/MAP019.19 | 20956 | 21019 | 131072 | 0 |
MAP/MAP019.20 | 21020 | 21020 | 753 | 1295 |
MAP/MAP019.23 | 21021 | 21084 | 131072 | 0 |
MAP/MAP019.24 | 21085 | 21085 | 753 | 1295 |
MAP/MAP019.27 | 21086 | 21149 | 131072 | 0 |
MAP/MAP019.28 | 21150 | 21150 | 753 | 1295 |
MAP/MAP019.31 | 21151 | 21214 | 131072 | 0 |
MAP/MAP019.32 | 21215 | 21215 | 753 | 1295 |
MAP/MAP019.35 | 21216 | 21279 | 131072 | 0 |
MAP/MAP019.36 | 21280 | 21280 | 753 | 1295 |
MAP/MAP019.39 | 21281 | 21344 | 131072 | 0 |
MAP/MAP019.40 | 21345 | 21345 | 753 | 1295 |
MAP/MAP019.43 | 21346 | 21409 | 131072 | 0 |
MAP/MAP019.44 | 21410 | 21410 | 753 | 1295 |
MAP/MAP019.7 | 20746 | 20809 | 131072 | 0 |
MAP/MAP019.8 | 20810 | 20825 | 32484 | 284 |
MAP/MAP019.GNS | 21411 | 21411 | 1148 | 900 |
MAP/MAP020.11 | 21497 | 21560 | 131072 | 0 |
MAP/MAP020.12 | 21561 | 21561 | 753 | 1295 |
MAP/MAP020.15 | 21562 | 21625 | 131072 | 0 |
MAP/MAP020.16 | 21626 | 21626 | 753 | 1295 |
MAP/MAP020.19 | 21627 | 21690 | 131072 | 0 |
MAP/MAP020.20 | 21691 | 21691 | 753 | 1295 |
MAP/MAP020.7 | 21412 | 21475 | 131072 | 0 |
MAP/MAP020.8 | 21476 | 21496 | 42648 | 360 |
MAP/MAP020.GNS | 21692 | 21692 | 548 | 1500 |
MAP/MAP021.15 | 21781 | 21804 | 47964 | 1188 |
MAP/MAP021.18 | 21805 | 21868 | 131072 | 0 |
MAP/MAP021.19 | 21869 | 21869 | 753 | 1295 |
MAP/MAP021.22 | 21870 | 21933 | 131072 | 0 |
MAP/MAP021.23 | 21934 | 21934 | 753 | 1295 |
MAP/MAP021.26 | 21935 | 21998 | 131072 | 0 |
MAP/MAP021.27 | 21999 | 21999 | 753 | 1295 |
MAP/MAP021.33 | 22000 | 22020 | 42012 | 996 |
MAP/MAP021.38 | 22021 | 22084 | 131072 | 0 |
MAP/MAP021.39 | 22085 | 22103 | 37400 | 1512 |
MAP/MAP021.44 | 22104 | 22167 | 131072 | 0 |
MAP/MAP021.45 | 22168 | 22186 | 37400 | 1512 |
MAP/MAP021.50 | 22187 | 22250 | 131072 | 0 |
MAP/MAP021.51 | 22251 | 22269 | 37400 | 1512 |
MAP/MAP021.7 | 21693 | 21756 | 131072 | 0 |
MAP/MAP021.8 | 21757 | 21780 | 47964 | 1188 |
MAP/MAP021.GNS | 22270 | 22270 | 1368 | 680 |
MAP/MAP022.12 | 22353 | 22416 | 131072 | 0 |
MAP/MAP022.13 | 22417 | 22417 | 756 | 1292 |
MAP/MAP022.16 | 22418 | 22481 | 131072 | 0 |
MAP/MAP022.17 | 22482 | 22482 | 756 | 1292 |
MAP/MAP022.20 | 22483 | 22546 | 131072 | 0 |
MAP/MAP022.21 | 22547 | 22547 | 756 | 1292 |
MAP/MAP022.24 | 22548 | 22611 | 131072 | 0 |
MAP/MAP022.25 | 22612 | 22612 | 756 | 1292 |
MAP/MAP022.30 | 22613 | 22676 | 131072 | 0 |
MAP/MAP022.31 | 22677 | 22677 | 1908 | 140 |
MAP/MAP022.36 | 22678 | 22741 | 131072 | 0 |
MAP/MAP022.37 | 22742 | 22742 | 1908 | 140 |
MAP/MAP022.42 | 22743 | 22806 | 131072 | 0 |
MAP/MAP022.43 | 22807 | 22807 | 1908 | 140 |
MAP/MAP022.48 | 22808 | 22871 | 131072 | 0 |
MAP/MAP022.49 | 22872 | 22872 | 1908 | 140 |
MAP/MAP022.54 | 22873 | 22936 | 131072 | 0 |
MAP/MAP022.55 | 22937 | 22937 | 1908 | 140 |
MAP/MAP022.8 | 22271 | 22334 | 131072 | 0 |
MAP/MAP022.9 | 22335 | 22352 | 35984 | 880 |
MAP/MAP022.GNS | 22938 | 22938 | 1368 | 680 |
MAP/MAP023.10 | 23021 | 23021 | 241 | 1807 |
MAP/MAP023.12 | 23022 | 23085 | 131072 | 0 |
MAP/MAP023.13 | 23086 | 23086 | 241 | 1807 |
MAP/MAP023.15 | 23087 | 23150 | 131072 | 0 |
MAP/MAP023.16 | 23151 | 23151 | 241 | 1807 |
MAP/MAP023.19 | 23152 | 23215 | 131072 | 0 |
MAP/MAP023.20 | 23216 | 23216 | 753 | 1295 |
MAP/MAP023.24 | 23217 | 23280 | 131072 | 0 |
MAP/MAP023.25 | 23281 | 23281 | 1268 | 780 |
MAP/MAP023.8 | 22939 | 23002 | 131072 | 0 |
MAP/MAP023.9 | 23003 | 23020 | 36756 | 108 |
MAP/MAP023.GNS | 23282 | 23282 | 708 | 1340 |
MAP/MAP024.10 | 23362 | 23425 | 131072 | 0 |
