Difference between revisions of "Field Object List"
Jump to navigation
Jump to search
(Started a list of known Field Objects for future reference.) |
m |
||
Line 96: | Line 96: | ||
|Same as above, but altered colors | |Same as above, but altered colors | ||
|01,12 | |01,12 | ||
+ | |} | ||
+ | |||
+ | |||
+ | ===022 Magic City Gariland=== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | !|ID | ||
+ | !|Effect | ||
+ | !|XX,YY | ||
+ | |- | ||
+ | |03 | ||
+ | |Open door | ||
+ | |01,08 | ||
|} | |} |
Revision as of 04:04, 23 March 2021
015 At the Gate of Limberry Castle (01)
ID | Effect | XX,YY |
---|---|---|
01 | Nothing? | N/A |
02 | Open west half of front gate | 01,02 |
03 | Close west half of front gate | 01,02 |
04 | Open east half of front gate | 02,02 |
05 | Closes east half of front gate | 02,02 |
06 | Clears gate shadow from wall | 02,03 |
07 | Brings back shadow on wall | 02,03 |
08 | Clears gate shadow from ground | 02,03 |
09 | Brings back shadow on ground | 02,03 |
022 Magic City Gariland
ID | Effect | XX,YY |
---|---|---|
00 | Triggers a neverending loop through all floor tiles. | N/A |
01 | Freezes event? | N/A |
02 | Possibly freezes event? | N/A |
03 | Open door | 04,03 |
04 | Close door | 04,03 |
05 | Open door | 03,07 |
06 | Close door | 03,07 |
07 | Open door | 08,08 |
08 | Close door | 08,08 |
09 | Something strange to door | 01,12 |
0A | Same as above, but altered colors | 01,12 |
022 Magic City Gariland
ID | Effect | XX,YY |
---|---|---|
03 | Open door | 01,08 |