Difference between revisions of "Physical Evade Calculation"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
00188510: 27bdffe8 addiu r29,r29,0xffe8 | 00188510: 27bdffe8 addiu r29,r29,0xffe8 | ||
00188514: afbf0010 sw r31,0x0010(r29) | 00188514: afbf0010 sw r31,0x0010(r29) | ||
− | 00188518: 0c0613e7 jal 0x00184f9c Equipment Evasion Setting (Physical) | + | 00188518: 0c0613e7 jal 0x00184f9c [[Equipment Evasion Setting (Physical)]] |
0018851c: 00000000 nop | 0018851c: 00000000 nop | ||
− | 00188520: 0c0614b9 jal 0x001852e4 Concentrate Calculation | + | 00188520: 0c0614b9 jal 0x001852e4 [[Concentrate Calculation]] |
00188524: 00000000 nop | 00188524: 00000000 nop | ||
− | 00188528: 0c0614ca jal 0x00185328 Dark/Confuse Calculation | + | 00188528: 0c0614ca jal 0x00185328 [[Dark/Confuse Calculation]] |
0018852c: 00000000 nop | 0018852c: 00000000 nop | ||
− | 00188530: 0c0614df jal 0x0018537c Abandon Calculation | + | 00188530: 0c0614df jal 0x0018537c [[Abandon Calculation]] |
00188534: 00000000 nop | 00188534: 00000000 nop | ||
− | 00188538: 0c0614fd jal 0x001853f4 Evasion Changes due to Status | + | 00188538: 0c0614fd jal 0x001853f4 [[Evasion Changes due to Status]] |
0018853c: 00000000 nop | 0018853c: 00000000 nop | ||
− | 00188540: 0c0615ce jal 0x00185738 Weather Effects on Bows/Crossbows | + | 00188540: 0c0615ce jal 0x00185738 [[Weather Effects on Bows/Crossbows]] |
00188544: 00000000 nop | 00188544: 00000000 nop | ||
− | 00188548: 0c06153f jal 0x001854fc Facing Evade Calculation | + | 00188548: 0c06153f jal 0x001854fc [[Facing Evade Calculation]] |
0018854c: 00000000 nop | 0018854c: 00000000 nop | ||
− | 00188550: 0c062122 jal 0x00188488 Calculate Hit % | + | 00188550: 0c062122 jal 0x00188488 [[Calculate Hit %]] |
00188554: 00000000 nop | 00188554: 00000000 nop | ||
00188558: 8fbf0010 lw r31,0x0010(r29) | 00188558: 8fbf0010 lw r31,0x0010(r29) |
Revision as of 23:25, 30 April 2016
Physical Evade Calculation: 00188510: 27bdffe8 addiu r29,r29,0xffe8 00188514: afbf0010 sw r31,0x0010(r29) 00188518: 0c0613e7 jal 0x00184f9c Equipment Evasion Setting (Physical) 0018851c: 00000000 nop 00188520: 0c0614b9 jal 0x001852e4 Concentrate Calculation 00188524: 00000000 nop 00188528: 0c0614ca jal 0x00185328 Dark/Confuse Calculation 0018852c: 00000000 nop 00188530: 0c0614df jal 0x0018537c Abandon Calculation 00188534: 00000000 nop 00188538: 0c0614fd jal 0x001853f4 Evasion Changes due to Status 0018853c: 00000000 nop 00188540: 0c0615ce jal 0x00185738 Weather Effects on Bows/Crossbows 00188544: 00000000 nop 00188548: 0c06153f jal 0x001854fc Facing Evade Calculation 0018854c: 00000000 nop 00188550: 0c062122 jal 0x00188488 Calculate Hit % 00188554: 00000000 nop 00188558: 8fbf0010 lw r31,0x0010(r29) 0018855c: 27bd0018 addiu r29,r29,0x0018 00188560: 03e00008 jr r31 00188564: 00000000 nop