Difference between revisions of "Counter, Counter Tackle, Counter Flood, Brave Up, Dragon Spirit, Sunken State, and Caution Usability usability"
Jump to navigation
Jump to search
(Created page with " Counter, Counter Tackle, Counter Magic, Counter Flood, Brave Up, Dragon Spirit, Sunken State, and Caution Usability: 0018ce04: 27bdffe8 addiu r29,r29,0xffe8 0018ce0...") |
|||
Line 4: | Line 4: | ||
0018ce0c: 00808021 addu r16,r4,r0 | 0018ce0c: 00808021 addu r16,r4,r0 | ||
0018ce10: 3c038019 lui r3,0x8019 | 0018ce10: 3c038019 lui r3,0x8019 | ||
− | 0018ce14: 906338d4 lbu r3,0x38d4(r3) | + | 0018ce14: 906338d4 lbu r3,0x38d4(r3) load used abilities skillset |
0018ce18: 34020015 ori r2,r0,0x0015 | 0018ce18: 34020015 ori r2,r0,0x0015 | ||
− | 0018ce1c: 10620015 beq r3,r2,0x0018ce74 | + | 0018ce1c: 10620015 beq r3,r2,0x0018ce74 branch if math skill |
0018ce20: afbf0014 sw r31,0x0014(r29) | 0018ce20: afbf0014 sw r31,0x0014(r29) | ||
0018ce24: 3c028019 lui r2,0x8019 | 0018ce24: 3c028019 lui r2,0x8019 | ||
Line 13: | Line 13: | ||
0018ce30: 00451024 and r2,r2,r5 | 0018ce30: 00451024 and r2,r2,r5 | ||
0018ce34: 1040000f beq r2,r0,0x0018ce74 Branch if ability is not using specific ability flag (counter magic/flood/etc.) | 0018ce34: 1040000f beq r2,r0,0x0018ce74 Branch if ability is not using specific ability flag (counter magic/flood/etc.) | ||
+ | |||
0018ce38: 00000000 nop | 0018ce38: 00000000 nop | ||
0018ce3c: 3c048019 lui r4,0x8019 | 0018ce3c: 3c048019 lui r4,0x8019 | ||
0018ce40: 8c842d98 lw r4,0x2d98(r4) Load Defender's Stats | 0018ce40: 8c842d98 lw r4,0x2d98(r4) Load Defender's Stats | ||
− | 0018ce44: 0c0634e1 jal 0x0018d384 | + | 0018ce44: 0c0634e1 jal 0x0018d384 Chance to react |
0018ce48: 00000000 nop | 0018ce48: 00000000 nop | ||
− | 0018ce4c: 14400009 bne r2,r0,0x0018ce74 | + | 0018ce4c: 14400009 bne r2,r0,0x0018ce74 branch if didn't |
0018ce50: 00000000 nop | 0018ce50: 00000000 nop | ||
0018ce54: 3c038019 lui r3,0x8019 | 0018ce54: 3c038019 lui r3,0x8019 | ||
0018ce58: 8c632d90 lw r3,0x2d90(r3) Current Action Data Pointer | 0018ce58: 8c632d90 lw r3,0x2d90(r3) Current Action Data Pointer | ||
0018ce5c: 00000000 nop | 0018ce5c: 00000000 nop | ||
− | 0018ce60: a470000e sh r16,0x000e(r3) Reaction ID | + | 0018ce60: a470000e sh r16,0x000e(r3) Store Reaction ID |
0018ce64: 3c028019 lui r2,0x8019 | 0018ce64: 3c028019 lui r2,0x8019 | ||
− | 0018ce68: 944238d6 lhu r2,0x38d6(r2) Used Ability ID | + | 0018ce68: 944238d6 lhu r2,0x38d6(r2) load Used Ability ID |
0018ce6c: 00000000 nop | 0018ce6c: 00000000 nop | ||
− | 0018ce70: a4620026 sh r2,0x0026(r3) | + | 0018ce70: a4620026 sh r2,0x0026(r3) store last attack recieved? |
0018ce74: 8fbf0014 lw r31,0x0014(r29) | 0018ce74: 8fbf0014 lw r31,0x0014(r29) | ||
0018ce78: 8fb00010 lw r16,0x0010(r29) | 0018ce78: 8fb00010 lw r16,0x0010(r29) |
Revision as of 15:39, 7 April 2014
Counter, Counter Tackle, Counter Magic, Counter Flood, Brave Up, Dragon Spirit, Sunken State, and Caution Usability: 0018ce04: 27bdffe8 addiu r29,r29,0xffe8 0018ce08: afb00010 sw r16,0x0010(r29) 0018ce0c: 00808021 addu r16,r4,r0 0018ce10: 3c038019 lui r3,0x8019 0018ce14: 906338d4 lbu r3,0x38d4(r3) load used abilities skillset 0018ce18: 34020015 ori r2,r0,0x0015 0018ce1c: 10620015 beq r3,r2,0x0018ce74 branch if math skill 0018ce20: afbf0014 sw r31,0x0014(r29) 0018ce24: 3c028019 lui r2,0x8019 0018ce28: 904238f6 lbu r2,0x38f6(r2) Ability flags 4 0018ce2c: 00000000 nop 0018ce30: 00451024 and r2,r2,r5 0018ce34: 1040000f beq r2,r0,0x0018ce74 Branch if ability is not using specific ability flag (counter magic/flood/etc.)
0018ce38: 00000000 nop 0018ce3c: 3c048019 lui r4,0x8019 0018ce40: 8c842d98 lw r4,0x2d98(r4) Load Defender's Stats 0018ce44: 0c0634e1 jal 0x0018d384 Chance to react 0018ce48: 00000000 nop 0018ce4c: 14400009 bne r2,r0,0x0018ce74 branch if didn't 0018ce50: 00000000 nop 0018ce54: 3c038019 lui r3,0x8019 0018ce58: 8c632d90 lw r3,0x2d90(r3) Current Action Data Pointer 0018ce5c: 00000000 nop 0018ce60: a470000e sh r16,0x000e(r3) Store Reaction ID 0018ce64: 3c028019 lui r2,0x8019 0018ce68: 944238d6 lhu r2,0x38d6(r2) load Used Ability ID 0018ce6c: 00000000 nop 0018ce70: a4620026 sh r2,0x0026(r3) store last attack recieved? 0018ce74: 8fbf0014 lw r31,0x0014(r29) 0018ce78: 8fb00010 lw r16,0x0010(r29) 0018ce7c: 27bd0018 addiu r29,r29,0x0018 0018ce80: 03e00008 jr r31 0018ce84: 00000000 nop