Difference between revisions of "Jobs List"
Jump to navigation
Jump to search
m (Rename column) |
(Import Glain's unit mapping and notes) |
||
Line 1: | Line 1: | ||
− | {| | + | {| class="wikitable" |
− | ! ID !! PSX Name (PSP Name) | + | ! ID !! Hex !! Job !! PSX Name (PSP Name) !! Notes |
|- | |- | ||
− | |00 || | + | |0||00|| || |
|- | |- | ||
− | |01 || Squire | + | |1||01||Squire||Ramza||Chapter 1 |
|- | |- | ||
− | |02 || Squire | + | |2||02||Squire||Ramza||Chapter 2 & 3 |
|- | |- | ||
− | |03 || Squire | + | |3||03||Squire||Ramza||Chapter 4 |
|- | |- | ||
− | |04 || Squire | + | |4||04||Squire||Delita |
|- | |- | ||
− | |05 || Holy Knight | + | |5||05||Holy Knight||Delita |
|- | |- | ||
− | |06 || Arc Knight | + | |6||06||Arc Knight||Delita |
|- | |- | ||
− | |07 || Squire | + | |7||07||Squire||Algus |
|- | |- | ||
− | |08 || Arc Knight | + | |8||08||Arc Knight||Zalbag |
|- | |- | ||
− | |09 || Lune Knight | + | |9||09||Lune Knight||Dycedarg |
|- | |- | ||
− | |0A || Duke | + | |10||0A||Duke||Larg |
|- | |- | ||
− | |0B || Duke | + | |11||0B||Duke||Goltana |
|- | |- | ||
− | |0C || Princess | + | |12||0C||Princess||Ovelia |
|- | |- | ||
− | |0D || Holy Swordsman | + | |13||0D||Holy Swordsman||Orlandu |
|- | |- | ||
− | |0E || High Priest | + | |14||0E||High Priest||Funeral |
|- | |- | ||
− | |0F || Dragoner | + | |15||0F||Dragoner||Reis |
|- | |- | ||
− | |10 || Holy Priest | + | |16||10||Holy Priest||Zalmo |
|- | |- | ||
− | |11 || Dark Knight | + | |17||11||Dark Knight||Gafgarion||Enemy |
|- | |- | ||
− | |12 || Hell Knight | + | |18||12||Hell Knight||Malak||Innate KO |
|- | |- | ||
− | |13 || Bishop | + | |19||13||Bishop||Simon |
|- | |- | ||
− | |14 || Cleric | + | |20||14||Cleric||Alma||Starts KO |
|- | |- | ||
− | |15 || Astrologist | + | |21||15||Astrologist||Olan |
|- | |- | ||
− | |16 || Engineer | + | |22||16||Engineer||Mustadio||Join |
|- | |- | ||
− | |17 || Dark Knight | + | |23||17||Dark Knight||Gafgarion||Guest |
|- | |- | ||
− | |18 || Cardinal | + | |24||18||Cardinal||Draclau |
|- | |- | ||
− | |19 || Heaven Knight | + | |25||19||Heaven Knight||Rafa||Guest |
|- | |- | ||
− | |1A || Hell Knight | + | |26||1A||Hell Knight||Malak||Enemy/Join |
|- | |- | ||
− | |1B || Arc Knight | + | |27||1B||Arc Knight||Elmdor |
|- | |- | ||
− | |1C || Delita's Sis | + | |28||1C||Delita's Sis||Teta||Innate KO |
|- | |- | ||
− | |1D || Arc Duke | + | |29||1D||Arc Duke||Barinten |
|- | |- | ||
− | |1E || Holy Knight | + | |30||1E||Holy Knight||Agrias||Join |
|- | |- | ||
− | |1F || Temple Knight | + | |31||1F||Temple Knight||Beowulf |
|- | |- | ||
− | |20 || White Knight | + | |32||20||White Knight||Wiegraf||Chapter 1 |
|- | |- | ||
− | |21 || Arc Witch | + | |33||21||Arc Witch||Balmafula |
|- | |- | ||
− | |22 || Engineer | + | |34||22||Engineer||Mustadio||Guest |
|- | |- | ||
− | |23 || Bi-Count | + | |35||23||Bi-Count||Rudvich |
|- | |- | ||
− | |24 || Divine Knight | + | |36||24||Divine Knight||Vormav |
|- | |- | ||
− | |25 || Divine Knight | + | |37||25||Divine Knight||Rofel |
|- | |- | ||
− | |26 || Knight Blade | + | |38||26||Knight Blade||Izlude |
|- | |- | ||
− | |27 || | + | |39||27||Sorcerer||Kletian |
|- | |- | ||
− | |28 || White Knight | + | |40||28||White Knight||Wiegraf||Chapter 3 |
|- | |- | ||
− | |29 || Heaven Knight | + | |41||29||Heaven Knight||Rafa||Join |
|- | |- | ||
− | |2A || Divine Knight | + | |42||2A||Divine Knight||Meliadoul||Join |
|- | |- | ||
− | |2B || Engineer | + | |43||2B||Engineer||Balk |
|- | |- | ||
− | |2C || Cleric | + | |44||2C||Cleric||Alma||Innate KO |
|- | |- | ||
− | |2D || Assassin | + | |45||2D||Assassin||Celia |
|- | |- | ||
− | |2E || Assassin | + | |46||2E||Assassin||Lede |
|- | |- | ||
− | |2F || Divine Knight | + | |47||2F||Divine Knight||Meliadoul||Enemy |
|- | |- | ||
− | |30 || Cleric | + | |48||30||Cleric||Alma |
|- | |- | ||
− | |31 || Phony Saint | + | |49||31||Phony Saint||Ajora |
|- | |- | ||
− | |32 || Soldier | + | |50||32||Soldier||Cloud |
|- | |- | ||
− | |33 || Arc Knight | + | |51||33||Arc Knight||Zalbag||Vampire |
|- | |- | ||
− | |34 || Holy Knight | + | |52||34||Holy Knight||Agrias||Guest |
|- | |- | ||
− | |35 || Chemist | + | |53||35||Chemist|| |
|- | |- | ||
− | |36 || Priest | + | |54||36||Priest|| |
|- | |- | ||
− | |37 || Wizard | + | |55||37||Wizard|| |
|- | |- | ||
− | |38 || Oracle | + | |56||38||Oracle|| |
|- | |- | ||
− | |39 || | + | |57||39||Oracle|| |
|- | |- | ||
− | |3A || | + | |58||3A|||| |
|- | |- | ||
− | |3B || | + | |59||3B|||| |
|- | |- | ||
− | |3C || Warlock | + | |60||3C||Warlock||Velius |
|- | |- | ||
− | |3D || Knight | + | |61||3D||Knight||||Undead |
|- | |- | ||
− | |3E || Angel of Death | + | |62||3E||Angel of Death||Zalera |
|- | |- | ||
− | |3F || Archer | + | |63||3F||Archer||||Undead |
|- | |- | ||
− | |40 || Regulator | + | |64||40||Regulator||Hashmalum |
|- | |- | ||
− | |41 || Holy Angel | + | |65||41||Holy Angel||Altima||First Form |
|- | |- | ||
− | |42 || Wizard | + | |66||42||Wizard||||Undead |
|- | |- | ||
− | |43 || Impure King | + | |67||43||Impure King||Queklain |
|- | |- | ||
− | |44 || Time Mage | + | |68||44||Time Mage||||Undead |
|- | |- | ||
− | |45 || Ghost of Fury | + | |69||45||Ghost of Fury||Adramelk |
|- | |- | ||
− | |46 || Oracle | + | |70||46||Oracle||||Undead |
|- | |- | ||
− | |47 || Summoner | + | |71||47||Summoner||||Undead |
|- | |- | ||
− | |48 || Holy Dragon | + | |72||48||Holy Dragon||Reis |
|- | |- | ||
− | |49 || Arch Angel | + | |73||49||Arch Angel||Altima||Second Form |
|- | |- | ||
− | |4A || Squire | + | |74||4A || Squire|| |
|- | |- | ||
− | |4B || Chemist | + | |75||4B || Chemist|| |
|- | |- | ||
− | |4C || Knight | + | |76||4C || Knight|| |
|- | |- | ||
− | |4D || Archer | + | |77||4D || Archer|| |
|- | |- | ||
− | |4E || Monk | + | |78||4E || Monk|| |
|- | |- | ||
− | |4F || Priest (White Mage) | + | |79||4F || Priest (White Mage)|| |
|- | |- | ||
− | |50 || Wizard (Black Mage) | + | |80||50 || Wizard (Black Mage)|| |
|- | |- | ||
− | |51 || Time Mage | + | |81||51 || Time Mage|| |
|- | |- | ||
− | |52 || Summoner | + | |82||52 || Summoner|| |
|- | |- | ||
− | |53 || Thief | + | |83||53 || Thief|| |
|- | |- | ||
− | |54 || Mediator (Orator) | + | |84||54 || Mediator (Orator)|| |
|- | |- | ||
− | |55 || Oracle (Mystic) | + | |85||55 || Oracle (Mystic)|| |
|- | |- | ||
− | |56 || Geomancer | + | |86||56 || Geomancer|| |
|- | |- | ||
− | |57 || Lancer (Dragoon) | + | |87||57 || Lancer (Dragoon)|| |
|- | |- | ||
− | |58 || Samurai | + | |88||58 || Samurai|| |
|- | |- | ||
− | |59 || Ninja | + | |89||59 || Ninja|| |
|- | |- | ||
− | |5A || Calculator (Arithmetician) | + | |90||5A || Calculator (Arithmetician)|| |
|- | |- | ||
− | |5B || Bard | + | |91||5B || Bard|| |
|- | |- | ||
− | |5C || Dancer | + | |92||5C || Dancer|| |
|- | |- | ||
− | |5D || Mime | + | |93||5D || Mime|| |
|- | |- | ||
− | |5E || Chocobo | + | |94||5E || Chocobo|| |
|- | |- | ||
− | |5F || Black Chocobo | + | |95||5F || Black Chocobo|| |
|- | |- | ||
− | |60 || Red Chocobo | + | |96||60 || Red Chocobo|| |
|- | |- | ||
− | |61 || Goblin | + | |97||61 || Goblin|| |
|- | |- | ||
− | |62 || Black Goblin | + | |98||62 || Black Goblin|| |
|- | |- | ||
− | |63 || Gobbledeguck (Gabbledegook) | + | |99||63 || Gobbledeguck (Gabbledegook)|| |
|- | |- | ||
− | |64 || Bomb | + | |100||64 || Bomb|| |
|- | |- | ||
− | |65 || Grenade | + | |101||65 || Grenade|| |
|- | |- | ||
− | |66 || Explosive (Exploder) | + | |102||66 || Explosive (Exploder)|| |
|- | |- | ||
− | |67 || Red Panther | + | |103||67 || Red Panther|| |
|- | |- | ||
− | |68 || Cuar (Coeurl) | + | |104||68 || Cuar (Coeurl)|| |
|- | |- | ||
− | |69 || Vampire (Vampire Cat) | + | |105||69 || Vampire (Vampire Cat)|| |
|- | |- | ||
− | |6A || Pisco Demon (Piscodaemon) | + | |106||6A || Pisco Demon (Piscodaemon)|| |
|- | |- | ||
− | |6B || Squidlarkin (Squidraken) | + | |107||6B || Squidlarkin (Squidraken)|| |
|- | |- | ||
− | |6C || Mindflare (Mindflayer) | + | |108||6C || Mindflare (Mindflayer)|| |
|- | |- | ||
− | |6D || Skeleton | + | |109||6D || Skeleton|| |
|- | |- | ||
− | |6E || Bone Snatch (Bonesnatch) | + | |110||6E || Bone Snatch (Bonesnatch)|| |
|- | |- | ||
− | |6F || Living Bone (Skeletal Fiend) | + | |111||6F || Living Bone (Skeletal Fiend)|| |
|- | |- | ||
− | |70 || Ghoul | + | |112||70 || Ghoul|| |
|- | |- | ||
− | |71 || Gust (Ghast) | + | |113||71 || Gust (Ghast)|| |
|- | |- | ||
− | |72 || Revnant (Revenant) | + | |114||72 || Revnant (Revenant)|| |
|- | |- | ||
− | |73 || Flotiball (Floating Eye) | + | |115||73 || Flotiball (Floating Eye)|| |
|- | |- | ||
− | |74 || Ahriman | + | |116||74 || Ahriman|| |
|- | |- | ||
− | |75 || Plague (Plague Horror) | + | |117||75 || Plague (Plague Horror)|| |
|- | |- | ||
− | |76 || Juravis (Jura Aevis) | + | |118||76 || Juravis (Jura Aevis)|| |
|- | |- | ||
− | |77 || Steel Hawk (Steelhawk) | + | |119||77 || Steel Hawk (Steelhawk)|| |
|- | |- | ||
− | |78 || Cocatoris (Cockatrice) | + | |120||78 || Cocatoris (Cockatrice)|| |
|- | |- | ||
− | |79 || Uribo (Pig) | + | |121||79 || Uribo (Pig)|| |
|- | |- | ||
− | |7A || Porky (Swine) | + | |122||7A || Porky (Swine)|| |
|- | |- | ||
− | |7B || Wildbow (Wild Boar) | + | |123||7B || Wildbow (Wild Boar)|| |
|- | |- | ||
− | |7C || Woodman (Dryad) | + | |124||7C || Woodman (Dryad)|| |
|- | |- | ||
− | |7D || Trent | + | |125||7D || Trent|| |
|- | |- | ||
− | |7E || Taiju (Elder Treant) | + | |126||7E || Taiju (Elder Treant)|| |
|- | |- | ||
− | |7F || Bull Demon (Wisenkin) | + | |127||7F || Bull Demon (Wisenkin)|| |
|- | |- | ||
− | |80 || Minitaurus (Minotaur) | + | |128||80 || Minitaurus (Minotaur)|| |
|- | |- | ||
− | |81 || Sacred (Sekhret) | + | |129||81 || Sacred (Sekhret)|| |
|- | |- | ||
− | |82 || Morbol (Malboro) | + | |130||82 || Morbol (Malboro)|| |
|- | |- | ||
− | |83 || Ochu | + | |131||83 || Ochu|| |
|- | |- | ||
− | |84 || Great Morbol (Greater Malboro) | + | |132||84 || Great Morbol (Greater Malboro)|| |
|- | |- | ||
− | |85 || Behemoth | + | |133||85 || Behemoth|| |
|- | |- | ||
− | |86 || King Behemoth (Behemoth King) | + | |134||86 || King Behemoth (Behemoth King)|| |
|- | |- | ||
− | |87 || Dark Behemoth | + | |135||87 || Dark Behemoth|| |
|- | |- | ||
− | |88 || Dragon | + | |136||88 || Dragon|| |
|- | |- | ||
− | |89 || Blue Dragon | + | |137||89 || Blue Dragon|| |
|- | |- | ||
− | |8A || Red Dragon | + | |138||8A || Red Dragon|| |
|- | |- | ||
− | |8B || Hyudra (Hydra) | + | |139||8B || Hyudra (Hydra)|| |
|- | |- | ||
− | |8C || Hydra (Greater Hydra) | + | |140||8C || Hydra (Greater Hydra)|| |
|- | |- | ||
− | |8D || Tiamat | + | |141||8D || Tiamat|| |
|- | |- | ||
− | |8E || None (Na-shi) | + | |142||8E || None (Na-shi)|| |
|- | |- | ||
− | |8F || None (Na-shi) | + | |143||8F || None (Na-shi)|| |
|- | |- | ||
− | |90 || Byblos | + | |144||90 || Byblos|| |
|- | |- | ||
− | |91 || Steel Giant (Automaton) | + | |145||91 || Steel Giant (Automaton)|| |
|- | |- | ||
− | |92 || None (Na-shi) | + | |146||92 || None (Na-shi)|| |
|- | |- | ||
− | |93 || None (Na-shi) | + | |147||93 || None (Na-shi)|| |
|- | |- | ||
− | |94 || None (Na-shi) | + | |148||94 || None (Na-shi)|| |
|- | |- | ||
− | |95 || None (Na-shi) | + | |149||95 || None (Na-shi)|| |
|- | |- | ||
− | |96 || Apanda (Reaver) | + | |150||96 || Apanda (Reaver)|| |
|- | |- | ||
− | |97 || Serpentarius | + | |151||97 || Serpentarius|| |
|- | |- | ||
− | |98 || Holy Dragon | + | |152||98 || Holy Dragon|| |
|- | |- | ||
− | |99 || Archaic Demon (Archeodaemon) | + | |153||99 || Archaic Demon (Archeodaemon)|| |
|- | |- | ||
− | |9A || Ultima Demon (Ultima Daemon) | + | |154||9A || Ultima Demon (Ultima Daemon)|| |
|- | |- | ||
− | |9B || | + | |155||9B |||| |
|- | |- | ||
− | |9C || | + | |156||9C |||| |
|- | |- | ||
− | |9D || | + | |157||9D |||| |
|- | |- | ||
− | |9E || | + | |158||9E |||| |
|- | |- | ||
− | |9F || | + | |159||9F |||| |
|- | |- | ||
− | |A0 || PSP ONLY (Dark Knight) | + | |160||A0 || PSP ONLY (Dark Knight)|| |
|- | |- | ||
− | |A1 || PSP ONLY (Onion Knight) | + | |161||A1 || PSP ONLY (Onion Knight)|| |
|- | |- | ||
− | |A2 || PSP ONLY (Sky Pirate) | + | |162||A2 || PSP ONLY (Sky Pirate)|| |
|- | |- | ||
− | |A3 || PSP ONLY (Game Hunter) | + | |163||A3 || PSP ONLY (Game Hunter)|| |
|- | |- | ||
− | |A4 || PSP ONLY (Onion Knight) | + | |164||A4 || PSP ONLY (Onion Knight)|| |
|- | |- | ||
− | |A5 || PSP ONLY (Deathknight) | + | |165||A5 || PSP ONLY (Deathknight)|| |
|- | |- | ||
− | |A6 || PSP ONLY (Templar) | + | |166||A6 || PSP ONLY (Templar)|| |
|- | |- | ||
− | |A7 || PSP ONLY (Celebrant) | + | |167||A7 || PSP ONLY (Celebrant)|| |
|- | |- | ||
− | |A8 || PSP ONLY (Dark Dragon) | + | |168||A8 || PSP ONLY (Dark Dragon)|| |
|} | |} |
Revision as of 03:30, 5 October 2020
ID | Hex | Job | PSX Name (PSP Name) | Notes |
---|---|---|---|---|
0 | 00 | |||
1 | 01 | Squire | Ramza | Chapter 1 |
2 | 02 | Squire | Ramza | Chapter 2 & 3 |
3 | 03 | Squire | Ramza | Chapter 4 |
4 | 04 | Squire | Delita | |
5 | 05 | Holy Knight | Delita | |
6 | 06 | Arc Knight | Delita | |
7 | 07 | Squire | Algus | |
8 | 08 | Arc Knight | Zalbag | |
9 | 09 | Lune Knight | Dycedarg | |
10 | 0A | Duke | Larg | |
11 | 0B | Duke | Goltana | |
12 | 0C | Princess | Ovelia | |
13 | 0D | Holy Swordsman | Orlandu | |
14 | 0E | High Priest | Funeral | |
15 | 0F | Dragoner | Reis | |
16 | 10 | Holy Priest | Zalmo | |
17 | 11 | Dark Knight | Gafgarion | Enemy |
18 | 12 | Hell Knight | Malak | Innate KO |
19 | 13 | Bishop | Simon | |
20 | 14 | Cleric | Alma | Starts KO |
21 | 15 | Astrologist | Olan | |
22 | 16 | Engineer | Mustadio | Join |
23 | 17 | Dark Knight | Gafgarion | Guest |
24 | 18 | Cardinal | Draclau | |
25 | 19 | Heaven Knight | Rafa | Guest |
26 | 1A | Hell Knight | Malak | Enemy/Join |
27 | 1B | Arc Knight | Elmdor | |
28 | 1C | Delita's Sis | Teta | Innate KO |
29 | 1D | Arc Duke | Barinten | |
30 | 1E | Holy Knight | Agrias | Join |
31 | 1F | Temple Knight | Beowulf | |
32 | 20 | White Knight | Wiegraf | Chapter 1 |
33 | 21 | Arc Witch | Balmafula | |
34 | 22 | Engineer | Mustadio | Guest |
35 | 23 | Bi-Count | Rudvich | |
36 | 24 | Divine Knight | Vormav | |
37 | 25 | Divine Knight | Rofel | |
38 | 26 | Knight Blade | Izlude | |
39 | 27 | Sorcerer | Kletian | |
40 | 28 | White Knight | Wiegraf | Chapter 3 |
41 | 29 | Heaven Knight | Rafa | Join |
42 | 2A | Divine Knight | Meliadoul | Join |
43 | 2B | Engineer | Balk | |
44 | 2C | Cleric | Alma | Innate KO |
45 | 2D | Assassin | Celia | |
46 | 2E | Assassin | Lede | |
47 | 2F | Divine Knight | Meliadoul | Enemy |
48 | 30 | Cleric | Alma | |
49 | 31 | Phony Saint | Ajora | |
50 | 32 | Soldier | Cloud | |
51 | 33 | Arc Knight | Zalbag | Vampire |
52 | 34 | Holy Knight | Agrias | Guest |
53 | 35 | Chemist | ||
54 | 36 | Priest | ||
55 | 37 | Wizard | ||
56 | 38 | Oracle | ||
57 | 39 | Oracle | ||
58 | 3A | |||
59 | 3B | |||
60 | 3C | Warlock | Velius | |
61 | 3D | Knight | Undead | |
62 | 3E | Angel of Death | Zalera | |
63 | 3F | Archer | Undead | |
64 | 40 | Regulator | Hashmalum | |
65 | 41 | Holy Angel | Altima | First Form |
66 | 42 | Wizard | Undead | |
67 | 43 | Impure King | Queklain | |
68 | 44 | Time Mage | Undead | |
69 | 45 | Ghost of Fury | Adramelk | |
70 | 46 | Oracle | Undead | |
71 | 47 | Summoner | Undead | |
72 | 48 | Holy Dragon | Reis | |
73 | 49 | Arch Angel | Altima | Second Form |
74 | 4A | Squire | ||
75 | 4B | Chemist | ||
76 | 4C | Knight | ||
77 | 4D | Archer | ||
78 | 4E | Monk | ||
79 | 4F | Priest (White Mage) | ||
80 | 50 | Wizard (Black Mage) | ||
81 | 51 | Time Mage | ||
82 | 52 | Summoner | ||
83 | 53 | Thief | ||
84 | 54 | Mediator (Orator) | ||
85 | 55 | Oracle (Mystic) | ||
86 | 56 | Geomancer | ||
87 | 57 | Lancer (Dragoon) | ||
88 | 58 | Samurai | ||
89 | 59 | Ninja | ||
90 | 5A | Calculator (Arithmetician) | ||
91 | 5B | Bard | ||
92 | 5C | Dancer | ||
93 | 5D | Mime | ||
94 | 5E | Chocobo | ||
95 | 5F | Black Chocobo | ||
96 | 60 | Red Chocobo | ||
97 | 61 | Goblin | ||
98 | 62 | Black Goblin | ||
99 | 63 | Gobbledeguck (Gabbledegook) | ||
100 | 64 | Bomb | ||
101 | 65 | Grenade | ||
102 | 66 | Explosive (Exploder) | ||
103 | 67 | Red Panther | ||
104 | 68 | Cuar (Coeurl) | ||
105 | 69 | Vampire (Vampire Cat) | ||
106 | 6A | Pisco Demon (Piscodaemon) | ||
107 | 6B | Squidlarkin (Squidraken) | ||
108 | 6C | Mindflare (Mindflayer) | ||
109 | 6D | Skeleton | ||
110 | 6E | Bone Snatch (Bonesnatch) | ||
111 | 6F | Living Bone (Skeletal Fiend) | ||
112 | 70 | Ghoul | ||
113 | 71 | Gust (Ghast) | ||
114 | 72 | Revnant (Revenant) | ||
115 | 73 | Flotiball (Floating Eye) | ||
116 | 74 | Ahriman | ||
117 | 75 | Plague (Plague Horror) | ||
118 | 76 | Juravis (Jura Aevis) | ||
119 | 77 | Steel Hawk (Steelhawk) | ||
120 | 78 | Cocatoris (Cockatrice) | ||
121 | 79 | Uribo (Pig) | ||
122 | 7A | Porky (Swine) | ||
123 | 7B | Wildbow (Wild Boar) | ||
124 | 7C | Woodman (Dryad) | ||
125 | 7D | Trent | ||
126 | 7E | Taiju (Elder Treant) | ||
127 | 7F | Bull Demon (Wisenkin) | ||
128 | 80 | Minitaurus (Minotaur) | ||
129 | 81 | Sacred (Sekhret) | ||
130 | 82 | Morbol (Malboro) | ||
131 | 83 | Ochu | ||
132 | 84 | Great Morbol (Greater Malboro) | ||
133 | 85 | Behemoth | ||
134 | 86 | King Behemoth (Behemoth King) | ||
135 | 87 | Dark Behemoth | ||
136 | 88 | Dragon | ||
137 | 89 | Blue Dragon | ||
138 | 8A | Red Dragon | ||
139 | 8B | Hyudra (Hydra) | ||
140 | 8C | Hydra (Greater Hydra) | ||
141 | 8D | Tiamat | ||
142 | 8E | None (Na-shi) | ||
143 | 8F | None (Na-shi) | ||
144 | 90 | Byblos | ||
145 | 91 | Steel Giant (Automaton) | ||
146 | 92 | None (Na-shi) | ||
147 | 93 | None (Na-shi) | ||
148 | 94 | None (Na-shi) | ||
149 | 95 | None (Na-shi) | ||
150 | 96 | Apanda (Reaver) | ||
151 | 97 | Serpentarius | ||
152 | 98 | Holy Dragon | ||
153 | 99 | Archaic Demon (Archeodaemon) | ||
154 | 9A | Ultima Demon (Ultima Daemon) | ||
155 | 9B | |||
156 | 9C | |||
157 | 9D | |||
158 | 9E | |||
159 | 9F | |||
160 | A0 | PSP ONLY (Dark Knight) | ||
161 | A1 | PSP ONLY (Onion Knight) | ||
162 | A2 | PSP ONLY (Sky Pirate) | ||
163 | A3 | PSP ONLY (Game Hunter) | ||
164 | A4 | PSP ONLY (Onion Knight) | ||
165 | A5 | PSP ONLY (Deathknight) | ||
166 | A6 | PSP ONLY (Templar) | ||
167 | A7 | PSP ONLY (Celebrant) | ||
168 | A8 | PSP ONLY (Dark Dragon) |