Difference between revisions of "Sandbox:Status Byte Table"
Jump to navigation
Jump to search
(Created page with "{| class = "wikitable sortable" ! Status Name ! WotL Status Name ! Byte (offset) ! Bit (mask) |- | (None) | N/A | 1st (0x0058) | 8th (0x80) |- | Berserk | Berserk | 3rd (0x005...") |
|||
Line 4: | Line 4: | ||
! Byte (offset) | ! Byte (offset) | ||
! Bit (mask) | ! Bit (mask) | ||
+ | ! ID (counter) | ||
|- | |- | ||
| (None) | | (None) | ||
Line 9: | Line 10: | ||
| 1st (0x0058) | | 1st (0x0058) | ||
| 8th (0x80) | | 8th (0x80) | ||
+ | | 0x00 | ||
|- | |- | ||
| Berserk | | Berserk | ||
Line 14: | Line 16: | ||
| 3rd (0x005a) | | 3rd (0x005a) | ||
| 4th (0x08) | | 4th (0x08) | ||
+ | | 0x14 | ||
|- | |- | ||
| Blood Suck | | Blood Suck | ||
Line 19: | Line 22: | ||
| 2nd (0x0059) | | 2nd (0x0059) | ||
| 3rd (0x04) | | 3rd (0x04) | ||
+ | | 0x0D | ||
|- | |- | ||
| Charging | | Charging | ||
Line 24: | Line 28: | ||
| 1st (0x0058) | | 1st (0x0058) | ||
| 4th (0x08) | | 4th (0x08) | ||
+ | | 0x04 | ||
|- | |- | ||
| Charm | | Charm | ||
Line 29: | Line 34: | ||
| 5th (0x005c) | | 5th (0x005c) | ||
| 6th (0x20) | | 6th (0x20) | ||
+ | | 0x22 | ||
|- | |- | ||
| Chicken | | Chicken | ||
Line 34: | Line 40: | ||
| 3rd (0x005a) | | 3rd (0x005a) | ||
| 3rd (0x04) | | 3rd (0x04) | ||
+ | | 0x15 | ||
|- | |- | ||
| Confusion | | Confusion | ||
Line 39: | Line 46: | ||
| 2nd (0x0059) | | 2nd (0x0059) | ||
| 5th (0x10) | | 5th (0x10) | ||
+ | | 0x0B | ||
|- | |- | ||
| Critical | | Critical | ||
Line 44: | Line 52: | ||
| 3rd (0x005a) | | 3rd (0x005a) | ||
| 1st (0x01) | | 1st (0x01) | ||
+ | | 0x17 | ||
|- | |- | ||
| Crystal | | Crystal | ||
Line 49: | Line 58: | ||
| 1st (0x0058) | | 1st (0x0058) | ||
| 7th (0x40) | | 7th (0x40) | ||
+ | | 0x01 | ||
|- | |- | ||
| "Dark/Evil Looking" (Dummied) | | "Dark/Evil Looking" (Dummied) | ||
Line 54: | Line 64: | ||
| 2nd (0x0059) | | 2nd (0x0059) | ||
| 2nd (0x02) | | 2nd (0x02) | ||
+ | | 0x0E | ||
|- | |- | ||
| Darkness | | Darkness | ||
Line 59: | Line 70: | ||
| 2nd (0x0059) | | 2nd (0x0059) | ||
| 6th (0x20) | | 6th (0x20) | ||
+ | | 0x0A | ||
|- | |- | ||
| Dead | | Dead | ||
Line 64: | Line 76: | ||
| 1st (0x0058) | | 1st (0x0058) | ||
| 6th (0x20) | | 6th (0x20) | ||
+ | | 0x02 | ||
|- | |- | ||
| Death Sentence | | Death Sentence | ||
Line 69: | Line 82: | ||
| 5th (0x005c) | | 5th (0x005c) | ||
| 1st (0x01) | | 1st (0x01) | ||
+ | | 0x27 | ||
|- | |- | ||
| Defending | | Defending | ||
Line 74: | Line 88: | ||
| 1st (0x0058) | | 1st (0x0058) | ||
| 2nd (0x02) | | 2nd (0x02) | ||
+ | | 0x06 | ||
|- | |- | ||
| Don't Act | | Don't Act | ||
Line 79: | Line 94: | ||
| 5th (0x005c) | | 5th (0x005c) | ||
| 3rd (0x04) | | 3rd (0x04) | ||
+ | | 0x25 | ||
|- | |- | ||
| Don't Move | | Don't Move | ||
Line 84: | Line 100: | ||
| 5th (0x005c) | | 5th (0x005c) | ||
| 4th (0x08) | | 4th (0x08) | ||
+ | | 0x24 | ||
|- | |- | ||
| Faith | | Faith | ||
Line 89: | Line 106: | ||
| 5th (0x005c) | | 5th (0x005c) | ||
| 8th (0x80) | | 8th (0x80) | ||
+ | | 0x20 | ||
|- | |- | ||
| Float | | Float | ||
Line 94: | Line 112: | ||
| 3rd (0x005a) | | 3rd (0x005a) | ||
| 7th (0x40) | | 7th (0x40) | ||
+ | | 0x11 | ||
|- | |- | ||
| Frog | | Frog | ||
Line 99: | Line 118: | ||
| 3rd (0x005a) | | 3rd (0x005a) | ||
| 2nd (0x02) | | 2nd (0x02) | ||
+ | | 0x16 | ||
|- | |- | ||
| Haste | | Haste | ||
Line 104: | Line 124: | ||
| 4th (0x005b) | | 4th (0x005b) | ||
| 4th (0x08) | | 4th (0x08) | ||
+ | | 0x1C | ||
|- | |- | ||
| Innocent | | Innocent | ||
Line 109: | Line 130: | ||
| 5th (0x005c) | | 5th (0x005c) | ||
| 7th (0x40) | | 7th (0x40) | ||
+ | | 0x21 | ||
|- | |- | ||
| Invite | | Invite | ||
Line 114: | Line 136: | ||
| 2nd (0x0059) | | 2nd (0x0059) | ||
| 7th (0x40) | | 7th (0x40) | ||
+ | | 0x09 | ||
|- | |- | ||
| Jump | | Jump | ||
Line 119: | Line 142: | ||
| 1st (0x0058) | | 1st (0x0058) | ||
| 3rd (0x04) | | 3rd (0x04) | ||
+ | | 0x05 | ||
|- | |- | ||
| Oil | | Oil | ||
Line 124: | Line 148: | ||
| 3rd (0x005a) | | 3rd (0x005a) | ||
| 8th (0x80) | | 8th (0x80) | ||
+ | | 0x10 | ||
|- | |- | ||
| Performing | | Performing | ||
Line 129: | Line 154: | ||
| 1st (0x0058) | | 1st (0x0058) | ||
| 1st (0x01) | | 1st (0x01) | ||
+ | | 0x07 | ||
|- | |- | ||
| Petrify | | Petrify | ||
Line 134: | Line 160: | ||
| 2nd (0x0059) | | 2nd (0x0059) | ||
| 8th (0x80) | | 8th (0x80) | ||
+ | | 0x08 | ||
|- | |- | ||
| Poison | | Poison | ||
Line 139: | Line 166: | ||
| 4th (0x005b) | | 4th (0x005b) | ||
| 8th (0x80) | | 8th (0x80) | ||
+ | | 0x18 | ||
|- | |- | ||
| Protect | | Protect | ||
Line 144: | Line 172: | ||
| 4th (0x005b) | | 4th (0x005b) | ||
| 6th (0x20) | | 6th (0x20) | ||
+ | | 0x1A | ||
|- | |- | ||
| Reflect | | Reflect | ||
Line 149: | Line 178: | ||
| 5th (0x005c) | | 5th (0x005c) | ||
| 2nd (0x02) | | 2nd (0x02) | ||
+ | | 0x26 | ||
|- | |- | ||
| Regen | | Regen | ||
Line 154: | Line 184: | ||
| 4th (0x005b) | | 4th (0x005b) | ||
| 7th (0x40) | | 7th (0x40) | ||
+ | | 0x19 | ||
|- | |- | ||
| Reraise | | Reraise | ||
Line 159: | Line 190: | ||
| 3rd (0x005a) | | 3rd (0x005a) | ||
| 6th (0x20) | | 6th (0x20) | ||
+ | | 0x12 | ||
|- | |- | ||
| Shell | | Shell | ||
Line 164: | Line 196: | ||
| 4th (0x005b) | | 4th (0x005b) | ||
| 5th (0x10) | | 5th (0x10) | ||
+ | | 0x1B | ||
|- | |- | ||
| Silence | | Silence | ||
Line 169: | Line 202: | ||
| 2nd (0x0059) | | 2nd (0x0059) | ||
| 4th (0x08) | | 4th (0x08) | ||
+ | | 0x0C | ||
|- | |- | ||
| Sleep | | Sleep | ||
Line 174: | Line 208: | ||
| 5th (0x005c) | | 5th (0x005c) | ||
| 5th (0x10) | | 5th (0x10) | ||
+ | | 0x23 | ||
|- | |- | ||
| Slow | | Slow | ||
Line 179: | Line 214: | ||
| 4th (0x005b) | | 4th (0x005b) | ||
| 3rd (0x04) | | 3rd (0x04) | ||
+ | | 0x1D | ||
|- | |- | ||
| Stop | | Stop | ||
Line 184: | Line 220: | ||
| 4th (0x005b) | | 4th (0x005b) | ||
| 2nd (0x02) | | 2nd (0x02) | ||
+ | | 0x1E | ||
|- | |- | ||
| Transparent | | Transparent | ||
Line 189: | Line 226: | ||
| 3rd (0x005a) | | 3rd (0x005a) | ||
| 5th (0x10) | | 5th (0x10) | ||
+ | | 0x13 | ||
|- | |- | ||
| Treasure | | Treasure | ||
Line 194: | Line 232: | ||
| 2nd (0x0059) | | 2nd (0x0059) | ||
| 1st (0x01) | | 1st (0x01) | ||
+ | | 0x0F | ||
|- | |- | ||
| Undead | | Undead | ||
Line 199: | Line 238: | ||
| 1st (0x0058) | | 1st (0x0058) | ||
| 5th (0x10) | | 5th (0x10) | ||
+ | | 0x03 | ||
|- | |- | ||
| Wall (Dummied) | | Wall (Dummied) | ||
Line 204: | Line 244: | ||
| 4th (0x005b) | | 4th (0x005b) | ||
| 1st (0x01) | | 1st (0x01) | ||
+ | | 0x1F | ||
|} | |} |
Revision as of 19:47, 25 June 2023
Status Name | WotL Status Name | Byte (offset) | Bit (mask) | ID (counter) |
---|---|---|---|---|
(None) | N/A | 1st (0x0058) | 8th (0x80) | 0x00 |
Berserk | Berserk | 3rd (0x005a) | 4th (0x08) | 0x14 |
Blood Suck | Vampire | 2nd (0x0059) | 3rd (0x04) | 0x0D |
Charging | Charging | 1st (0x0058) | 4th (0x08) | 0x04 |
Charm | Charm | 5th (0x005c) | 6th (0x20) | 0x22 |
Chicken | Chicken | 3rd (0x005a) | 3rd (0x04) | 0x15 |
Confusion | Confuse | 2nd (0x0059) | 5th (0x10) | 0x0B |
Critical | Critical | 3rd (0x005a) | 1st (0x01) | 0x17 |
Crystal | Crystal | 1st (0x0058) | 7th (0x40) | 0x01 |
"Dark/Evil Looking" (Dummied) | N/A | 2nd (0x0059) | 2nd (0x02) | 0x0E |
Darkness | Blind | 2nd (0x0059) | 6th (0x20) | 0x0A |
Dead | KO | 1st (0x0058) | 6th (0x20) | 0x02 |
Death Sentence | Doom | 5th (0x005c) | 1st (0x01) | 0x27 |
Defending | Defending | 1st (0x0058) | 2nd (0x02) | 0x06 |
Don't Act | Disable | 5th (0x005c) | 3rd (0x04) | 0x25 |
Don't Move | Immobilize | 5th (0x005c) | 4th (0x08) | 0x24 |
Faith | Faith | 5th (0x005c) | 8th (0x80) | 0x20 |
Float | Float | 3rd (0x005a) | 7th (0x40) | 0x11 |
Frog | Toad | 3rd (0x005a) | 2nd (0x02) | 0x16 |
Haste | Haste | 4th (0x005b) | 4th (0x08) | 0x1C |
Innocent | Atheist | 5th (0x005c) | 7th (0x40) | 0x21 |
Invite | Traitor | 2nd (0x0059) | 7th (0x40) | 0x09 |
Jump | Jumping | 1st (0x0058) | 3rd (0x04) | 0x05 |
Oil | Oil | 3rd (0x005a) | 8th (0x80) | 0x10 |
Performing | Performing | 1st (0x0058) | 1st (0x01) | 0x07 |
Petrify | Stone | 2nd (0x0059) | 8th (0x80) | 0x08 |
Poison | Poison | 4th (0x005b) | 8th (0x80) | 0x18 |
Protect | Protect | 4th (0x005b) | 6th (0x20) | 0x1A |
Reflect | Reflect | 5th (0x005c) | 2nd (0x02) | 0x26 |
Regen | Regen | 4th (0x005b) | 7th (0x40) | 0x19 |
Reraise | Reraise | 3rd (0x005a) | 6th (0x20) | 0x12 |
Shell | Shell | 4th (0x005b) | 5th (0x10) | 0x1B |
Silence | Silence | 2nd (0x0059) | 4th (0x08) | 0x0C |
Sleep | Sleep | 5th (0x005c) | 5th (0x10) | 0x23 |
Slow | Slow | 4th (0x005b) | 3rd (0x04) | 0x1D |
Stop | Stop | 4th (0x005b) | 2nd (0x02) | 0x1E |
Transparent | Invisible | 3rd (0x005a) | 5th (0x10) | 0x13 |
Treasure | Treasure | 2nd (0x0059) | 1st (0x01) | 0x0F |
Undead | Undead | 1st (0x0058) | 5th (0x10) | 0x03 |
Wall (Dummied) | N/A | 4th (0x005b) | 1st (0x01) | 0x1F |