Instruments
Contents
Definition
Instruments are generally short waveforms. Many instruments are oscillators and can be used to hold a note indefinitely. Some instruments are not oscillators, and such instruments usually have just a single sound (like a thump). Instruments are called in an SMD file by issuing a 2-byte channel command starting with the byte "AC" followed by a number from 0 to 255. This results in a 2-byte pair like "AC00", which sets the instrument on the channel to the 0th instrument.
Name
Instrument names on this page are user observations and have nothing to do with FFT. The instruments are named on this page in reference to the Chorium (rev. A) soundfont (MIDI instrument collection). Each name should identify a preset name and note that approaches the sound the original instrument makes playing C4 (middle C). This is a work in progress.
Minor Grouping
Some instruments are modulated versions of other instruments. SMD files use this fact to switch from a base instrument (at location X) to the following instrument (location X + 1) to avoid changing the octave of the channel. For example, C4 of instrument X and C4 of such an instrument (X + 1) modulated up would actually be C5 or modulated down would be C3. Such a relationship is documented in the "Minor Group" column.
Major Grouping
There are several categories of sounds used as samples. For example, there are several white noise samples. These are considered by the instrument list to be in a major grouping, as documented by the "Major Group" column.
WAVESET Dependency
Instruments (possibly stored as Sound Effect Definitions) depend on short audio waveforms to produce sound. Instruments provide more character to these audio waveforms by adding effects, like volume envelopes and sustain. The waveforms are stored in the file, WAVESET.WD. The waveforms in that file can be replaced, effectively changing the sound an instrument generates. WAVESET.WD has quite a bit of header information (0x30 bytes), and pointers to instrument wavefonts in the file (0xb00 bytes).
List of Instruments
ID | Hexadecimal | Audio | Name | Minor Group | Major Group | WAVESET Dependency |
---|---|---|---|---|---|---|
0 | 00 | File:Instrument 0.mp3 | Heavy Square Wave (F-4) | White Noise | ||
1 | 01 | File:Instrument 1.mp3 | Empty | Silence | ||
2 | 02 | File:Instrument 2.mp3 | Telephone (A#-3) | White Noise | ||
3 | 03 | File:Instrument 3.mp3 | Fat Saw Wave-Asp (F-4) | White Noise | ||
4 | 04 | File:Instrument 4.mp3 | Heavy Square Wave (F-4) | White Noise | ||
5 | 05 | File:Instrument 5.mp3 | Fat Saw Wave-Asp (F-5) | White Noise | ||
6 | 06 | File:Instrument 6.mp3 | Heavy Square Wave (F-5) | White Noise | ||
7 | 07 | File:Instrument 7.mp3 | Tuba (C-3) | Brass | ||
8 | 08 | File:Instrument 8.mp3 | Glockenspiel (A-3) | Percussive Bells | Wave 0 | |
9 | 09 | File:Instrument 9.mp3 | Bright Beep (C-3) | White Noise | ||
10 | 0A | File:Instrument 10.mp3 | Seashore (C-2) | Oscillating Static | White Noise | Wave 1 |
11 | 0B | File:Instrument 11.mp3 | Seashore (C-3) | Oscillating Static | White Noise | Wave 2 |
12 | 0C | File:Instrument 12.mp3 | Seashore (C-4) | Oscillating Static | White Noise | Wave 3 |
13 | 0D | File:Instrument 13.mp3 | Drum Hit + Seashore (C-3) | Percussion | Wave 4 | |
14 | 0E | File:Instrument 14.mp3 | Telephone 2 (C-5) | White Noise | Wave 5 | |
15 | 0F | File:Instrument 15.mp3 | Explosion (C-2) | White Noise | Wave 6 | |
16 | 10 | File:Instrument 16.mp3 | Cymbal (A-3, Orchestra Kit) | Percussion | Wave 7 | |
17 | 11 | File:Instrument 17.mp3 | Telephone 2 (C-7) | White Noise | Wave 8 | |
18 | 12 | File:Instrument 18.mp3 | Tubular Bells (C-5) | Percussive Bell | Wave 9 | |
19 | 13 | File:Instrument 19.mp3 | Slap Bass 2 (C-1) | Slap Bass 2 | Strings | Wave 10 |
20 | 14 | File:Instrument 20.mp3 | Slap Bass 2 (C-2) | Slap Bass 2 | Strings | Wave 10 |
21 | 15 | File:Instrument 21.mp3 | Slap Bass 2 (C-3) | Slap Bass 2 | Strings | Wave 10 |
22 | 16 | File:Instrument 22.mp3 | Slap Bass 2 (C-4) | Slap Bass 2 | Strings | |
23 | 17 | File:Instrument 23.mp3 | Slap Bass 2 (C-5) | Slap Bass 2 | Strings | |
24 | 18 | File:Instrument 24.mp3 | Trumpet (C-3) | Trumpet | Brass | Wave 15 |
25 | 19 | File:Instrument 25.mp3 | Trumpet (C-4) | Trumpet | Brass | Wave 16 |
26 | 1A | File:Instrument 26.mp3 | Pizzicato Strings (C-3) | Strings | Wave 17 | |
27 | 1B | File:Instrument 27.mp3 | Vibraslap/Spinner (A#-3, Orchestra Kit) | Percussion | Wave 18 | |
28 | 1C | File:Instrument 28.mp3 | Bassoon (C-3) | Bassoon | Woodwind | Wave 19 |
29 | 1D | File:Instrument 29.mp3 | Bassoon (C-4) | Bassoon | Woodwind | Wave 20 |
30 | 1E | File:Instrument 30.mp3 | Bassoon (C-5) | Bassoon | Woodwind | Wave 21 |
31 | 1F | File:Instrument 31.mp3 | Machine Gun (C-5) | White Noise | Wave 22 | |
32 | 20 | File:Instrument 32.mp3 | Synth Strings (C-2) | Modulating Strings | Strings | |
33 | 21 | File:Instrument 33.mp3 | Synth Strings (C-4) | Modulating Strings | Strings | |
34 | 22 | File:Instrument 34.mp3 | Synth Strings (C-4) | Modulating Strings | Strings | |
35 | 23 | File:Instrument 35.mp3 | Synth Strings (C-5) | Modulating Strings | Strings | |
36 | 24 | File:Instrument 36.mp3 | Synth Strings (C-6) | Modulating Strings | Strings | |
37 | 25 | File:Instrument 37.mp3 | Synth Strings (C-7) | Modulating Strings | Strings | |
38 | 26 | File:Instrument 38.mp3 | Fretless Bass (C-2) | Struck String | Strings | |
39 | 27 | File:Instrument 39.mp3 | Fretless Bass (C-3) | Struck String | Strings | |
40 | 28 | File:Instrument 40.mp3 | Fretless Bass (C-4) | Struck String | Strings | |
41 | 29 | File:Instrument 41.mp3 | Fretless Bass (C-5) | Struck String | Strings | |
42 | 2A | File:Instrument 42.mp3 | Fretless Bass (C-6) | Struck String | Strings | |
43 | 2B | File:Instrument 43.mp3 | Tuba (C-1) | Wide Horn | Brass | |
44 | 2C | File:Instrument 44.mp3 | Tuba (C-2) | Wide Horn | Brass | |
45 | 2D | File:Instrument 45.mp3 | Empty | Silence | ||
46 | 2E | File:Instrument 46.mp3 | Bassoon (C-4) | Bassoon | Woodwind | |
47 | 2F | File:Instrument 47.mp3 | Bassoon (C-5) | Bassoon | Woodwind | |
48 | 30 | File:Instrument 48.mp3 | Trombone (C-2) | Trombone | Brass | |
49 | 31 | File:Instrument 49.mp3 | Trombone (C-3) | Trombone | Brass | |
50 | 32 | File:Instrument 50.mp3 | Trombone (C-4) | Trombone | Brass | |
51 | 33 | File:Instrument 51.mp3 | Synth Brass 1, Modulated (C-3) | Synth Brass 1 | Brass | |
52 | 34 | File:Instrument 52.mp3 | Synth Brass 1, Modulated (C-4) | Synth Brass 1 | Brass | |
53 | 35 | File:Instrument 53.mp3 | Synth Brass 1, Modulated (C-5) | Synth Brass 1 | Brass | |
54 | 36 | File:Instrument 54.mp3 | Empty | Silence | ||
55 | 37 | File:Instrument 55.mp3 | Empty | Silence | ||
56 | 38 | File:Instrument 56.mp3 | Empty | Silence | ||
57 | 39 | File:Instrument 57.mp3 | Cymbal Hit (A-3, Orchestra Kit) | Percussion | ||
58 | 3A | File:Instrument 58.mp3 | Cymbal Hit (B-3, Orchestra Kit) | Percussion | ||
59 | 3B | File:Instrument 59.mp3 | Vibraphone (C-3) | Percussive Bell | ||
60 | 3C | File:Instrument 60.mp3 | French Horns (C-2) | French Horn | Brass | |
61 | 3D | File:Instrument 61.mp3 | French Horns (C-3) | French Horn | Brass | |
62 | 3E | File:Instrument 62.mp3 | French Horns (C-4) | French Horn | Brass | |
63 | 3F | File:Instrument 63.mp3 | French Horns (C-5) | French Horn | Brass | |
64 | 40 | File:Instrument 64.mp3 | Timpani (C-3) | Timpani | Percussion | |
65 | 41 | File:Instrument 65.mp3 | Pizzicato (C-4) | Strings | ||
66 | 42 | File:Instrument 66.mp3 | Timpani (C-2) | Timpani | Percussion | |
67 | 43 | File:Instrument 67.mp3 | Tubular Bells (C-5) | Percussion/White Noise | ||
68 | 44 | File:Instrument 68.mp3 | Clarinet (C-3) | Clarinet | Woodwind | |
69 | 45 | File:Instrument 69.mp3 | Empty | Silence | ||
70 | 46 | File:Instrument 70.mp3 | Clarinet (C-4) | Clarinet | Woodwind | |
71 | 47 | File:Instrument 71.mp3 | Clarinet (C-5) | Clarinet | Woodwind | |
72 | 48 | File:Instrument 72.mp3 | Brush (A-4, Orchestra Kit) | Percussion | ||
73 | 49 | File:Instrument 73.mp3 | Cymbal (A-3, Orchestra Kit) | Percussion | ||
74 | 4A | File:Instrument 74.mp3 | French Horns (C-3) | French Horns | Brass | |
75 | 4B | File:Instrument 75.mp3 | French Horns (C-4) | French Horns | Brass | |
76 | 4C | File:Instrument 76.mp3 | French Horns (C-5) | French Horns | Brass | |
77 | 4D | File:Instrument 77.mp3 | French Horns (C-6) | French Horns | Brass | |
78 | 4E | File:Instrument 78.mp3 | French Horns (C-7) | French Horns | Brass | |
79 | 4F | File:Instrument 79.mp3 | Trombone (C-1) | Trombone | Brass | |
80 | 50 | File:Instrument 80.mp3 | Trombone (C-2) | Trombone | Brass | |
81 | 51 | File:Instrument 81.mp3 | Trombone (C-3) | Trombone | Brass | |
82 | 52 | File:Instrument 82.mp3 | Trombone (C-4) | Trombone | Brass | |
83 | 53 | File:Instrument 83.mp3 | Trombone (C-5) | Trombone | Brass | |
84 | 54 | File:Instrument 84.mp3 | Synth Strings (C-2) | Synth Strings | Strings | |
85 | 55 | File:Instrument 85.mp3 | Synth Strings (C-3) | Synth Strings | Strings | |
86 | 56 | File:Instrument 86.mp3 | Synth Strings (C-4) | Synth Strings | Strings | |
87 | 57 | File:Instrument 87.mp3 | Synth Strings (C-5) | Synth Strings | Strings | |
88 | 58 | File:Instrument 88.mp3 | Synth Strings (C-6) | Synth Strings | Strings | |
89 | 59 | File:Instrument 89.mp3 | Synth Strings (C-7) | Synth Strings | Strings | |
90 | 5A | File:Instrument 90.mp3 | Synth Strings 1 (C-2) | Synth Strings 1 | Strings | |
91 | 5B | File:Instrument 91.mp3 | Synth Strings 1 (C-3) | Synth Strings 1 | Strings | |
92 | 5C | File:Instrument 92.mp3 | Synth Strings 1 (C-4) | Synth Strings 1 | Strings | |
93 | 5D | File:Instrument 93.mp3 | Synth Strings 1 (C-5) | Synth Strings 1 | Strings | |
94 | 5E | File:Instrument 94.mp3 | Synth Strings 1 (C-6) | Synth Strings 1 | Strings | |
95 | 5F | File:Instrument 95.mp3 | Synth Strings 2 (C-2) | Synth Strings 2 | Strings | |
96 | 60 | File:Instrument 96.mp3 | Synth Strings 2 (C-3) | Synth Strings 2 | Strings | |
97 | 61 | File:Instrument 97.mp3 | Synth Strings 2 (C-4) | Synth Strings 2 | Strings | |
98 | 62 | File:Instrument 98.mp3 | Synth Strings 2 (C-5) | Synth Strings 2 | Strings | |
99 | 63 | File:Instrument 99.mp3 | Snare Hit (E-2, Orchestra Kit) | Percussion | ||
100 | 64 | File:Instrument 100.mp3 | Synth Strings 1 (C-5) | Strings | ||
101 | 65 | File:Instrument 101.mp3 | Tubular Bells (C-6) | Percussive Bell | ||
102 | 66 | File:Instrument 102.mp3 | Bass Drum Hit (F-2, Orchestra Kit) | Percussion | ||
103 | 67 | File:Instrument 103.mp3 | Empty | Silence | ||
104 | 68 | File:Instrument 104.mp3 | Empty | Silence | ||
105 | 69 | File:Instrument 105.mp3 | High-Frequency Noise | White Noise | ||
106 | 6A | File:Instrument 106.mp3 | High-Pitched Strings | Strings | ||
107 | 6B | File:Instrument 107.mp3 | Sub-Bass Horn | Brass | ||
108 | 6C | File:Instrument 108.mp3 | Bass Horn | Brass | ||
109 | 6D | File:Instrument 109.mp3 | Horn | Brass | ||
110 | 6E | File:Instrument 110.mp3 | Treble Horn | Brass | ||
111 | 6F | File:Instrument 111.mp3 | Above-Treble Horn | Brass | ||
112 | 70 | File:Instrument 112.mp3 | Oscillating Static | White Noise | ||
113 | 71 | File:Instrument 113.mp3 | Percussive Hammer | Percussion | ||
114 | 72 | File:Instrument 114.mp3 | Sustained Oscillating Bass Noise | White Noise | ||
115 | 73 | File:Instrument 115.mp3 | Low Percussive Hammer | Percussion | ||
116 | 74 | File:Instrument 116.mp3 | High-Frequency Oscillating Voice | Voice | ||
117 | 75 | File:Instrument 117.mp3 | Metal Percussive Strike | Percussion | ||
118 | 76 | File:Instrument 118.mp3 | Wide Signal | White Noise | ||
119 | 77 | File:Instrument 119.mp3 | Pitched-Up Wide Signal | White Noise | ||
120 | 78 | File:Instrument 120.mp3 | Sub-Bass Horn | Horn | Brass | |
121 | 79 | File:Instrument 121.mp3 | Bass Horn | Horn | Brass | |
122 | 7A | File:Instrument 122.mp3 | Horn | Horn | Brass | |
123 | 7B | File:Instrument 123.mp3 | Treble Horn | Horn | Brass | |
124 | 7C | File:Instrument 124.mp3 | Above-Treble Horn | Horn | Brass | |
125 | 7D | File:Instrument 125.mp3 | Bass Tone | White Noise/Brass | ||
126 | 7E | File:Instrument 126.mp3 | Pitched-Up Bass Tone | White Noise/Brass | ||
127 | 7F | File:Instrument 127.mp3 | Wide Sub-Bass Tone | White Noise/Brass | ||
128 | 80 | File:Instrument 128.mp3 | Wide Bass Tone | White Noise/Brass | ||
129 | 81 | File:Instrument 129.mp3 | Wide Tone | White Noise/Brass | ||
130 | 82 | File:Instrument 130.mp3 | Ambient High-Frequency Voice | Voice | ||
131 | 83 | File:Instrument 131.mp3 | High-Pitched Bell | Percussive Bell | ||
132 | 84 | File:Instrument 132.mp3 | Ambient Voice | Voice | ||
133 | 85 | File:Instrument 133.mp3 | Error Tone | White Noise | ||
134 | 86 | File:Instrument 134.mp3 | High-Frequency Tone | White Noise | ||
135 | 87 | File:Instrument 135.mp3 | Loud High-Frequency Tone | White Noise | ||
136 | 88 | File:Instrument 136.mp3 | Ambient High-Frequency Oscillating Tone | White Noise | ||
137 | 89 | File:Instrument 137.mp3 | Pitched-Up Ambient High-Frequency Oscillating Tone | White Noise | ||
138 | 8A | File:Instrument 138.mp3 | Drum Roll | Percussion | ||
139 | 8B | File:Instrument 139.mp3 | Bright Ambient Voice | Voice | ||
140 | 8C | File:Instrument 140.mp3 | Cymbal Crashing | Percussion | ||
141 | 8D | File:Instrument 141.mp3 | Tremolo Noise | White Noise | ||
142 | 8E | File:Instrument 142.mp3 | Deep Ambient Voice | Voice | ||
143 | 8F | File:Instrument 143.mp3 | Sub-Bass String | String, Envelope Open | Strings | |
144 | 90 | File:Instrument 144.mp3 | Bass String | String, Envelope Open | Strings | |
145 | 91 | File:Instrument 145.mp3 | String | String, Envelope Open | Strings | |
146 | 92 | File:Instrument 146.mp3 | Treble String | String, Envelope Open | Strings | |
147 | 93 | File:Instrument 147.mp3 | Above-Treble String | String, Envelope Open | Strings | |
148 | 94 | File:Instrument 148.mp3 | High-Pitched String | String, Envelope Open | Strings | |
149 | 95 | File:Instrument 149.mp3 | Wide Sub-Bass String | Wide String | Strings | |
150 | 96 | File:Instrument 150.mp3 | Wide Bass String | Wide String | Strings | |
151 | 97 | File:Instrument 151.mp3 | Wide String | Wide String | Strings | |
152 | 98 | File:Instrument 152.mp3 | Wide Treble String | Wide String | Strings | |
153 | 99 | File:Instrument 153.mp3 | Wide Above-Treble String | Wide String | Strings | |
154 | 9A | File:Instrument 154.mp3 | Wide High-Pitched String | Wide String | Strings | |
155 | 9B | File:Instrument 155.mp3 | Bass Vibrato String | Vibrato String | Strings | |
156 | 9C | File:Instrument 156.mp3 | Vibrato String | Vibrato String | Strings | |
157 | 9D | File:Instrument 157.mp3 | Treble Vibrato String | Vibrato String | Strings | |
158 | 9E | File:Instrument 158.mp3 | Above-Treble Vibrato String | Vibrato String | Strings | |
159 | 9F | File:Instrument 159.mp3 | High-Pitched Vibrato String | Vibrato String | Strings | |
160 | A0 | File:Instrument 160.mp3 | Bass String (Duplicate of 161) | Strings | ||
161 | A1 | File:Instrument 161.mp3 | Bass String | String, Envelope Open | Strings | |
162 | A2 | File:Instrument 162.mp3 | Treble String | String, Envelope Open | Strings | |
163 | A3 | File:Instrument 163.mp3 | Above-Treble String | String, Envelope Open | Strings | |
164 | A4 | File:Instrument 164.mp3 | Bass String | String, Long Envelope Open | Strings | |
165 | A5 | File:Instrument 165.mp3 | String | String, Long Envelope Open | Strings | |
166 | A6 | File:Instrument 166.mp3 | Above-Treble String | String, Long Envelope Open | Strings | |
167 | A7 | File:Instrument 167.mp3 | Treble Bell (Envelope Close) | Percussive Bell | ||
168 | A8 | File:Instrument 168.mp3 | Above-Treble Voice | Voice | ||
169 | A9 | File:Instrument 169.mp3 | Bell (Envelope Close) | Percussive Bell | ||
170 | AA | File:Instrument 170.mp3 | Staccato Bell | Percussive Bell | ||
171 | AB | File:Instrument 171.mp3 | Bell (Envelope Close) | Percussive Bell | ||
172 | AC | File:Instrument 172.mp3 | Bass Muted Horn | Muted Horn | Brass | |
173 | AD | File:Instrument 173.mp3 | Muted Horn | Muted Horn | Brass | |
174 | AE | File:Instrument 174.mp3 | Treble Muted Horn | Muted Horn | Brass | |
175 | AF | File:Instrument 175.mp3 | Above-Treble Muted Horn | Muted Horn | Brass | |
176 | B0 | File:Instrument 176.mp3 | Static Clip Hit/slap sound | White Noise | ||
177 | B1 | File:Instrument 177.mp3 | Clipped Thump | White Noise | ||
178 | B2 | File:Instrument 178.mp3 | Inaudible Clip | White Noise | ||
179 | B3 | File:Instrument 179.mp3 | Nearly Inaudible Clip | White Noise | ||
180 | B4 | File:Instrument 180.mp3 | Blip | White Noise | ||
181 | B5 | File:Instrument 181.mp3 | Empty | Silence | ||
182 | B6 | File:Instrument 182.mp3 | Empty | Silence | ||
183 | B7 | File:Instrument 183.mp3 | Empty | Silence | ||
184 | B8 | File:Instrument 184.mp3 | Clip | White Noise | ||
185 | B9 | File:Instrument 185.mp3 | Empty | Silence | ||
186 | BA | File:Instrument 186.mp3 | Empty | Silence | ||
187 | BB | File:Instrument 187.mp3 | Empty | Silence | ||
188 | BC | File:Instrument 188.mp3 | Empty | Silence | ||
189 | BD | File:Instrument 189.mp3 | Blip | White Noise | ||
190 | BE | File:Instrument 190.mp3 | Nearly Inaudible Clip | White Noise | ||
191 | BF | File:Instrument 191.mp3 | Empty | Silence | ||
192 | C0 | File:Instrument 192.mp3 | Empty | Silence | ||
193 | C1 | File:Instrument 193.mp3 | Empty | Silence | ||
194 | C2 | File:Instrument 194.mp3 | Empty | Silence | ||
195 | C3 | File:Instrument 195.mp3 | Nearly Inaudible Clip | White Noise | ||
196 | C4 | File:Instrument 196.mp3 | Blip | White Noise | ||
197 | C5 | File:Instrument 197.mp3 | Empty | Silence | ||
198 | C6 | File:Instrument 198.mp3 | Empty | Silence | ||
199 | C7 | File:Instrument 199.mp3 | Empty | Silence | ||
200 | C8 | File:Instrument 200.mp3 | Empty | Silence | ||
201 | C9 | File:Instrument 201.mp3 | Empty | Silence | ||
202 | CA | File:Instrument 202.mp3 | Empty | Silence | ||
203 | CB | File:Instrument 203.mp3 | Empty | Silence | ||
204 | CC | File:Instrument 204.mp3 | Empty | Silence | ||
205 | CD | File:Instrument 205.mp3 | Empty | Silence | ||
206 | CE | File:Instrument 206.mp3 | Empty | Silence | ||
207 | CF | File:Instrument 207.mp3 | Empty | Silence | ||
208 | D0 | File:Instrument 208.mp3 | Empty | Silence | ||
209 | D1 | File:Instrument 209.mp3 | Empty | Silence | ||
210 | D2 | File:Instrument 210.mp3 | Empty | Silence | ||
211 | D3 | File:Instrument 211.mp3 | Blip | White Noise | ||
212 | D4 | File:Instrument 212.mp3 | Nearly Inaudible Clip | White Noise | ||
213 | D5 | File:Instrument 213.mp3 | Empty | Silence | ||
214 | D6 | File:Instrument 214.mp3 | Pop | White Noise | ||
215 | D7 | File:Instrument 215.mp3 | Empty | Silence | ||
216 | D8 | File:Instrument 216.mp3 | Pop | White Noise | ||
217 | D9 | File:Instrument 217.mp3 | Pop | White Noise | ||
218 | DA | File:Instrument 218.mp3 | Pop | White Noise | ||
219 | DB | File:Instrument 219.mp3 | Empty | Silence | ||
220 | DC | File:Instrument 220.mp3 | Empty | Silence | ||
221 | DD | File:Instrument 221.mp3 | Empty | Silence | ||
222 | DE | File:Instrument 222.mp3 | Empty | Silence | ||
223 | DF | File:Instrument 223.mp3 | Empty | Silence | ||
224 | E0 | File:Instrument 224.mp3 | Empty | Silence | ||
225 | E1 | File:Instrument 225.mp3 | Empty | Silence | ||
226 | E2 | File:Instrument 226.mp3 | Empty | Silence | ||
227 | E3 | File:Instrument 227.mp3 | Empty | Silence | ||
228 | E4 | File:Instrument 228.mp3 | Empty | Silence | ||
229 | E5 | File:Instrument 229.mp3 | Empty | Silence | ||
230 | E6 | File:Instrument 230.mp3 | Empty | Silence | ||
231 | E7 | File:Instrument 231.mp3 | Empty | Silence | ||
232 | E8 | File:Instrument 232.mp3 | Empty | Silence | ||
233 | E9 | File:Instrument 233.mp3 | Empty | Silence | ||
234 | EA | File:Instrument 234.mp3 | Pop | White Noise | ||
235 | EB | File:Instrument 235.mp3 | Empty | Silence | ||
236 | EC | File:Instrument 236.mp3 | Inaudible Clip | White Noise | ||
237 | ED | File:Instrument 237.mp3 | Bell | Percussive Bell | ||
238 | EE | File:Instrument 238.mp3 | Empty | Silence | ||
239 | EF | File:Instrument 239.mp3 | Pop | White Noise | ||
240 | F0 | File:Instrument 240.mp3 | Static + Bass String | White Noise + Strings | ||
241 | F1 | File:Instrument 241.mp3 | Empty | Silence | ||
242 | F2 | File:Instrument 242.mp3 | Empty | Silence | ||
243 | F3 | File:Instrument 243.mp3 | Bell (Envelope Close) | Percussive Bell | ||
244 | F4 | File:Instrument 244.mp3 | Nearly Inaudible Clip | White Noise | ||
245 | F5 | File:Instrument 245.mp3 | Empty | Silence | ||
246 | F6 | File:Instrument 246.mp3 | Pop | White Noise | ||
247 | F7 | File:Instrument 247.mp3 | Nearly Inaudible Clip | White Noise | ||
248 | F8 | File:Instrument 248.mp3 | Nearly Inaudible Clip | White Noise | ||
249 | F9 | File:Instrument 249.mp3 | Empty | Silence | ||
250 | FA | File:Instrument 250.mp3 | Empty | Silence | ||
251 | FB | File:Instrument 251.mp3 | Empty | Silence | ||
252 | FC | File:Instrument 252.mp3 | Empty | Silence | ||
253 | FD | File:Instrument 253.mp3 | Empty | Silence | ||
254 | FE | File:Instrument 254.mp3 | Empty | Silence | ||
255 | FF | File:Instrument 255.mp3 | Empty | Silence |
Instrument Test SMD
Purpose: Play C4 (Middle C) for each instrument with the reverb effect turned off. Duration: 8 minutes and 32 seconds. Replaces: MUSIC_94.SMD
736D647313B3AC8E4704000000011008
00000201020000003500000000002800
310031003F0000004D555349435F3934
00BAA066970404BABABABABABABA90BA
E07F9404AC004001AC014001AC024001
AC034001AC044001AC054001AC064001
AC074001AC084001AC094001AC0A4001
AC0B4001AC0C4001AC0D4001AC0E4001
AC0F4001AC104001AC114001AC124001
AC134001AC144001AC154001AC164001
AC174001AC184001AC194001AC1A4001
AC1B4001AC1C4001AC1D4001AC1E4001
AC1F4001AC204001AC214001AC224001
AC234001AC244001AC254001AC264001
AC274001AC284001AC294001AC2A4001
AC2B4001AC2C4001AC2D4001AC2E4001
AC2F4001AC304001AC314001AC324001
AC334001AC344001AC354001AC364001
AC374001AC384001AC394001AC3A4001
AC3B4001AC3C4001AC3D4001AC3E4001
AC3F4001AC404001AC414001AC424001
AC434001AC444001AC454001AC464001
AC474001AC484001AC494001AC4A4001
AC4B4001AC4C4001AC4D4001AC4E4001
AC4F4001AC504001AC514001AC524001
AC534001AC544001AC554001AC564001
AC574001AC584001AC594001AC5A4001
AC5B4001AC5C4001AC5D4001AC5E4001
AC5F4001AC604001AC614001AC624001
AC634001AC644001AC654001AC664001
AC674001AC684001AC694001AC6A4001
AC6B4001AC6C4001AC6D4001AC6E4001
AC6F4001AC704001AC714001AC724001
AC734001AC744001AC754001AC764001
AC774001AC784001AC794001AC7A4001
AC7B4001AC7C4001AC7D4001AC7E4001
AC7F4001AC804001AC814001AC824001
AC834001AC844001AC854001AC864001
AC874001AC884001AC894001AC8A4001
AC8B4001AC8C4001AC8D4001AC8E4001
AC8F4001AC904001AC914001AC924001
AC934001AC944001AC954001AC964001
AC974001AC984001AC994001AC9A4001
AC9B4001AC9C4001AC9D4001AC9E4001
AC9F4001ACA04001ACA14001ACA24001
ACA34001ACA44001ACA54001ACA64001
ACA74001ACA84001ACA94001ACAA4001
ACAB4001ACAC4001ACAD4001ACAE4001
ACAF4001ACB04001ACB14001ACB24001
ACB34001ACB44001ACB54001ACB64001
ACB74001ACB84001ACB94001ACBA4001
ACBB4001ACBC4001ACBD4001ACBE4001
ACBF4001ACC04001ACC14001ACC24001
ACC34001ACC44001ACC54001ACC64001
ACC74001ACC84001ACC94001ACCA4001
ACCB4001ACCC4001ACCD4001ACCE4001
ACCF4001ACD04001ACD14001ACD24001
ACD34001ACD44001ACD54001ACD64001
ACD74001ACD84001ACD94001ACDA4001
ACDB4001ACDC4001ACDD4001ACDE4001
ACDF4001ACE04001ACE14001ACE24001
ACE34001ACE44001ACE54001ACE64001
ACE74001ACE84001ACE94001ACEA4001
ACEB4001ACEC4001ACED4001ACEE4001
ACEF4001ACF04001ACF14001ACF24001
ACF34001ACF44001ACF54001ACF64001
ACF74001ACF84001ACF94001ACFA4001
ACFB4001ACFC4001ACFD4001ACFE4001
ACFF4001900000