Jobs List
Jump to navigation
Jump to search
ID | PSX Name (PSP Name) |
---|---|
00 | |
01 | Squire |
02 | Squire |
03 | Squire |
04 | Squire |
05 | Holy Knight |
06 | Arc Knight (Ark Knight) |
07 | Squire |
08 | Arc Knight (Ark Knight) |
09 | Lune Knight (Rune Knight) |
0A | Duke |
0B | Duke |
0C | Princess |
0D | Holy Swordsman (Sword Saint) |
0E | High Priest (High Confessor) |
0F | Dragoner (Dragonkin) |
10 | Holy Priest (Celebrant) |
11 | Dark Knight (Fell Knight) |
12 | Hell Knight (Netherseer) |
13 | Bishop (Elder) |
14 | Cleric |
15 | Astrologist (Astrologer) |
16 | Engineer (Machinist) |
17 | Dark Knight (Fell Knight) |
18 | Cardinal |
19 | Heaven Knight (Skyseer) |
1A | Hell Knight (Netherseer) |
1B | Arc Knight (Ark Knight) |
1C | Delita's Sis (Commoner) |
1D | Arc Duke (Grand Duke) |
1E | Holy Knight |
1F | Temple Knight (Templar) |
20 | White Knight |
21 | Arc Witch (Witch of the Coven) |
22 | Engineer (Machinist) |
23 | Bi-Count (Viscount) |
24 | Divine Knight |
25 | Divine Knight |
26 | Knight Blade (Nightblade) |
27 | Sorceror |
28 | White Knight |
29 | Heaven Knight (Skyseer) |
2A | Divine Knight |
2B | Engineer (Machinist) |
2C | Cleric |
2D | Assassin |
2E | Assassin |
2F | Divine Knight |
30 | Cleric |
31 | Phony Saint (False Saint) |
32 | Soldier |
33 | Arc Knight (Ark Knight) |
34 | Holy Knight |
35 | Chemist |
36 | Priest (White Mage) |
37 | Wizard (Black Mage) |
38 | Oracle (Mystic) |
39 | |
3A | |
3B | |
3C | Warlock (Gigas) |
3D | Knight |
3E | Angel of Death (Death Seraph) |
3F | Archer |
40 | Regulator (Bringer of Order) |
41 | Holy Angel (High Seraph) |
42 | Wizard (Black Mage) |
43 | Impure King (The Impure) |
44 | Time Mage |
45 | Ghost of Fury (The Wroth) |
46 | Oracle (Mystic) |
47 | Summoner |
48 | Holy Dragon |
49 | Arch Angel (Arch Seraph) |
4A | Squire |
4B | Chemist |
4C | Knight |
4D | Archer |
4E | Monk |
4F | Priest (White Mage) |
50 | Wizard (Black Mage) |
51 | Time Mage |
52 | Summoner |
53 | Thief |
54 | Mediator (Orator) |
55 | Oracle (Mystic) |
56 | Geomancer |
57 | Lancer (Dragoon) |
58 | Samurai |
59 | Ninja |
5A | Calculator (Arithmetician) |
5B | Bard |
5C | Dancer |
5D | Mime |
5E | Chocobo |
5F | Black Chocobo |
60 | Red Chocobo |
61 | Goblin |
62 | Black Goblin |
63 | Gobbledeguck (Gabbledegook) |
64 | Bomb |
65 | Grenade |
66 | Explosive (Exploder) |
67 | Red Panther |
68 | Cuar (Coeurl) |
69 | Vampire (Vampire Cat) |
6A | Pisco Demon (Piscodaemon) |
6B | Squidlarkin (Squidraken) |
6C | Mindflare (Mindflayer) |
6D | Skeleton |
6E | Bone Snatch (Bonesnatch) |
6F | Living Bone (Skeletal Fiend) |
70 | Ghoul |
71 | Gust (Ghast) |
72 | Revnant (Revenant) |
73 | Flotiball (Floating Eye) |
74 | Ahriman |
75 | Plague (Plague Horror) |
76 | Juravis (Jura Aevis) |
77 | Steel Hawk (Steelhawk) |
78 | Cocatoris (Cockatrice) |
79 | Uribo (Pig) |
7A | Porky (Swine) |
7B | Wildbow (Wild Boar) |
7C | Woodman (Dryad) |
7D | Trent |
7E | Taiju (Elder Treant) |
7F | Bull Demon (Wisenkin) |
80 | Minitaurus (Minotaur) |
81 | Sacred (Sekhret) |
82 | Morbol (Malboro) |
83 | Ochu |
84 | Great Morbol (Greater Malboro) |
85 | Behemoth |
86 | King Behemoth (Behemoth King) |
87 | Dark Behemoth |
88 | Dragon |
89 | Blue Dragon |
8A | Red Dragon |
8B | Hyudra (Hydra) |
8C | Hydra (Greater Hydra) |
8D | Tiamat |
8E | None (Na-shi) |
8F | None (Na-shi) |
90 | Byblos |
91 | Steel Giant (Automaton) |
92 | None (Na-shi) |
93 | None (Na-shi) |
94 | None (Na-shi) |
95 | None (Na-shi) |
96 | Apanda (Reaver) |
97 | Serpentarius |
98 | Holy Dragon |
99 | Archaic Demon (Archeodaemon) |
9A | Ultima Demon (Ultima Daemon) |
9B | |
9C | |
9D | |
9E | |
9F | |
A0 | PSP ONLY (Dark Knight) |
A1 | PSP ONLY (Onion Knight) |
A2 | PSP ONLY (Sky Pirate) |
A3 | PSP ONLY (Game Hunter) |
A4 | PSP ONLY (Onion Knight) |
A5 | PSP ONLY (Deathknight) |
A6 | PSP ONLY (Templar) |
A7 | PSP ONLY (Celebrant) |
A8 | PSP ONLY (Dark Dragon) |