2E Equipped:Break Dmg (PA*WP)

From Final Fantasy Hacktics Wiki
Revision as of 21:17, 29 February 2012 by Choto (talk | contribs) (Created page with " [2e] 00189b94: 27bdffe8 addiu r29,r29,0xffe8 00189b98: afbf0010 sw r31,0x0010(r29) 00189b9c: 0c062144 jal 0x 00188510 Physical Evade Calculation 00189ba0: 0000...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
[2e]
00189b94: 27bdffe8 addiu r29,r29,0xffe8		
00189b98: afbf0010 sw r31,0x0010(r29)		
00189b9c: 0c062144 jal 0x 00188510      		Physical Evade Calculation
00189ba0: 00000000 nop				
00189ba4: 14400026 bne r2,r0,0x 00189c40		
00189ba8: 00000000 nop				
00189bac: 0c061e72 jal 0x 001879c8      		Skill Slot Hard-Coding BREAK/STEAL/MIGHTY SWORD
00189bb0: 00000000 nop				
00189bb4: 10400008 beq r2,r0,0x 00189bd8		
00189bb8: 00000000 nop				
00189bbc: 0c061390 jal 0x 00184e40      		If fail, set stuff to 0. (Made obsolete by previous branch statement)      
00189bc0: 00000000 nop				
00189bc4: 3c038019 lui r3,0x8019		
00189bc8: 8c632d90 lw r3,0x2d90(r3)		
00189bcc: 34020007 ori r2,r0,0x0007		
00189bd0: 08062710 j 0x 00189c40			
00189bd4: a0620002 sb r2,0x0002(r3)		
00189bd8: 0c061d8e jal 0x 00187638      		Maintanence Check
00189bdc: 00000000 nop				
00189be0: 3c038019 lui r3,0x8019		
00189be4: 8c632d90 lw r3,0x2d90(r3)		
00189be8: 00000000 nop				
00189bec: 90620000 lbu r2,0x0000(r3)		
00189bf0: 00000000 nop				
00189bf4: 10400012 beq r2,r0,0x 00189c40		
00189bf8: 34020004 ori r2,r0,0x0004		
00189bfc: 0c061776 jal 0x 00185dd8      		Load WP and PA
00189c00: a4620010 sh r2,0x0010(r3)		
00189c04: 0c0617e9 jal 0x 00185fa4      		Element Strengthen Calculation
00189c08: 00000000 nop				
00189c0c: 0c0621a9 jal 0x 001886a4      		Physical Damage Calculation
00189c10: 00000000 nop				
00189c14: 0c061bf4 jal 0x 00186fd0      		Weapon Elemental = Swordskill Routine (Fixed by Xifanie.)
00189c18: 00000000 nop				
00189c1c: 3c028019 lui r2,0x8019		
00189c20: 8c422d90 lw r2,0x2d90(r2)		
00189c24: 00000000 nop				
00189c28: 90420000 lbu r2,0x0000(r2)		
00189c2c: 00000000 nop				
00189c30: 10400003 beq r2,r0,0x 00189c40		
00189c34: 00000000 nop				
00189c38: 0c061c3f jal 0x 001870fc      		Elemental Absorption
00189c3c: 00000000 nop				
00189c40: 8fbf0010 lw r31,0x0010(r29)		
00189c44: 27bd 0018 addiu r29,r29,0x 0018		
00189c48: 03e00008 jr r31			
00189c4c: 00000000 nop