Difference between revisions of "Item Graphics"
RandMuadDib (talk | contribs) |
RandMuadDib (talk | contribs) |
||
Line 51: | Line 51: | ||
<b>Knight Swords</b><table> | <b>Knight Swords</b><table> | ||
− | <tr><td>Hex</td><td>Name</td><td width=80>Offset </td><td width=20>X </td><td width=20>Y </td><td>ZZ</td></tr> | + | <tr><td>Hex</td><td>Name</td><td width=80>Offset </td><td width=20>X </td><td width=20>Y </td><td width=25>ZZ</td><th rowspan=6>[[File:Swords.png]]</th></tr> |
<tr><td>21</td><td>Defender</td><td>0x02D426</td><td>8</td><td>0</td><td>0C</td></tr> | <tr><td>21</td><td>Defender</td><td>0x02D426</td><td>8</td><td>0</td><td>0C</td></tr> | ||
<tr><td>22</td><td>Save the Queen</td><td>0x02D428</td><td>F</td><td>0</td><td>0C</td></tr> | <tr><td>22</td><td>Save the Queen</td><td>0x02D428</td><td>F</td><td>0</td><td>0C</td></tr> | ||
Line 60: | Line 60: | ||
<b>Katanas</b><table> | <b>Katanas</b><table> | ||
− | <tr><td>Hex</td><td>Name</td><td width=80>Offset </td><td width=20>X </td><td width=20>Y </td><td>ZZ</td></tr> | + | <tr><td>Hex</td><td>Name</td><td width=80>Offset </td><td width=20>X </td><td width=20>Y </td><td width=25>ZZ</td><th rowspan=11>[[File:Swords.png]]</th></tr> |
<tr><td>26</td><td>Asura Knife</td><td>0x02D430</td><td>D</td><td>0</td><td>10</td></tr> | <tr><td>26</td><td>Asura Knife</td><td>0x02D430</td><td>D</td><td>0</td><td>10</td></tr> | ||
<tr><td>27</td><td>Koutetsu Knife</td><td>0x02D432</td><td>D</td><td>0</td><td>12</td></tr> | <tr><td>27</td><td>Koutetsu Knife</td><td>0x02D432</td><td>D</td><td>0</td><td>12</td></tr> | ||
Line 74: | Line 74: | ||
<b>Axes</b><table> | <b>Axes</b><table> | ||
− | <tr><td>Hex</td><td>Name</td><td width=80>Offset </td><td width=20>X </td><td width=20>Y </td><td>ZZ</td></tr> | + | <tr><td>Hex</td><td>Name</td><td width=80>Offset </td><td width=20>X </td><td width=20>Y </td><td width=25>ZZ</td><th rowspan=4>[[File:Axes.png]]</th></tr> |
<tr><td>30</td><td>Battle Axe</td><td>0x02D442</td><td>D</td><td>0</td><td>00</td></tr> | <tr><td>30</td><td>Battle Axe</td><td>0x02D442</td><td>D</td><td>0</td><td>00</td></tr> | ||
<tr><td>31</td><td>Giant Axe</td><td>0x02D446</td><td>B</td><td>0</td><td>00</td></tr> | <tr><td>31</td><td>Giant Axe</td><td>0x02D446</td><td>B</td><td>0</td><td>00</td></tr> | ||
Line 105: | Line 105: | ||
<b>Flails</b><table> | <b>Flails</b><table> | ||
− | <tr><td>Hex</td><td>Name</td><td width=80>Offset </td><td width=20>X </td><td width=20>Y </td><td>ZZ</td></tr> | + | <tr><td>Hex</td><td>Name</td><td width=80>Offset </td><td width=20>X </td><td width=20>Y </td><td width=25>ZZ</td><th rowspan=5>[[File:Axes.png]]</th></tr> |
<tr><td>43</td><td>Flail</td><td>0x02D46A</td><td>F</td><td>0</td><td>03</td></tr> | <tr><td>43</td><td>Flail</td><td>0x02D46A</td><td>F</td><td>0</td><td>03</td></tr> | ||
<tr><td>44</td><td>Flame Whip</td><td>0x02D46C</td><td>9</td><td>0</td><td>03</td></tr> | <tr><td>44</td><td>Flame Whip</td><td>0x02D46C</td><td>9</td><td>0</td><td>03</td></tr> |
Revision as of 06:41, 2 March 2011
There are two locations for item graphics. The first is the easiest to manipulate, as it can be done in the FFTPatcher, and affects the item icons shown in menus. The second is the item graphic as seen in battle. This can only be modified by hex editing BATTLE.BIN. Here I have provided a list of the weapons, their FFTPatcher hex values, their BATTLE.BIN offsets, and their item graphic defaults.
A note on format: Each item is given two bytes in BATTLE.BIN to determine what they look like in battle. The first half of the first byte, dubbed 'X', controls the palette of the weapon as seen in WEP1.SPR. The second half of the first bye, called 'Y', controls the palette of the swoosh, blast, or other effect as seen in WEP2.SPR. The second byte controls which item is displayed, which is also determined by the item type, which is set in the FFTPatcher. Thus, a dagger with a ZZ of 00 will be a different weapon than a sword or staff with a ZZ of 00.
Knives
Ninja Swords
Swords
Knight Swords
Hex | Name | Offset | X | Y | ZZ | |
21 | Defender | 0x02D426 | 8 | 0 | 0C | |
22 | Save the Queen | 0x02D428 | F | 0 | 0C | |
23 | Excalibur | 0x02D42A | 8 | 0 | 0E | |
24 | Ragnarok | 0x02D42C | E | 0 | 0E | |
25 | Chaos Blade | 0x02D42E | 5 | 0 | 0C |
Katanas
Axes
Hex | Name | Offset | X | Y | ZZ | |
30 | Battle Axe | 0x02D442 | D | 0 | 00 | |
31 | Giant Axe | 0x02D446 | B | 0 | 00 | |
32 | Slasher | 0x02D448 | E | 0 | 00 |
Rods
Hex | Name | Offset | X | Y | ZZ |
33 | Rod | 0x02D44A | E | 0 | 16 |
34 | Thunder Rod | 0x02D44C | 9 | 2 | 18 |
35 | Flame Rod | 0x02D44E | 9 | 1 | 16 |
36 | Ice Rod | 0x02D450 | C | 0 | 18 |
37 | Poison Rod | 0x02D452 | 9 | 0 | 16 |
38 | Wizard Rod | 0x02D454 | F | 0 | 18 |
39 | Dragon Rod | 0x02D456 | A | 0 | 16 |
3A | Faith Rod | 0x02D458 | B | 0 | 18 |
Staves
Hex | Name | Offset | X | Y | ZZ |
3B | Oak Staff | 0x02D45A | D | 0 | 1A |
3C | White Staff | 0x02D45C | 7 | 0 | 1A |
3D | Healing Staff | 0x02D45E | 4 | 0 | 1A |
3E | Rainbow Staff | 0x02D460 | E | 0 | 1A |
3F | Wizard Staff | 0x02D462 | D | 0 | 1C |
40 | Gold Staff | 0x02D464 | 4 | 0 | 1C |
41 | Mace of Zeus | 0x02D466 | 5 | 0 | 1C |
42 | Sage Staff | 0x02D468 | 7 | 0 | 1C |
Flails
Hex | Name | Offset | X | Y | ZZ | |
43 | Flail | 0x02D46A | F | 0 | 03 | |
44 | Flame Whip | 0x02D46C | 9 | 0 | 03 | |
45 | Morning Star | 0x02D465 | A | 0 | 03 | |
46 | Scorpion Tail | 0x02D470 | D | 0 | 03 |
Guns
Hex | Name | Offset | X | Y | ZZ |
47 | Romanda Gun | 0x02D472 | D | 1 | 00 |
48 | Mythril Gun | 0x02D474 | A | 1 | 00 |
49 | Stone Gun | 0x02D476 | E | 1 | 00 |
4A | Blaze Gun | 0x02D478 | D | 1 | 02 |
4B | Glacier Gun | 0x02D47A | E | 1 | 02 |
4C | Blast Gun | 0x02D47C | B | 1 | 02 |
Crossbows
Hex | Name | Offset | X | Y | ZZ |
4D | Bow Gun | 0x02D47E | E | 0 | 00 |
4E | Night Killer | 0x02D480 | F | 0 | 00 |
4F | Cross Bow | 0x02D482 | A | 0 | 00 |
50 | Poison Bow | 0x02D484 | B | 0 | 03 |
51 | Hunting Bow | 0x02D486 | 3 | 0 | 03 |
52 | Gastrafitis | 0x02D488 | F | 0 | 03 |
Bows
Hex | Name | Offset | X | Y | ZZ |
53 | Long Bow | 0x02D48A | D | 0 | 00 |
54 | Silver Bow | 0x02D48C | 7 | 0 | 00 |
55 | Ice Bow | 0x02D48E | E | 0 | 00 |
56 | Lightning Bow | 0x02D490 | F | 0 | 00 |
57 | Windslash Bow | 0x02D492 | 3 | 0 | 00 |
58 | Mytril Bow | 0x02D494 | E | 0 | 03 |
59 | Ultimus Bow | 0x02D496 | C | 0 | 03 |
5A | Yoichi Bow | 0x02D498 | B | 0 | 03 |
5B | Perseus Bow | 0x02D49A | F | 0 | 03 |
Instruments
Hex | Name | Offset | X | Y | ZZ |
5C | Ramia Harp | 0x02D49C | 8 | 0 | 00 |
5D | Bloody Strings | 0x02D49E | 6 | 0 | 00 |
5E | Fairy Harp | 0x02D4A0 | F | 0 | 00 |
Books
Hex | Name | Offset | X | Y | ZZ |
5F | Battle Dict | 0x02D4A2 | D | 0 | 00 |
60 | Monster Dict | 0x02D4A4 | E | 0 | 00 |
61 | Papyrus Plate | 0x02D4A6 | A | 0 | 00 |
62 | Madlemgen | 0x02D4A8 | B | 0 | 00 |
Spears
Hex | Name | Offset | X | Y | ZZ |
63 | Javelin | 0x02D4AA | D | 0 | 00 |
64 | Spear | 0x02D4AC | D | 0 | 02 |
65 | Mythril Spear | 0x02D4AE | F | 0 | 00 |
66 | Partisan | 0x02D4B0 | A | 0 | 02 |
67 | Oberisk | 0x02D4B2 | 4 | 0 | 00 |
68 | Holy Lance | 0x02D4B4 | F | 0 | 02 |
69 | Dragon Whisker | 0x02D4B6 | C | 0 | 00 |
6A | Javelin II | 0x02D4B8 | 8 | 0 | 02 |
Poles
Hex | Name | Offset | X | Y | ZZ |
6B | Cypress Rod | 0x02D4BA | C | 0 | 04 |
6C | Battle Bamboo | 0x02D4BC | A | 0 | 06 |
6D | Musk Rod | 0x02D4BE | F | 0 | 04 |
6E | Iron Fan | 0x02D4C0 | 3 | 0 | 06 |
6F | Gokuu Rod | 0x02D4C2 | 6 | 0 | 04 |
70 | Ivory Rod | 0x02D4C4 | C | 0 | 06 |
71 | Octagon Rod | 0x02D4C6 | E | 0 | 04 |
72 | Whale Whisker | 0x02D4C8 | B | 0 | 06 |
Bags
Hex | Name | Offset | X | Y | ZZ |
73 | C Bag | 0x02D4CA | E | 2 | 00 |
74 | FS Bag | 0x02D4CC | A | 2 | 00 |
75 | P Bag | 0x02D4CE | D | 2 | 00 |
76 | H Bag | 0x02D4D0 | D | 2 | 00 |
Cloths
Hex | Name | Offset | X | Y | ZZ |
77 | Persia | 0x02D4D2 | F | 2 | 00 |
78 | Cashmere | 0x02D4D4 | A | 2 | 00 |
79 | Ryozan Silk | 0x02D4D6 | 9 | 2 | 00 |
Shuriken
Hex | Name | Offset | X | Y | ZZ |
7A | Shuriken | 0x02D4D8 | E | 0 | 00 |
7B | Magic Shuriken | 0x02D4DA | 6 | 0 | 00 |
7C | Yagyu Darkness | 0x02D4DC | 4 | 0 | 00 |
Bombs/Balls
Hex | Name | Offset | X | Y | ZZ |
7D | Fire Ball | 0x02D4DE | 6 | 0 | 00 |
7E | Water Ball | 0x02D4E0 | 7 | 0 | 00 |
7F | Lightning Ball | 0x02D4E2 | 8 | 0 | 00 |
Please note this wiki page is not yet complete. To Be Added:
- WEP1 and WEP2
- Item Graphic charts