Item Graphics
There are two locations for item graphics. The first is the easiest to manipulate, as it can be done in the FFTPatcher, and affects the item icons shown in menus. The second is the item graphic as seen in battle. This can only be modified by hex editing BATTLE.BIN. Here I have provided a list of the weapons, their FFTPatcher hex values, their BATTLE.BIN offsets, and their item graphic defaults.
A note on format: Each item is given two bytes (XY ZZ) in BATTLE.BIN to determine what they look like in battle. The first half of the first byte, dubbed 'X', controls the palette of the weapon as seen in WEP1.SPR. The second half of the first bye, called 'Y', controls the palette of the swoosh, blast, or other effect as seen in WEP2.SPR. The second byte controls which item is displayed, which is also determined by the item type, which is set in the FFTPatcher. Thus, a dagger with a ZZ of 00 will be a different weapon than a sword or staff with a ZZ of 00.
Knives
Ninja Swords
Swords
Knight Swords
Hex | Name | Offset | X | Y | ZZ | |
21 | Defender | 0x02D426 | 8 | 0 | 0C | |
22 | Save the Queen | 0x02D428 | F | 0 | 0C | |
23 | Excalibur | 0x02D42A | 8 | 0 | 0E | |
24 | Ragnarok | 0x02D42C | E | 0 | 0E | |
25 | Chaos Blade | 0x02D42E | 5 | 0 | 0C |
Katanas
Axes
Hex | Name | Offset | X | Y | ZZ | |
30 | Battle Axe | 0x02D442 | D | 0 | 00 | |
31 | Giant Axe | 0x02D446 | B | 0 | 00 | |
32 | Slasher | 0x02D448 | E | 0 | 00 |
Rods
Staves
Flails
Hex | Name | Offset | X | Y | ZZ | |
43 | Flail | 0x02D46A | F | 0 | 03 | |
44 | Flame Whip | 0x02D46C | 9 | 0 | 03 | |
45 | Morning Star | 0x02D465 | A | 0 | 03 | |
46 | Scorpion Tail | 0x02D470 | D | 0 | 03 |
Guns
Hex | Name | Offset | X | Y | ZZ | |
47 | Romanda Gun | 0x02D472 | D | 1 | 00 | |
48 | Mythril Gun | 0x02D474 | A | 1 | 00 | |
49 | Stone Gun | 0x02D476 | E | 1 | 00 | |
4A | Blaze Gun | 0x02D478 | D | 1 | 02 | |
4B | Glacier Gun | 0x02D47A | E | 1 | 02 | |
4C | Blast Gun | 0x02D47C | B | 1 | 02 |
Crossbows
Hex | Name | Offset | X | Y | ZZ | |
4D | Bow Gun | 0x02D47E | E | 0 | 00 | |
4E | Night Killer | 0x02D480 | F | 0 | 00 | |
4F | Cross Bow | 0x02D482 | A | 0 | 00 | |
50 | Poison Bow | 0x02D484 | B | 0 | 03 | |
51 | Hunting Bow | 0x02D486 | 3 | 0 | 03 | |
52 | Gastrafitis | 0x02D488 | F | 0 | 03 |
Bows
Instruments
Hex | Name | Offset | X | Y | ZZ | |
5C | Ramia Harp | 0x02D49C | 8 | 0 | 00 | |
5D | Bloody Strings | 0x02D49E | 6 | 0 | 00 | |
5E | Fairy Harp | 0x02D4A0 | F | 0 | 00 |
Books
Hex | Name | Offset | X | Y | ZZ | |
5F | Battle Dict | 0x02D4A2 | D | 0 | 00 | |
60 | Monster Dict | 0x02D4A4 | E | 0 | 00 | |
61 | Papyrus Plate | 0x02D4A6 | A | 0 | 00 | |
62 | Madlemgen | 0x02D4A8 | B | 0 | 00 |
Spears
Poles
Bags
Hex | Name | Offset | X | Y | ZZ | |
73 | C Bag | 0x02D4CA | E | 2 | 00 | |
74 | FS Bag | 0x02D4CC | A | 2 | 00 | |
75 | P Bag | 0x02D4CE | D | 2 | 00 | |
76 | H Bag | 0x02D4D0 | D | 2 | 00 |
Cloths
Hex | Name | Offset | X | Y | ZZ | |
77 | Persia | 0x02D4D2 | F | 2 | 00 | |
78 | Cashmere | 0x02D4D4 | A | 2 | 00 | |
79 | Ryozan Silk | 0x02D4D6 | 9 | 2 | 00 |
Shuriken
Hex | Name | Offset | X | Y | ZZ | |
7A | Shuriken | 0x02D4D8 | E | 0 | 00 | |
7B | Magic Shuriken | 0x02D4DA | 6 | 0 | 00 | |
7C | Yagyu Darkness | 0x02D4DC | 4 | 0 | 00 |
Bombs/Balls
Hex | Name | Offset | X | Y | ZZ | |
7D | Fire Ball | 0x02D4DE | 6 | 0 | 00 | |
7E | Water Ball | 0x02D4E0 | 7 | 0 | 00 | |
7F | Lightning Ball | 0x02D4E2 | 8 | 0 | 00 |