Variables
Jump to navigation
Jump to search
Contents
- 1 Original Variables
- 1.1 Miscellaneous Words
- 1.2 Miscellaneous Bits
- 1.3 Facts (see 0x0092)
- 1.4 Records
- 1.5 ???
- 1.6 World Map Locations
- 1.7 World Map Paths
- 1.8 ???
- 1.9 World Locations colors (0 = red ; 1 = blue/green)
- 1.10 ???
- 1.11 Rumors
- 1.12 ???
- 1.13 Treasures
- 1.14 Unexplored Lands
- 1.15 Propositions / Jobs
- 1.16 Biographies / Persons
- 2 New Instructions
Original Variables
Miscellaneous Words
Debug Flag | Address | Mem. Address | Type | ID | Description |
---|---|---|---|---|---|
Flag 0 | 0x0000 | 0x8005771C | word | ||
Flag 1 | 0x0001 | 0x80057720 | word | ||
Flag 2 | 0x0002 | 0x80057724 | word | ||
Flag 3 | 0x0003 | 0x80057728 | word | ||
Flag 4 | 0x0004 | 0x8005772C | word | ||
Flag 5 | 0x0005 | 0x80057730 | word | ||
Flag 6 | 0x0006 | 0x80057734 | word | ||
Flag 7 | 0x0007 | 0x80057738 | word | ||
Flag 8 | 0x0008 | 0x8005773C | word | ||
Flag 9 | 0x0009 | 0x80057740 | word | ||
Flag 10 | 0x000A | 0x80057744 | word | ||
Flag 11 | 0x000B | 0x80057748 | word | ||
Flag 12 | 0x000C | 0x8005774C | word | ||
Flag 13 | 0x000D | 0x80057750 | word | ||
Flag 14 | 0x000E | 0x80057754 | word | ||
Flag 15 | 0x000F | 0x80057758 | word | ||
Flag 16 | 0x0010 | 0x8005775C | word | ||
Flag 17 | 0x0011 | 0x80057760 | word | ||
Flag 18 | 0x0012 | 0x80057764 | word | ||
Flag 19 | 0x0013 | 0x80057768 | word | ||
Flag 20 | 0x0014 | 0x8005776C | word | ||
Flag 21 | 0x0015 | 0x80057770 | word | ||
Flag 22 | 0x0016 | 0x80057774 | word | ||
Flag 23 | 0x0017 | 0x80057778 | word | ||
Flag 24 | 0x0018 | 0x8005777C | word | Selected Option in Dialog | |
Flag 25 | 0x0019 | 0x80057780 | word | ||
Flag 26 | 0x001A | 0x80057784 | word | ||
Flag 27 | 0x001B | 0x80057788 | word | ||
Flag 28 | 0x001C | 0x8005778C | word | ||
Flag 29 | 0x001D | 0x80057790 | word | ||
Flag 30 | 0x001E | 0x80057794 | word | ||
Flag 31 | 0x001F | 0x80057798 | word | ||
Flag 32 | 0x0020 | 0x8005779C | word | ||
Flag 33 | 0x0021 | 0x800577A0 | word | ||
Flag 34 | 0x0022 | 0x800577A4 | word | ||
Flag 35 | 0x0023 | 0x800577A8 | word | Weather | |
Flag 36 | 0x0024 | 0x800577AC | word | Map State | |
Flag 37 | 0x0025 | 0x800577B0 | word | ||
Flag 38 | 0x0026 | 0x800577B4 | word | ||
Flag 39 | 0x0027 | 0x800577B8 | word | ||
Flag 40 | 0x0028 | 0x800577BC | word | ||
Flag 41 | 0x0029 | 0x800577C0 | word | ||
Flag 42 | 0x002A | 0x800577C4 | word | ||
Flag 43 | 0x002B | 0x800577C8 | word | ||
Flag 44 | 0x002C | 0x800577CC | word | Amount of Gil | |
Flag 45 | 0x002D | 0x800577D0 | word | ||
Flag 46 | 0x002E | 0x800577D4 | word | Month | |
Flag 47 | 0x002F | 0x800577D8 | word | Day | |
Flag 48 | 0x0030 | 0x800577DC | word | Map Arrangement | |
Flag 49 | 0x0031 | 0x800577E0 | word | Current World Map Location | |
Flag 50 | 0x0032 | 0x800577E4 | word | ||
Flag 51 | 0x0033 | 0x800577E8 | word | ||
Flag 52 | 0x0034 | 0x800577EC | word | ||
Flag 53 | 0x0035 | 0x800577F0 | word | ||
Flag 54 | 0x0036 | 0x800577F4 | word | ||
Flag 55 | 0x0037 | 0x800577F8 | word | ||
Flag 56 | 0x0038 | 0x800577FC | word | ||
Flag 57 | 0x0039 | 0x80057800 | word | ||
Flag 58 | 0x003A | 0x80057804 | word | ||
Flag 59 | 0x003B | 0x80057808 | word | ||
Flag 60 | 0x003C | 0x8005780C | word | ||
Flag 61 | 0x003D | 0x80057810 | word | ||
Flag 62 | 0x003E | 0x80057814 | word | ||
Flag 63 | 0x003F | 0x80057818 | word | ||
Flag 64 | 0x0040 | 0x8005781C | word | ||
Flag 65 | 0x0041 | 0x80057820 | word | ||
Flag 66 | 0x0042 | 0x80057824 | word | ||
Flag 67 | 0x0043 | 0x80057828 | word | ||
Flag 68 | 0x0044 | 0x8005782C | word | ||
Flag 69 | 0x0045 | 0x80057830 | word | ||
Flag 70 | 0x0046 | 0x80057834 | word | ||
Flag 71 | 0x0047 | 0x80057838 | word | ||
Flag 72 | 0x0048 | 0x8005783C | word | ||
Flag 73 | 0x0049 | 0x80057840 | word | ||
Flag 74 | 0x004A | 0x80057844 | word | ||
Flag 75 | 0x004B | 0x80057848 | word | ||
Flag 76 | 0x004C | 0x8005784C | word | ||
Flag 77 | 0x004D | 0x80057850 | word | ||
Flag 78 | 0x004E | 0x80057854 | word | ||
Flag 79 | 0x004F | 0x80057858 | word | ||
Flag 80 | 0x0050 | 0x8005785C | word | ||
Flag 81 | 0x0051 | 0x80057860 | word | ||
Flag 82 | 0x0052 | 0x80057864 | word | ||
Flag 83 | 0x0053 | 0x80057868 | word | ||
Flag 84 | 0x0054 | 0x8005786C | word | ||
Flag 85 | 0x0055 | 0x80057870 | word | ||
Flag 86 | 0x0056 | 0x80057874 | word | ||
Flag 87 | 0x0057 | 0x80057878 | word | Total number of characters printed on the screen | |
Flag 88 | 0x0058 | 0x8005787C | word | ||
Flag 89 | 0x0059 | 0x80057880 | word | ||
Flag 90 | 0x005A | 0x80057884 | word | ||
Flag 91 | 0x005B | 0x80057888 | word | ||
Flag 92 | 0x005C | 0x8005788C | word | ||
Flag 93 | 0x005D | 0x80057890 | word | ||
Flag 94 | 0x005E | 0x80057894 | word | ||
Flag 95 | 0x005F | 0x80057898 | word | ||
Flag 96 | 0x0060 | 0x8005789C | word | ||
Flag 97 | 0x0061 | 0x800578A0 | word | Injured | |
Flag 98 | 0x0062 | 0x800578A4 | word | Casualties | |
Flag 99 | 0x0063 | 0x800578A8 | word | ||
Flag 100 | 0x0064 | 0x800578AC | word | Next Scenario? New Game? | |
Flag 101 | 0x0065 | 0x800578B0 | word | Deep Dungeon list length (+1) | |
Flag 102 | 0x0066 | 0x800578B4 | word | ||
Flag 103 | 0x0067 | 0x800578B8 | word | ||
Flag 104 | 0x0068 | 0x800578BC | word | ||
Flag 105 | 0x0069 | 0x800578C0 | word | Town Background (0:ch1 Ramza, 1:ch2/3 Ramza, 2:ch4 Ramza) | |
Flag 106 | 0x006A | 0x800578C4 | word | ||
Flag 107 | 0x006B | 0x800578C8 | word | ||
Flag 108 | 0x006C | 0x800578CC | word | ||
Flag 109 | 0x006D | 0x800578D0 | word | ||
Flag 110 | 0x006E | 0x800578D4 | word | Storyline Progression | |
Flag 111 | 0x006F | 0x800578D8 | word | Shop Item availability | |
Flag 112 | 0x0070 | 0x800578DC | word | ||
Flag 113 | 0x0071 | 0x800578E0 | word | ||
Flag 114 | 0x0072 | 0x800578E4 | word | ||
Flag 115 | 0x0073 | 0x800578E8 | word | ||
Flag 116 | 0x0074 | 0x800578EC | word | ||
Flag 117 | 0x0075 | 0x800578F0 | word | ||
Flag 118 | 0x0076 | 0x800578F4 | word | ||
Flag 119 | 0x0077 | 0x800578F8 | word | ||
Flag 120 | 0x0078 | 0x800578FC | word | ||
Flag 121 | 0x0079 | 0x80057900 | word | ||
Flag 122 | 0x007A | 0x80057904 | word | ||
Flag 123 | 0x007B | 0x80057908 | word | ||
Flag 124 | 0x007C | 0x8005790C | word | ||
Flag 125 | 0x007D | 0x80057910 | word | ||
Flag 126 | 0x007E | 0x80057914 | word | ||
Flag 127 | 0x007F | 0x80057918 | word |
Miscellaneous Bits
Debug Flag | Address | Mem. Address | Type | ID | Description |
---|---|---|---|---|---|
Flag 128 | 0x0080 | 0x8005791C | 0x01 | ||
Flag 129 | 0x0081 | 0x02 | |||
Flag 130 | 0x0082 | 0x04 | |||
Flag 131 | 0x0083 | 0x08 | |||
Flag 132 | 0x0084 | 0x10 | |||
Flag 133 | 0x0085 | 0x20 | |||
Flag 134 | 0x0086 | 0x40 | |||
Flag 135 | 0x0087 | 0x80 | |||
Flag 136 | 0x0088 | 0x8005791D | 0x01 | ||
Flag 137 | 0x0089 | 0x02 | |||
Flag 138 | 0x008A | 0x04 | |||
Flag 139 | 0x008B | 0x08 | |||
Flag 140 | 0x008C | 0x10 | |||
Flag 141 | 0x008D | 0x20 | |||
Flag 142 | 0x008E | 0x40 | |||
Flag 143 | 0x008F | 0x80 | |||
Flag 144 | 0x0090 | 0x8005791E | 0x01 | Activate the "Fur Shop" | |
Flag 145 | 0x0091 | 0x02 | |||
Flag 146 | 0x0092 | 0x04 | Activate the "Facts" Brave story section. | ||
Flag 147 | 0x0093 | 0x08 | |||
Flag 148 | 0x0094 | 0x10 | |||
Flag 149 | 0x0095 | 0x20 | |||
Flag 150 | 0x0096 | 0x40 | |||
Flag 151 | 0x0097 | 0x80 | |||
Flag 152 | 0x0098 | 0x8005791F | 0x01 | ||
Flag 153 | 0x0099 | 0x02 | |||
Flag 154 | 0x009A | 0x04 | |||
Flag 155 | 0x009B | 0x08 | |||
Flag 156 | 0x009C | 0x10 | |||
Flag 157 | 0x009D | 0x20 | |||
Flag 158 | 0x009E | 0x40 | |||
Flag 159 | 0x009F | 0x80 | |||
Flag 160 | 0x00A0 | 0x80057920 | 0x01 | ||
Flag 161 | 0x00A1 | 0x02 | |||
Flag 162 | 0x00A2 | 0x04 | |||
Flag 163 | 0x00A3 | 0x08 | |||
Flag 164 | 0x00A4 | 0x10 | |||
Flag 165 | 0x00A5 | 0x20 | |||
Flag 166 | 0x00A6 | 0x40 | |||
Flag 167 | 0x00A7 | 0x80 | |||
Flag 168 | 0x00A8 | 0x80057921 | 0x01 | ||
Flag 169 | 0x00A9 | 0x02 | |||
Flag 170 | 0x00AA | 0x04 | |||
Flag 171 | 0x00AB | 0x08 | |||
Flag 172 | 0x00AC | 0x10 | |||
Flag 173 | 0x00AD | 0x20 | |||
Flag 174 | 0x00AE | 0x40 | |||
Flag 175 | 0x00AF | 0x80 | |||
Flag 176 | 0x00B0 | 0x80057922 | 0x01 | ||
Flag 177 | 0x00B1 | 0x02 | |||
Flag 178 | 0x00B2 | 0x04 | |||
Flag 179 | 0x00B3 | 0x08 | |||
Flag 180 | 0x00B4 | 0x10 | |||
Flag 181 | 0x00B5 | 0x20 | |||
Flag 182 | 0x00B6 | 0x40 | |||
Flag 183 | 0x00B7 | 0x80 | |||
Flag 184 | 0x00B8 | 0x80057923 | 0x01 | ||
Flag 185 | 0x00B9 | 0x02 | |||
Flag 186 | 0x00BA | 0x04 | |||
Flag 187 | 0x00BB | 0x08 | |||
Flag 188 | 0x00BC | 0x10 | |||
Flag 189 | 0x00BD | 0x20 | |||
Flag 190 | 0x00BE | 0x40 | |||
Flag 191 | 0x00BF | 0x80 | |||
Flag 192 | 0x00C0 | 0x80057924 | 0x01 | ||
Flag 193 | 0x00C1 | 0x02 | |||
Flag 194 | 0x00C2 | 0x04 | |||
Flag 195 | 0x00C3 | 0x08 | |||
Flag 196 | 0x00C4 | 0x10 | |||
Flag 197 | 0x00C5 | 0x20 | |||
Flag 198 | 0x00C6 | 0x40 | |||
Flag 199 | 0x00C7 | 0x80 | |||
Flag 200 | 0x00C8 | 0x80057925 | 0x01 | ||
Flag 201 | 0x00C9 | 0x02 | |||
Flag 202 | 0x00CA | 0x04 | |||
Flag 203 | 0x00CB | 0x08 | |||
Flag 204 | 0x00CC | 0x10 | |||
Flag 205 | 0x00CD | 0x20 | |||
Flag 206 | 0x00CE | 0x40 | |||
Flag 207 | 0x00CF | 0x80 | |||
Flag 208 | 0x00D0 | 0x80057926 | 0x01 | ||
Flag 209 | 0x00D1 | 0x02 | |||
Flag 210 | 0x00D2 | 0x04 | |||
Flag 211 | 0x00D3 | 0x08 | |||
Flag 212 | 0x00D4 | 0x10 | |||
Flag 213 | 0x00D5 | 0x20 | |||
Flag 214 | 0x00D6 | 0x40 | |||
Flag 215 | 0x00D7 | 0x80 | |||
Flag 216 | 0x00D8 | 0x80057927 | 0x01 | ||
Flag 217 | 0x00D9 | 0x02 | |||
Flag 218 | 0x00DA | 0x04 | |||
Flag 219 | 0x00DB | 0x08 | |||
Flag 220 | 0x00DC | 0x10 | |||
Flag 221 | 0x00DD | 0x20 | |||
Flag 222 | 0x00DE | 0x40 | |||
Flag 223 | 0x00DF | 0x80 | |||
Flag 224 | 0x00E0 | 0x80057928 | 0x01 | ||
Flag 225 | 0x00E1 | 0x02 | |||
Flag 226 | 0x00E2 | 0x04 | |||
Flag 227 | 0x00E3 | 0x08 | |||
Flag 228 | 0x00E4 | 0x10 | |||
Flag 229 | 0x00E5 | 0x20 | |||
Flag 230 | 0x00E6 | 0x40 | |||
Flag 231 | 0x00E7 | 0x80 | |||
Flag 232 | 0x00E8 | 0x80057929 | 0x01 | ||
Flag 233 | 0x00E9 | 0x02 | |||
Flag 234 | 0x00EA | 0x04 | |||
Flag 235 | 0x00EB | 0x08 | |||
Flag 236 | 0x00EC | 0x10 | |||
Flag 237 | 0x00ED | 0x20 | |||
Flag 238 | 0x00EE | 0x40 | |||
Flag 239 | 0x00EF | 0x80 | |||
Flag 240 | 0x00F0 | 0x8005792A | 0x01 | ||
Flag 241 | 0x00F1 | 0x02 | |||
Flag 242 | 0x00F2 | 0x04 | |||
Flag 243 | 0x00F3 | 0x08 | |||
Flag 244 | 0x00F4 | 0x10 | |||
Flag 245 | 0x00F5 | 0x20 | |||
Flag 246 | 0x00F6 | 0x40 | |||
Flag 247 | 0x00F7 | 0x80 | |||
Flag 248 | 0x00F8 | 0x8005792B | 0x01 | ||
Flag 249 | 0x00F9 | 0x02 | |||
Flag 250 | 0x00FA | 0x04 | |||
Flag 251 | 0x00FB | 0x08 | |||
Flag 252 | 0x00FC | 0x10 | |||
Flag 253 | 0x00FD | 0x20 | |||
Flag 254 | 0x00FE | 0x40 | |||
Flag 255 | 0x00FF | 0x80 | |||
Flag 256 | 0x0100 | 0x8005792C | 0x01 | ||
Flag 257 | 0x0101 | 0x02 | |||
Flag 258 | 0x0102 | 0x04 | |||
Flag 259 | 0x0103 | 0x08 | |||
Flag 260 | 0x0104 | 0x10 | |||
Flag 261 | 0x0105 | 0x20 | |||
Flag 262 | 0x0106 | 0x40 | |||
Flag 263 | 0x0107 | 0x80 | |||
Flag 264 | 0x0108 | 0x8005792D | 0x01 | ||
Flag 265 | 0x0109 | 0x02 | |||
Flag 266 | 0x010A | 0x04 | |||
Flag 267 | 0x010B | 0x08 | |||
Flag 268 | 0x010C | 0x10 | |||
Flag 269 | 0x010D | 0x20 | |||
Flag 270 | 0x010E | 0x40 | |||
Flag 271 | 0x010F | 0x80 | |||
Flag 272 | 0x0110 | 0x8005792E | 0x01 | ||
Flag 273 | 0x0111 | 0x02 | |||
Flag 274 | 0x0112 | 0x04 | |||
Flag 275 | 0x0113 | 0x08 | |||
Flag 276 | 0x0114 | 0x10 | |||
Flag 277 | 0x0115 | 0x20 | |||
Flag 278 | 0x0116 | 0x40 | |||
Flag 279 | 0x0117 | 0x80 | |||
Flag 280 | 0x0118 | 0x8005792F | 0x01 | ||
Flag 281 | 0x0119 | 0x02 | |||
Flag 282 | 0x011A | 0x04 | |||
Flag 283 | 0x011B | 0x08 | |||
Flag 284 | 0x011C | 0x10 | |||
Flag 285 | 0x011D | 0x20 | |||
Flag 286 | 0x011E | 0x40 | |||
Flag 287 | 0x011F | 0x80 | |||
Flag 288 | 0x0120 | 0x80057930 | 0x01 | ||
Flag 289 | 0x0121 | 0x02 | |||
Flag 290 | 0x0122 | 0x04 | |||
Flag 291 | 0x0123 | 0x08 | |||
Flag 292 | 0x0124 | 0x10 | |||
Flag 293 | 0x0125 | 0x20 | |||
Flag 294 | 0x0126 | 0x40 | |||
Flag 295 | 0x0127 | 0x80 | |||
Flag 296 | 0x0128 | 0x80057931 | 0x01 | ||
Flag 297 | 0x0129 | 0x02 | |||
Flag 298 | 0x012A | 0x04 | |||
Flag 299 | 0x012B | 0x08 | |||
Flag 300 | 0x012C | 0x10 | |||
Flag 301 | 0x012D | 0x20 | |||
Flag 302 | 0x012E | 0x40 | |||
Flag 303 | 0x012F | 0x80 | |||
Flag 304 | 0x0130 | 0x80057932 | 0x01 | ||
Flag 305 | 0x0131 | 0x02 | |||
Flag 306 | 0x0132 | 0x04 | |||
Flag 307 | 0x0133 | 0x08 | |||
Flag 308 | 0x0134 | 0x10 | |||
Flag 309 | 0x0135 | 0x20 | |||
Flag 310 | 0x0136 | 0x40 | |||
Flag 311 | 0x0137 | 0x80 | |||
Flag 312 | 0x0138 | 0x80057933 | 0x01 | ||
Flag 313 | 0x0139 | 0x02 | |||
Flag 314 | 0x013A | 0x04 | |||
Flag 315 | 0x013B | 0x08 | |||
Flag 316 | 0x013C | 0x10 | |||
Flag 317 | 0x013D | 0x20 | |||
Flag 318 | 0x013E | 0x40 | |||
Flag 319 | 0x013F | 0x80 | |||
Flag 320 | 0x0140 | 0x80057934 | 0x01 | ||
Flag 321 | 0x0141 | 0x02 | |||
Flag 322 | 0x0142 | 0x04 | |||
Flag 323 | 0x0143 | 0x08 | |||
Flag 324 | 0x0144 | 0x10 | |||
Flag 325 | 0x0145 | 0x20 | |||
Flag 326 | 0x0146 | 0x40 | |||
Flag 327 | 0x0147 | 0x80 | |||
Flag 328 | 0x0148 | 0x80057935 | 0x01 | ||
Flag 329 | 0x0149 | 0x02 | |||
Flag 330 | 0x014A | 0x04 | |||
Flag 331 | 0x014B | 0x08 | |||
Flag 332 | 0x014C | 0x10 | |||
Flag 333 | 0x014D | 0x20 | |||
Flag 334 | 0x014E | 0x40 | |||
Flag 335 | 0x014F | 0x80 | |||
Flag 336 | 0x0150 | 0x80057936 | 0x01 | ||
Flag 337 | 0x0151 | 0x02 | |||
Flag 338 | 0x0152 | 0x04 | |||
Flag 339 | 0x0153 | 0x08 | |||
Flag 340 | 0x0154 | 0x10 | |||
Flag 341 | 0x0155 | 0x20 | |||
Flag 342 | 0x0156 | 0x40 | |||
Flag 343 | 0x0157 | 0x80 | |||
Flag 344 | 0x0158 | 0x80057937 | 0x01 | ||
Flag 345 | 0x0159 | 0x02 | |||
Flag 346 | 0x015A | 0x04 | |||
Flag 347 | 0x015B | 0x08 | |||
Flag 348 | 0x015C | 0x10 | |||
Flag 349 | 0x015D | 0x20 | |||
Flag 350 | 0x015E | 0x40 | |||
Flag 351 | 0x015F | 0x80 | |||
Flag 352 | 0x0160 | 0x80057938 | 0x01 | ||
Flag 353 | 0x0161 | 0x02 | |||
Flag 354 | 0x0162 | 0x04 | |||
Flag 355 | 0x0163 | 0x08 | |||
Flag 356 | 0x0164 | 0x10 | |||
Flag 357 | 0x0165 | 0x20 | |||
Flag 358 | 0x0166 | 0x40 | |||
Flag 359 | 0x0167 | 0x80 | |||
Flag 360 | 0x0168 | 0x80057939 | 0x01 | ||
Flag 361 | 0x0169 | 0x02 | |||
Flag 362 | 0x016A | 0x04 | |||
Flag 363 | 0x016B | 0x08 | |||
Flag 364 | 0x016C | 0x10 | |||
Flag 365 | 0x016D | 0x20 | |||
Flag 366 | 0x016E | 0x40 | |||
Flag 367 | 0x016F | 0x80 | |||
Flag 368 | 0x0170 | 0x8005793A | 0x01 | ||
Flag 369 | 0x0171 | 0x02 | |||
Flag 370 | 0x0172 | 0x04 | |||
Flag 371 | 0x0173 | 0x08 | |||
Flag 372 | 0x0174 | 0x10 | |||
Flag 373 | 0x0175 | 0x20 | |||
Flag 374 | 0x0176 | 0x40 | |||
Flag 375 | 0x0177 | 0x80 | |||
Flag 376 | 0x0178 | 0x8005793B | 0x01 | ||
Flag 377 | 0x0179 | 0x02 | |||
Flag 378 | 0x017A | 0x04 | |||
Flag 379 | 0x017B | 0x08 | |||
Flag 380 | 0x017C | 0x10 | |||
Flag 381 | 0x017D | 0x20 | |||
Flag 382 | 0x017E | 0x40 | |||
Flag 383 | 0x017F | 0x80 | |||
Flag 384 | 0x0180 | 0x8005793C | 0x01 | ||
Flag 385 | 0x0181 | 0x02 | |||
Flag 386 | 0x0182 | 0x04 | |||
Flag 387 | 0x0183 | 0x08 | |||
Flag 388 | 0x0184 | 0x10 | |||
Flag 389 | 0x0185 | 0x20 | |||
Flag 390 | 0x0186 | 0x40 | |||
Flag 391 | 0x0187 | 0x80 | |||
Flag 392 | 0x0188 | 0x8005793D | 0x01 | ||
Flag 393 | 0x0189 | 0x02 | |||
Flag 394 | 0x018A | 0x04 | |||
Flag 395 | 0x018B | 0x08 | |||
Flag 396 | 0x018C | 0x10 | |||
Flag 397 | 0x018D | 0x20 | |||
Flag 398 | 0x018E | 0x40 | |||
Flag 399 | 0x018F | 0x80 | |||
Flag 400 | 0x0190 | 0x8005793E | 0x01 | ||
Flag 401 | 0x0191 | 0x02 | |||
Flag 402 | 0x0192 | 0x04 | |||
Flag 403 | 0x0193 | 0x08 | |||
Flag 404 | 0x0194 | 0x10 | |||
Flag 405 | 0x0195 | 0x20 | |||
Flag 406 | 0x0196 | 0x40 | |||
Flag 407 | 0x0197 | 0x80 | |||
Flag 408 | 0x0198 | 0x8005793F | 0x01 | ||
Flag 409 | 0x0199 | 0x02 | |||
Flag 410 | 0x019A | 0x04 | |||
Flag 411 | 0x019B | 0x08 | |||
Flag 412 | 0x019C | 0x10 | |||
Flag 413 | 0x019D | 0x20 | |||
Flag 414 | 0x019E | 0x40 | |||
Flag 415 | 0x019F | 0x80 | |||
Flag 416 | 0x01A0 | 0x80057940 | 0x01 | ||
Flag 417 | 0x01A1 | 0x02 | |||
Flag 418 | 0x01A2 | 0x04 | |||
Flag 419 | 0x01A3 | 0x08 |
Facts (see 0x0092)
Debug Flag | Address | Mem. Address | Type | ID | Description |
---|---|---|---|---|---|
Flag 420 | 0x01A4 | 0x80057940 | 0x10 | 1 | Page of "Facts" |
Flag 421 | 0x01A5 | 0x20 | 2 | Page of "Facts" | |
Flag 422 | 0x01A6 | 0x40 | 3 | Page of "Facts" | |
Flag 423 | 0x01A7 | 0x80 | 4 | Page of "Facts" | |
Flag 424 | 0x01A8 | 0x80057941 | 0x01 | 5 | Page of "Facts" |
Flag 425 | 0x01A9 | 0x02 | 6 | Page of "Facts" | |
Flag 426 | 0x01AA | 0x04 | 7 | Page of "Facts" | |
Flag 427 | 0x01AB | 0x08 | 8 | Page of "Facts" | |
Flag 428 | 0x01AC | 0x10 | 9 | Page of "Facts" | |
Flag 429 | 0x01AD | 0x20 | 10 | Page of "Facts" | |
Flag 430 | 0x01AE | 0x40 | 11 | Page of "Facts" | |
Flag 431 | 0x01AF | 0x80 | 12 | Page of "Facts" | |
Flag 432 | 0x01B0 | 0x80057942 | 0x01 | 13 | Page of "Facts" |
Flag 433 | 0x01B1 | 0x02 | 14 | Page of "Facts" | |
Flag 434 | 0x01B2 | 0x04 | 15 | Page of "Facts" | |
Flag 435 | 0x01B3 | 0x08 | 16 | Page of "Facts" | |
Flag 436 | 0x01B4 | 0x10 | 17 | Page of "Facts" | |
Flag 437 | 0x01B5 | 0x20 | 18 | Page of "Facts" | |
Flag 438 | 0x01B6 | 0x40 | 19 | Page of "Facts" | |
Flag 439 | 0x01B7 | 0x80 | 20 | Page of "Facts" | |
Flag 440 | 0x01B8 | 0x80057943 | 0x01 | 21 | Page of "Facts" |
Flag 441 | 0x01B9 | 0x02 | 22 | Page of "Facts" | |
Flag 442 | 0x01BA | 0x04 | 23 | Page of "Facts" | |
Flag 443 | 0x01BB | 0x08 | 24 | Page of "Facts" |
Records
Debug Flag | Address | Mem. Address | Type | ID | Description |
---|---|---|---|---|---|
Flag 444 | 0x01BC | 0x80057943 | 0x10 | $00 | Cadets |
Flag 445 | 0x01BD | 0x20 | $01 | Death of father Balbanes | |
Flag 446 | 0x01BE | 0x40 | $02 | First meeting with Algus | |
Flag 447 | 0x01BF | 0x80 | $03 | Reunion with Dycedarg | |
Flag 448 | 0x01C0 | 0x80057944 | 0x01 | $04 | At Igros Castle |
Flag 449 | 0x01C1 | 0x02 | $05 | After Gustav! | |
Flag 450 | 0x01C2 | 0x04 | $06 | Rescue of Marquis Elmdor | |
Flag 451 | 0x01C3 | 0x08 | $07 | Master of Gallione | |
Flag 452 | 0x01C4 | 0x10 | $08 | Lady of the Death Corps | |
Flag 453 | 0x01C5 | 0x20 | $09 | Attack by the Death Corps! | |
Flag 454 | 0x01C6 | 0x40 | $0A | Delita's Anger | |
Flag 455 | 0x01C7 | 0x80 | $0B | Reed pipe | |
Flag 456 | 0x01C8 | 0x80057945 | 0x01 | $0C | One rock and a small ripple |
Flag 457 | 0x01C9 | 0x02 | $0D | And I escaped... | |
Flag 458 | 0x01CA | 0x04 | $0E | Prayer of Queen Ovelia | |
Flag 459 | 0x01CB | 0x08 | $0F | Ovelia chase | |
Flag 460 | 0x01CC | 0x10 | $10 | Reunion with Delita | |
Flag 461 | 0x01CD | 0x20 | $11 | Machinist | |
Flag 462 | 0x01CE | 0x40 | $12 | Worries of Ovelia | |
Flag 463 | 0x01CF | 0x80 | $13 | Dycedarg's plans | |
Flag 464 | 0x01D0 | 0x80057946 | 0x01 | $14 | Cardinal Draclau and the Holy Stone |
Flag 465 | 0x01D1 | 0x02 | $15 | Those who seek the Holy Stone | |
Flag 466 | 0x01D2 | 0x04 | $16 | Besrodio rescue | |
Flag 467 | 0x01D3 | 0x08 | $17 | Delita's advice | |
Flag 468 | 0x01D4 | 0x10 | $18 | Cardinal's anger | |
Flag 469 | 0x01D5 | 0x20 | $19 | Those who use, those who get used | |
Flag 470 | 0x01D6 | 0x40 | $1A | The Lion War Outbreak | |
Flag 471 | 0x01D7 | 0x80 | $1B | T.G. Cid | |
Flag 472 | 0x01D8 | 0x80057947 | 0x01 | $1C | First meeting with Olan |
Flag 473 | 0x01D9 | 0x02 | $1D | Reunion with Zalbag | |
Flag 474 | 0x01DA | 0x04 | $1E | As a "Heretic" | |
Flag 475 | 0x01DB | 0x08 | $1F | Confessions of Simon | |
Flag 476 | 0x01DC | 0x10 | $20 | Velius | |
Flag 477 | 0x01DD | 0x20 | $21 | Ovelia and Delita | |
Flag 478 | 0x01DE | 0x40 | $22 | Son of T.G. Cid | |
Flag 479 | 0x01DF | 0x80 | $23 | Divine Rafa | |
Flag 480 | 0x01E0 | 0x80057948 | 0x01 | $24 | Ambitions of Prince Barinten |
Flag 481 | 0x01E1 | 0x02 | $25 | Escaping Alma | |
Flag 482 | 0x01E2 | 0x04 | $26 | Scars of a tragedy | |
Flag 483 | 0x01E3 | 0x08 | $27 | The other power | |
Flag 484 | 0x01E4 | 0x10 | $28 | The lying heart | |
Flag 485 | 0x01E5 | 0x20 | $29 | Those who squirm in darkness | |
Flag 486 | 0x01E6 | 0x40 | $2A | A man with the Holy Stone | |
Flag 487 | 0x01E7 | 0x80 | $2B | Delita's thoughts | |
Flag 488 | 0x01E8 | 0x80057949 | 0x01 | $2C | Unstoppable cog |
Flag 489 | 0x01E9 | 0x02 | $2D | Seized T.G. Cid | |
Flag 490 | 0x01EA | 0x04 | $2E | Assassination of Prince Larg! | |
Flag 491 | 0x01EB | 0x08 | $2F | Rescue of Cid | |
