Variables
Jump to navigation
Jump to search
Contents
- 1 Original Variables
- 1.1 Miscellaneous Words
- 1.2 Miscellaneous Bits
- 1.3 Facts (see 0x0092) [TLW]: Bonus Content
- 1.4 Records
- 1.5 ???
- 1.6 World Map Locations
- 1.7 World Map Paths
- 1.8 ???
- 1.9 World Locations colors (0 = red ; 1 = blue/green)
- 1.10 ???
- 1.11 Rumors
- 1.12 ???
- 1.13 Treasures
- 1.14 Unexplored Lands
- 1.15 Propositions / Jobs
- 1.16 Biographies / Persons
- 2 New Instructions
Original Variables
Miscellaneous Words
Debug Flag | Address | Mem. Address | Mem. Card | Type | ID | Alter String | Description |
---|---|---|---|---|---|---|---|
Flag 0 | 0x0000 | 0x8005771C | 0x1884 | word | {0xF566}{0xF600}{0xF500}{0xF6??} | Used for comparison event commands. (Overwritten on new event) | |
Flag 1 | 0x0001 | 0x80057720 | 0x1888 | word | {0xF566}{0xF600}{0xF501}{0xF6??} | Used for comparison event commands. (Overwritten on new event) The Current Conditional variable in the Event Instruction Upgrade Hack. | |
Flag 2 | 0x0002 | 0x80057724 | 0x188C | word | {0xF566}{0xF600}{0xF502}{0xF6??} | ||
Flag 3 | 0x0003 | 0x80057728 | 0x1890 | word | {0xF566}{0xF600}{0xF503}{0xF6??} | ||
Flag 4 | 0x0004 | 0x8005772C | 0x1894 | word | {0xF566}{0xF600}{0xF504}{0xF6??} | ||
Flag 5 | 0x0005 | 0x80057730 | 0x1898 | word | {0xF566}{0xF600}{0xF505}{0xF6??} | ||
Flag 6 | 0x0006 | 0x80057734 | 0x189C | word | {0xF566}{0xF600}{0xF506}{0xF6??} | ||
Flag 7 | 0x0007 | 0x80057738 | 0x18A0 | word | {0xF566}{0xF600}{0xF507}{0xF6??} | ||
Flag 8 | 0x0008 | 0x8005773C | 0x18A4 | word | {0xF566}{0xF600}{0xF508}{0xF6??} | ||
Flag 9 | 0x0009 | 0x80057740 | 0x18A8 | word | {0xF566}{0xF600}{0xF509}{0xF6??} | ||
Flag 10 | 0x000A | 0x80057744 | 0x18AC | word | {0xF566}{0xF601}{0xF500}{0xF6??} | ||
Flag 11 | 0x000B | 0x80057748 | 0x18B0 | word | {0xF566}{0xF601}{0xF501}{0xF6??} | ||
Flag 12 | 0x000C | 0x8005774C | 0x18B4 | word | {0xF566}{0xF601}{0xF502}{0xF6??} | ||
Flag 13 | 0x000D | 0x80057750 | 0x18B8 | word | {0xF566}{0xF601}{0xF503}{0xF6??} | ||
Flag 14 | 0x000E | 0x80057754 | 0x18BC | word | {0xF566}{0xF601}{0xF504}{0xF6??} | ||
Flag 15 | 0x000F | 0x80057758 | 0x18C0 | word | {0xF566}{0xF601}{0xF505}{0xF6??} | ||
Flag 16 | 0x0010 | 0x8005775C | 0x18C4 | word | {0xF566}{0xF601}{0xF506}{0xF6??} | ||
Flag 17 | 0x0011 | 0x80057760 | 0x18C8 | word | {0xF566}{0xF601}{0xF507}{0xF6??} | ||
Flag 18 | 0x0012 | 0x80057764 | 0x18CC | word | {0xF566}{0xF601}{0xF508}{0xF6??} | ||
Flag 19 | 0x0013 | 0x80057768 | 0x18D0 | word | {0xF566}{0xF601}{0xF509}{0xF6??} | ||
Flag 20 | 0x0014 | 0x8005776C | 0x18D4 | word | {0xF566}{0xF602}{0xF500}{0xF6??} | ||
Flag 21 | 0x0015 | 0x80057770 | 0x18D8 | word | {0xF566}{0xF602}{0xF501}{0xF6??} | [TLW] - Used in Rendezvous/Treasure Wheel | |
Flag 22 | 0x0016 | 0x80057774 | 0x18DC | word | {0xF566}{0xF602}{0xF502}{0xF6??} | ||
Flag 23 | 0x0017 | 0x80057778 | 0x18E0 | word | {0xF566}{0xF602}{0xF503}{0xF6??} | ||
Flag 24 | 0x0018 | 0x8005777C | 0x18E4 | word | {0xF566}{0xF602}{0xF504}{0xF6??} | Selected Option in Dialog | |
Flag 25 | 0x0019 | 0x80057780 | 0x18E8 | word | {0xF566}{0xF602}{0xF505}{0xF6??} | ||
Flag 26 | 0x001A | 0x80057784 | 0x18EC | word | {0xF566}{0xF602}{0xF506}{0xF6??} | Camera X | |
Flag 27 | 0x001B | 0x80057788 | 0x18F0 | word | {0xF566}{0xF602}{0xF507}{0xF6??} | Camera Z | |
Flag 28 | 0x001C | 0x8005778C | 0x18F4 | word | {0xF566}{0xF602}{0xF508}{0xF6??} | Camera Y | |
Flag 29 | 0x001D | 0x80057790 | 0x18F8 | word | {0xF566}{0xF602}{0xF509}{0xF6??} | Camera Angle | |
Flag 30 | 0x001E | 0x80057794 | 0x18FC | word | {0xF566}{0xF603}{0xF500}{0xF6??} | Map Rotation | |
Flag 31 | 0x001F | 0x80057798 | 0x1900 | word | {0xF566}{0xF603}{0xF501}{0xF6??} | Camera Rotation | |
Flag 32 | 0x0020 | 0x8005779C | 0x1904 | word | {0xF566}{0xF603}{0xF502}{0xF6??} | Camera Zoom | |
Flag 33 | 0x0021 | 0x800577A0 | 0x1908 | word | {0xF566}{0xF603}{0xF503}{0xF6??} | (Unsafe to use?) | |
Flag 34 | 0x0022 | 0x800577A4 | 0x190C | word | {0xF566}{0xF603}{0xF504}{0xF6??} | (Overwritten on new event/unsafe to use?) | |
Flag 35 | 0x0023 | 0x800577A8 | 0x1910 | word | {0xF566}{0xF603}{0xF505}{0xF6??} | Weather | |
Flag 36 | 0x0024 | 0x800577AC | 0x1914 | word | {0xF566}{0xF603}{0xF506}{0xF6??} | Map State (Day/Night) | |
Flag 37 | 0x0025 | 0x800577B0 | 0x1918 | word | {0xF566}{0xF603}{0xF507}{0xF6??} | [TLW] Button Press Pointer | |
Flag 38 | 0x0026 | 0x800577B4 | 0x191C | word | {0xF566}{0xF603}{0xF508}{0xF6??} | ||
Flag 39 | 0x0027 | 0x800577B8 | 0x1920 | word | {0xF566}{0xF603}{0xF509}{0xF6??} | Current Event | |
Flag 40 | 0x0028 | 0x800577BC | 0x1924 | word | {0xF566}{0xF604}{0xF500}{0xF6??} | (Overwritten on new event?) (Used in Tutorial) | |
Flag 41 | 0x0029 | 0x800577C0 | 0x1928 | word | {0xF566}{0xF604}{0xF501}{0xF6??} | (Overwritten on new event?) (Used in Tutorial) | |
Flag 42 | 0x002A | 0x800577C4 | 0x192C | word | {0xF566}{0xF604}{0xF502}{0xF6??} | (Overwritten on new event?) (Used in Tutorial) | |
Flag 43 | 0x002B | 0x800577C8 | 0x1930 | word | {0xF566}{0xF604}{0xF503}{0xF6??} | ||
Flag 44 | 0x002C | 0x800577CC | 0x1934 | word | {0xF566}{0xF604}{0xF504}{0xF6??} | War Funds (Amount of Gil) | |
Flag 45 | 0x002D | 0x800577D0 | 0x1938 | word | {0xF566}{0xF604}{0xF505}{0xF6??} | ||
Flag 46 | 0x002E | 0x800577D4 | 0x193C | word | {0xF566}{0xF604}{0xF506}{0xF6??} | Month | |
Flag 47 | 0x002F | 0x800577D8 | 0x1940 | word | {0xF566}{0xF604}{0xF507}{0xF6??} | Day | |
Flag 48 | 0x0030 | 0x800577DC | 0x1944 | word | {0xF566}{0xF604}{0xF508}{0xF6??} | Map Arrangement | |
Flag 49 | 0x0031 | 0x800577E0 | 0x1948 | word | {0xF566}{0xF604}{0xF509}{0xF6??} | Current World Map Location | |
Flag 50 | 0x0032 | 0x800577E4 | 0x194C | word | {0xF566}{0xF605}{0xF500}{0xF6??} | Current ENTD | |
Flag 51 | 0x0033 | 0x800577E8 | 0x1950 | word | {0xF566}{0xF605}{0xF501}{0xF6??} | Current map (used by ShowMapTitle) | |
Flag 52 | 0x0034 | 0x800577EC | 0x1954 | word | {0xF566}{0xF605}{0xF502}{0xF6??} | Number of Squads (Reset to 1 on new event?) | |
Flag 53 | 0x0035 | 0x800577F0 | 0x1958 | word | {0xF566}{0xF605}{0xF503}{0xF6??} | Squad #1 ID (Overwritten on new event?) | |
Flag 54 | 0x0036 | 0x800577F4 | 0x195C | word | {0xF566}{0xF605}{0xF504}{0xF6??} | Squad #2 ID (Overwritten on new event?) | |
Flag 55 | 0x0037 | 0x800577F8 | 0x1960 | word | {0xF566}{0xF605}{0xF505}{0xF6??} | (overwritten on Deployment screen) | |
Flag 56 | 0x0038 | 0x800577FC | 0x1964 | word | {0xF566}{0xF605}{0xF506}{0xF6??} | (overwritten on Deployment screen) | |
Flag 57 | 0x0039 | 0x80057800 | 0x1968 | word | {0xF566}{0xF605}{0xF507}{0xF6??} | (Overwritten on new event/unsafe to use?) | |
Flag 58 | 0x003A | 0x80057804 | 0x196C | word | {0xF566}{0xF605}{0xF508}{0xF6??} | ||
Flag 59 | 0x003B | 0x80057808 | 0x1970 | word | {0xF566}{0xF605}{0xF509}{0xF6??} | ||
Flag 60 | 0x003C | 0x8005780C | 0x1974 | word | {0xF566}{0xF606}{0xF500}{0xF6??} | ||
Flag 61 | 0x003D | 0x80057810 | 0x1978 | word | {0xF566}{0xF606}{0xF501}{0xF6??} | ||
Flag 62 | 0x003E | 0x80057814 | 0x197C | word | {0xF566}{0xF606}{0xF502}{0xF6??} | ||
Flag 63 | 0x003F | 0x80057818 | 0x1980 | word | {0xF566}{0xF606}{0xF503}{0xF6??} | ||
Flag 64 | 0x0040 | 0x8005781C | 0x1984 | word | {0xF566}{0xF606}{0xF504}{0xF6??} | ||
Flag 65 | 0x0041 | 0x80057820 | 0x1988 | word | {0xF566}{0xF606}{0xF505}{0xF6??} | ||
Flag 66 | 0x0042 | 0x80057824 | 0x198C | word | {0xF566}{0xF606}{0xF506}{0xF6??} | ||
Flag 67 | 0x0043 | 0x80057828 | 0x1990 | word | {0xF566}{0xF606}{0xF507}{0xF6??} | ||
Flag 68 | 0x0044 | 0x8005782C | 0x1994 | word | {0xF566}{0xF606}{0xF508}{0xF6??} | ||
Flag 69 | 0x0045 | 0x80057830 | 0x1998 | word | {0xF566}{0xF606}{0xF509}{0xF6??} | ||
Flag 70 | 0x0046 | 0x80057834 | 0x199C | word | {0xF566}{0xF607}{0xF500}{0xF6??} | ||
Flag 71 | 0x0047 | 0x80057838 | 0x19A0 | word | {0xF566}{0xF607}{0xF501}{0xF6??} | ||
Flag 72 | 0x0048 | 0x8005783C | 0x19A4 | word | {0xF566}{0xF607}{0xF502}{0xF6??} | ||
Flag 73 | 0x0049 | 0x80057840 | 0x19A8 | word | {0xF566}{0xF607}{0xF503}{0xF6??} | ||
Flag 74 | 0x004A | 0x80057844 | 0x19AC | word | {0xF566}{0xF607}{0xF504}{0xF6??} | ||
Flag 75 | 0x004B | 0x80057848 | 0x19B0 | word | {0xF566}{0xF607}{0xF505}{0xF6??} | ||
Flag 76 | 0x004C | 0x8005784C | 0x19B4 | word | {0xF566}{0xF607}{0xF506}{0xF6??} | ||
Flag 77 | 0x004D | 0x80057850 | 0x19B8 | word | {0xF566}{0xF607}{0xF507}{0xF6??} | ||
Flag 78 | 0x004E | 0x80057854 | 0x19BC | word | {0xF566}{0xF607}{0xF508}{0xF6??} | ||
Flag 79 | 0x004F | 0x80057858 | 0x19C0 | word | {0xF566}{0xF607}{0xF509}{0xF6??} | ||
Flag 80 | 0x0050 | 0x8005785C | 0x19C4 | word | {0xF566}{0xF608}{0xF500}{0xF6??} | ||
Flag 81 | 0x0051 | 0x80057860 | 0x19C8 | word | {0xF566}{0xF608}{0xF501}{0xF6??} | (Unsafe to use?) | |
Flag 82 | 0x0052 | 0x80057864 | 0x19CC | word | {0xF566}{0xF608}{0xF502}{0xF6??} | Seems to be the number of units deployed. | |
Flag 83 | 0x0053 | 0x80057868 | 0x19D0 | word | {0xF566}{0xF608}{0xF503}{0xF6??} | Mutes text audio cue if set to any value other than 0. | |
Flag 84 | 0x0054 | 0x8005786C | 0x19D4 | word | {0xF566}{0xF608}{0xF504}{0xF6??} | Upon leaving an event and returning to the world map, advances the date by this value. (Overwritten on new event.) | |
Flag 85 | 0x0055 | 0x80057870 | 0x19D8 | word | {0xF566}{0xF608}{0xF505}{0xF6??} | Used for Save/Formation purposes. | |
Flag 86 | 0x0056 | 0x80057874 | 0x19DC | word | {0xF566}{0xF608}{0xF506}{0xF6??} | ||
Flag 87 | 0x0057 | 0x80057878 | 0x19E0 | word | {0xF566}{0xF608}{0xF507}{0xF6??} | Total number of characters printed on the screen | |
Flag 88 | 0x0058 | 0x8005787C | 0x19E4 | word | {0xF566}{0xF608}{0xF508}{0xF6??} | ||
Flag 89 | 0x0059 | 0x80057880 | 0x19E8 | word | {0xF566}{0xF608}{0xF509}{0xF6??} | (Overwritten during event, unsafe to use?) | |
Flag 90 | 0x005A | 0x80057884 | 0x19EC | word | {0xF566}{0xF609}{0xF500}{0xF6??} | (Unsafe to use?) | |
Flag 91 | 0x005B | 0x80057888 | 0x19F0 | word | {0xF566}{0xF609}{0xF501}{0xF6??} | ||
Flag 92 | 0x005C | 0x8005788C | 0x19F4 | word | {0xF566}{0xF609}{0xF502}{0xF6??} | Deep Dungeon List Selection | |
Flag 93 | 0x005D | 0x80057890 | 0x19F8 | word | {0xF566}{0xF609}{0xF503}{0xF6??} | ||
Flag 94 | 0x005E | 0x80057894 | 0x19FC | word | {0xF566}{0xF609}{0xF504}{0xF6??} | ||
Flag 95 | 0x005F | 0x80057898 | 0x1A00 | word | {0xF566}{0xF609}{0xF505}{0xF6??} | (Unsafe to use?) | |
Flag 96 | 0x0060 | 0x8005789C | 0x1A04 | word | {0xF566}{0xF609}{0xF506}{0xF6??} | (Unsafe to use?) | |
Flag 97 | 0x0061 | 0x800578A0 | 0x1A08 | word | {0xF566}{0xF609}{0xF507}{0xF6??} | Injured | |
Flag 98 | 0x0062 | 0x800578A4 | 0x1A0C | word | {0xF566}{0xF609}{0xF508}{0xF6??} | Casualties | |
Flag 99 | 0x0063 | 0x800578A8 | 0x1A10 | word | {0xF566}{0xF609}{0xF509}{0xF6??} | ||
Flag 100 | 0x0064 | 0x800578AC | 0x1A14 | word | {0xF566}{0xF60A}{0xF500}{0xF6??} | Next Scenario? New Game? | |
Flag 101 | 0x0065 | 0x800578B0 | 0x1A18 | word | {0xF566}{0xF60A}{0xF501}{0xF6??} | Deep Dungeon list length (+1) | |
Flag 102 | 0x0066 | 0x800578B4 | 0x1A1C | word | {0xF566}{0xF60A}{0xF502}{0xF6??} | ||
Flag 103 | 0x0067 | 0x800578B8 | 0x1A20 | word | {0xF566}{0xF60A}{0xF503}{0xF6??} | ||
Flag 104 | 0x0068 | 0x800578BC | 0x1A24 | word | {0xF566}{0xF60A}{0xF504}{0xF6??} | Randomized Deep Dungeon Exit ID | |
Flag 105 | 0x0069 | 0x800578C0 | 0x1A28 | word | {0xF566}{0xF60A}{0xF505}{0xF6??} | Town Background (0:ch1 Ramza, 1:ch2/3 Ramza, 2:ch4 Ramza) | |
Flag 106 | 0x006A | 0x800578C4 | 0x1A2C | word | {0xF566}{0xF60A}{0xF506}{0xF6??} | ||
Flag 107 | 0x006B | 0x800578C8 | 0x1A30 | word | {0xF566}{0xF60A}{0xF507}{0xF6??} | ||
Flag 108 | 0x006C | 0x800578CC | 0x1A34 | word | {0xF566}{0xF60A}{0xF508}{0xF6??} | [TLW] NG+ | |
Flag 109 | 0x006D | 0x800578D0 | 0x1A38 | word | {0xF566}{0xF60A}{0xF509}{0xF6??} | Call Worldmap Message | |
Flag 110 | 0x006E | 0x800578D4 | 0x1A3C | word | {0xF566}{0xF60B}{0xF500}{0xF6??} | Storyline Progression | |
Flag 111 | 0x006F | 0x800578D8 | 0x1A40 | word | {0xF566}{0xF60B}{0xF501}{0xF6??} | Shop Item availability | |
Flag 112 | 0x0070 | 0x800578DC | 0x1A44 | word | {0xF566}{0xF60B}{0xF502}{0xF6??} | (Overwritten on new event) Deep Dungeon Crystal Counter | |
Flag 113 | 0x0071 | 0x800578E0 | 0x1A48 | word | {0xF566}{0xF60B}{0xF503}{0xF6??} | (Overwritten on new event / Safe?) | |
Flag 114 | 0x0072 | 0x800578E4 | 0x1A4C | word | {0xF566}{0xF60B}{0xF504}{0xF6??} | (Overwritten on new event / Safe?) | |
Flag 115 | 0x0073 | 0x800578E8 | 0x1A50 | word | {0xF566}{0xF60B}{0xF505}{0xF6??} | (Overwritten on new event / Safe?) | |
Flag 116 | 0x0074 | 0x800578EC | 0x1A54 | word | {0xF566}{0xF60B}{0xF506}{0xF6??} | (Overwritten on new event / Safe?) | |
Flag 117 | 0x0075 | 0x800578F0 | 0x1A58 | word | {0xF566}{0xF60B}{0xF507}{0xF6??} | (Overwritten on new event / Safe?) | |
Flag 118 | 0x0076 | 0x800578F4 | 0x1A5C | word | {0xF566}{0xF60B}{0xF508}{0xF6??} | (Overwritten on new event / Safe?) | |
Flag 119 | 0x0077 | 0x800578F8 | 0x1A60 | word | {0xF566}{0xF60B}{0xF509}{0xF6??} | (Overwritten on new event / Safe?) | |
Flag 120 | 0x0078 | 0x800578FC | 0x1A64 | word | {0xF566}{0xF60C}{0xF500}{0xF6??} | (Overwritten on new event / Safe?) | |
Flag 121 | 0x0079 | 0x80057900 | 0x1A68 | word | {0xF566}{0xF60C}{0xF501}{0xF6??} | (Overwritten on new event / Safe?) | |
Flag 122 | 0x007A | 0x80057904 | 0x1A6C | word | {0xF566}{0xF60C}{0xF502}{0xF6??} | (Overwritten on new event / Safe?) | |
Flag 123 | 0x007B | 0x80057908 | 0x1A70 | word | {0xF566}{0xF60C}{0xF503}{0xF6??} | (Overwritten on new event / Safe?) | |
Flag 124 | 0x007C | 0x8005790C | 0x1A74 | word | {0xF566}{0xF60C}{0xF504}{0xF6??} | (Overwritten on new event / Safe?) | |
Flag 125 | 0x007D | 0x80057910 | 0x1A78 | word | {0xF566}{0xF60C}{0xF505}{0xF6??} | (Overwritten on new event / Safe?) | |
Flag 126 | 0x007E | 0x80057914 | 0x1A7C | word | {0xF566}{0xF60C}{0xF506}{0xF6??} | (Overwritten on new event / Safe?) | |
Flag 127 | 0x007F | 0x80057918 | 0x1A80 | word | {0xF566}{0xF60C}{0xF507}{0xF6??} | (Overwritten on new event / Safe?) |
Miscellaneous Bits
Debug Flag | Address | Mem. Address | Mem. Card | Type | ID | Alter String | Description |
---|---|---|---|---|---|---|---|
Flag 128 | 0x0080 | 0x8005791C | 0x1A84 | 0x01 | {0xF566}{0xF60C}{0xF508}{0xF6??} | Orbonne: Gafgarion's Turn (unused) Mandalia: Victory (unused) (Overwritten on new event) | |
Flag 129 | 0x0081 | 0x02 | {0xF566}{0xF60C}{0xF509}{0xF6??} | Lenalia: Ramza's Turn (unused) Zeakden: Ramza's Turn (unused) Zirekile: Ramza's Turn (unused) Golgorand: Gafgarion's Turn (unused) (Overwritten on new event) | |||
Flag 130 | 0x0082 | 0x04 | {0xF566}{0xF60D}{0xF500}{0xF6??} | Zeakden: Delita's Turn Golgorand: Agrias' Turn (unused) (Overwritten on new event) | |||
Flag 131 | 0x0083 | 0x08 | {0xF566}{0xF60D}{0xF501}{0xF6??} | Zeakden: Algus' Turn (unused) (Overwritten on new event) | |||
Flag 132 | 0x0084 | 0x10 | {0xF566}{0xF60D}{0xF502}{0xF6??} | Zeakden: Ramza's Turn (unused) (Overwritten on new event) | |||
Flag 133 | 0x0085 | 0x20 | {0xF566}{0xF60D}{0xF503}{0xF6??} | (Overwritten on new event) | |||
Flag 134 | 0x0086 | 0x40 | {0xF566}{0xF60D}{0xF504}{0xF6??} | (Overwritten on new event) | |||
Flag 135 | 0x0087 | 0x80 | {0xF566}{0xF60D}{0xF505}{0xF6??} | (Overwritten on new event) | |||
Flag 136 | 0x0088 | 0x8005791D | 0x1A85 | 0x01 | {0xF566}{0xF60D}{0xF506}{0xF6??} | (Overwritten on new event) | |
Flag 137 | 0x0089 | 0x02 | {0xF566}{0xF60D}{0xF507}{0xF6??} | (Overwritten on new event) | |||
Flag 138 | 0x008A | 0x04 | {0xF566}{0xF60D}{0xF508}{0xF6??} | (Overwritten on new event) | |||
Flag 139 | 0x008B | 0x08 | {0xF566}{0xF60D}{0xF509}{0xF6??} | (Overwritten on new event) | |||
Flag 140 | 0x008C | 0x10 | {0xF566}{0xF60E}{0xF500}{0xF6??} | (Overwritten on new event) | |||
Flag 141 | 0x008D | 0x20 | {0xF566}{0xF60E}{0xF501}{0xF6??} | (Overwritten on new event) | |||
Flag 142 | 0x008E | 0x40 | {0xF566}{0xF60E}{0xF502}{0xF6??} | (Overwritten on new event) | |||
Flag 143 | 0x008F | 0x80 | {0xF566}{0xF60E}{0xF503}{0xF6??} | (Overwritten on new event) | |||
Flag 144 | 0x0090 | 0x8005791E | 0x1A86 | 0x01 | {0xF566}{0xF60E}{0xF504}{0xF6??} | Activate the "Fur Shop" | |
Flag 145 | 0x0091 | 0x02 | {0xF566}{0xF60E}{0xF505}{0xF6??} | Activate "Propositions" option in bar. | |||
Flag 146 | 0x0092 | 0x04 | {0xF566}{0xF60E}{0xF506}{0xF6??} | Activate the "Facts" Brave story section. | |||
Flag 147 | 0x0093 | 0x08 | {0xF566}{0xF60E}{0xF507}{0xF6??} | ||||
Flag 148 | 0x0094 | 0x10 | {0xF566}{0xF60E}{0xF508}{0xF6??} | Chapter 4 Start (Required for the Worker 8 sidequest) | |||
Flag 149 | 0x0095 | 0x20 | {0xF566}{0xF60E}{0xF509}{0xF6??} | Deep Dungeon: Found path that goes further on | |||
Flag 150 | 0x0096 | 0x40 | {0xF566}{0xF60F}{0xF500}{0xF6??} | Save Algus: 0 = "Our duty is to destroy the Death Corps." 1 = "Saving him is our priority." | |||
Flag 151 | 0x0097 | 0x80 | {0xF566}{0xF60F}{0xF501}{0xF6??} | Save Boco: 0 = "We must leave now." 1 = "Is he strong in a fight?" [TLW] Delita Battle 2 | |||
Flag 152 | 0x0098 | 0x8005791F | 0x1A87 | 0x01 | {0xF566}{0xF60F}{0xF502}{0xF6??} | Save Mustadio: 0 = "Don't want to get involved." 1 = "We have to help him!" | |
Flag 153 | 0x0099 | 0x02 | {0xF566}{0xF60F}{0xF503}{0xF6??} | Found Worker 8 "ball" | |||
Flag 154 | 0x009A | 0x04 | {0xF566}{0xF60F}{0xF504}{0xF6??} | Activated Worker 8 | |||
Flag 155 | 0x009B | 0x08 | {0xF566}{0xF60F}{0xF505}{0xF6??} | Found Time/Summoning Device | |||
Flag 156 | 0x009C | 0x10 | {0xF566}{0xF60F}{0xF506}{0xF6??} | Summoned Cloud | |||
Flag 157 | 0x009D | 0x20 | {0xF566}{0xF60F}{0xF507}{0xF6??} | Didn't read the scriptures 0 = "Yes." 1 = "No." | |||
Flag 158 | 0x009E | 0x40 | {0xF566}{0xF60F}{0xF508}{0xF6??} | ||||
Flag 159 | 0x009F | 0x80 | {0xF566}{0xF60F}{0xF509}{0xF6??} | Ramza found Funeral stabbed (Orbonne Monastery Requirement) | |||
Flag 160 | 0x00A0 | 0x80057920 | 0x1A88 | 0x01 | {0xF566}{0xF610}{0xF500}{0xF6??} | Olan saw Ramza at his own funeral (unused) | |
Flag 161 | 0x00A1 | 0x02 | {0xF566}{0xF610}{0xF501}{0xF6??} | Bought a flower from Aeris 0 = "Sorry,not this time." 1 = "Ok,I'll buy it." | |||
Flag 162 | 0x00A2 | 0x04 | {0xF566}{0xF610}{0xF502}{0xF6??} | Went flower shopping | |||
Flag 163 | 0x00A3 | 0x08 | {0xF566}{0xF610}{0xF503}{0xF6??} | Chose not to buy a flower from Aeris
or, did the Cloud battle | |||
Flag 164 | 0x00A4 | 0x10 | {0xF566}{0xF610}{0xF504}{0xF6??} | Ramza found Funeral stabbed (Deep Dungeon Requirement) | |||
Flag 165 | 0x00A5 | 0x20 | {0xF566}{0xF610}{0xF505}{0xF6??} | Heard about the Deep Dungeon in a bar | |||
Flag 166 | 0x00A6 | 0x40 | {0xF566}{0xF610}{0xF506}{0xF6??} | Read the "Ghost of Colliery" rumor | |||
Flag 167 | 0x00A7 | 0x80 | {0xF566}{0xF610}{0xF507}{0xF6??} | Accepted or rejected Beowulf's offer | |||
Flag 168 | 0x00A8 | 0x80057921 | 0x1A89 | 0x01 | {0xF566}{0xF610}{0xF508}{0xF6??} | Accepted Beowulf's offer 0 = "No thank you." 1 = "Let's go together." | |
Flag 169 | 0x00A9 | 0x02 | {0xF566}{0xF610}{0xF509}{0xF6??} | Rescued Holy Dragon Reis | |||
Flag 170 | 0x00AA | 0x04 | {0xF566}{0xF611}{0xF500}{0xF6??} | ||||
Flag 171 | 0x00AB | 0x08 | {0xF566}{0xF611}{0xF501}{0xF6??} | Defeated Worker 7 New | |||
Flag 172 | 0x00AC | 0x10 | {0xF566}{0xF611}{0xF502}{0xF6??} | Turned Reis back into a human | |||
Flag 173 | 0x00AD | 0x20 | {0xF566}{0xF611}{0xF503}{0xF6??} | ||||
Flag 174 | 0x00AE | 0x40 | {0xF566}{0xF611}{0xF504}{0xF6??} | ||||
Flag 175 | 0x00AF | 0x80 | {0xF566}{0xF611}{0xF505}{0xF6??} | ||||
Flag 176 | 0x00B0 | 0x80057922 | 0x1A8A | 0x01 | {0xF566}{0xF611}{0xF506}{0xF6??} | [TLW] Beat the Kletian vs Meliadoul battle | |
Flag 177 | 0x00B1 | 0x02 | {0xF566}{0xF611}{0xF507}{0xF6??} | [TLW] Agrias & Ovelia Reunion | |||
Flag 178 | 0x00B2 | 0x04 | {0xF566}{0xF611}{0xF508}{0xF6??} | ||||
Flag 179 | 0x00B3 | 0x08 | {0xF566}{0xF611}{0xF509}{0xF6??} | [TLW] Reis rescued from Lionel | |||
Flag 180 | 0x00B4 | 0x10 | {0xF566}{0xF612}{0xF500}{0xF6??} | ||||
Flag 181 | 0x00B5 | 0x20 | {0xF566}{0xF612}{0xF501}{0xF6??} | [TLW] Defeated Hokuten deserters | |||
Flag 182 | 0x00B6 | 0x40 | {0xF566}{0xF612}{0xF502}{0xF6??} | [TLW] Agrias' Birthday | |||
Flag 183 | 0x00B7 | 0x80 | {0xF566}{0xF612}{0xF503}{0xF6??} | ||||
Flag 184 | 0x00B8 | 0x80057923 | 0x1A8B | 0x01 | {0xF566}{0xF612}{0xF504}{0xF6??} | [TLW] Met Balthier | |
Flag 185 | 0x00B9 | 0x02 | {0xF566}{0xF612}{0xF505}{0xF6??} | ||||
Flag 186 | 0x00BA | 0x04 | {0xF566}{0xF612}{0xF506}{0xF6??} | ||||
Flag 187 | 0x00BB | 0x08 | {0xF566}{0xF612}{0xF507}{0xF6??} | ||||
Flag 188 | 0x00BC | 0x10 | {0xF566}{0xF612}{0xF508}{0xF6??} | ||||
Flag 189 | 0x00BD | 0x20 | {0xF566}{0xF612}{0xF509}{0xF6??} | ||||
Flag 190 | 0x00BE | 0x40 | {0xF566}{0xF613}{0xF500}{0xF6??} | ||||
