Item Graphics
There are two locations for item graphics. The first is the easiest to manipulate, as it can be done in the FFTPatcher, and affects the item icons shown in menus. The second is the item graphic as seen in battle. This can only be modified by hex editing BATTLE.BIN. Here I have provided a list of the weapons, their FFTPatcher hex values, their BATTLE.BIN offsets, and their item graphic defaults.
A note on format: Each item is given two bytes in BATTLE.BIN to determine what they look like in battle. The first half of the first byte, dubbed 'X', controls the palette of the weapon as seen in WEP1.SPR. The second half of the first bye, called 'Y', controls the palette of the swoosh, blast, or other effect as seen in WEP2.SPR. The second byte controls which item is displayed, which is also determined by the item type, which is set in the Patcher. Thus, a dagger with a ZZ of 00 will be a different weapon than a sword or staff with a ZZ of 00.
Knives
Hex | Name | Offset | X | Y | ZZ |
01 | Dagger | 0x02D3E6 | E | 0 | 00 |
02 | Mythril Knife | 0x02D3E8 | F | 0 | 02 |
03 | Blind Knife | 0x02D3EA | E | 0 | 04 |
04 | Mage Masher | 0x02D3EC | 3 | 0 | 06 |
05 | Platina Dagger | 0x02D3EE | D | 0 | 00 |
06 | Main Gauche | 0x02D3F0 | 3 | 0 | 02 |
07 | Orichalcum | 0x02D3F2 | 5 | 1 | 04 |
08 | Assassin Dagger | 0x02D3F4 | 4 | 0 | 06 |
09 | Air Knife | 0x02D3F6 | 4 | 0 | 02 |
0A | Zorlin Shape | 0x02D3F8 | 8 | 2 | 04 |
Ninja Swords
Hex | Name | Offset | X | Y | ZZ |
0B | Hidden Knife | 0x02D3FA | E | 0 | 08 |
0C | Ninja Knife | 0x02D3FC | E | 0 | 0A |
0D | Short Edge | 0x02D3FE | F | 0 | 08 |
0E | Ninja Edge | 0x02d400 | 3 | 0 | 08 |
0F | Spell Edge | 0s02D402 | 4 | 0 | 0A |
10 | Sasuke Knife | 0x02D404 | D | 0 | 08 |
11 | Iga Knife | 0x02D406 | 6 | 0 | 0A |
12 | Koga Knife | 0x02D408 | 5 | 2 | 0A |
Swords
Hex | Name | Offset | X | Y | ZZ |
13 | Broad Sword | 0x02D40A | E | 0 | 00 |
14 | Long Sword | 0x02D40C | E | 0 | 02 |
15 | Iron Sword | 0x02D40E | 3 | 0 | 04 |
16 | Mythril Sword | 0x02D410 | F | 0 | 06 |
17 | Blood Sword | 0x02D412 | 6 | 0 | 04 |
18 | Coral Sword | 0x02D414 | 7 | 0 | 02 |
19 | Ancient Sword | 0x02D416 | 8 | 0 | 06 |
1A | Sleep Sword | 0x02D418 | F | 0 | 00 |
1B | Platinum Sword | 0x02D41A | D | 0 | 06 |
1C | Diamond Sword | 0x02D41C | 4 | 0 | 04 |
1D | Ice Brand | 0x02D41E | 7 | 0 | 02 |
1E | Rune Blade | 0x02D420 | 5 | 0 | 00 |
1F | Nagrarock | 0x02D422 | 8 | 1 | 02 |
20 | Materia Blade | 0x02D424 | 8 | 1 | 02 |
Flails
Hex | Name | Offset | X | Y | ZZ |
43 | Flail | 0x02D46A | F | 0 | 03 |
44 | Flame Whip | 0x02D46C | 9 | 0 | 03 |
45 | Morning Star | 0x02D465 | A | 0 | 03 |
46 | Scorpion Tail | 0x02D470 | D | 0 | 03 |
Guns
Hex | Name | Offset | X | Y | ZZ |
47 | Romanda Gun | 0x02D472 | D | 1 | 00 |
48 | Mythril Gun | 0x02D474 | A | 1 | 00 |
49 | Stone Gun | 0x02D476 | E | 1 | 00 |
4A | Blaze Gun | 0x02D478 | D | 1 | 02 |
4B | Glacier Gun | 0x02D47A | E | 1 | 02 |
4C | Blast Gun | 0x02D47C | B | 1 | 02 |
Crossbow
Hex | Name | Offset | X | Y | ZZ |
4D | Bow Gun | 0x02D47E | E | 0 | 00 |
4E | Night Killer | 0x02D480 | F | 0 | 00 |
4F | Cross Bow | 0x02D482 | A | 0 | 00 |
50 | Poison Bow | 0x02D484 | B | 0 | 03 |
51 | Hunting Bow | 0x02D486 | 3 | 0 | 03 |
52 | Gastrafitis | 0x02D488 | F | 0 | 03 |
Bows
Hex | Name | Offset | X | Y | ZZ |
53 | Long Bow | 0x02D48A | D | 0 | 00 |
54 | Silver Bow | 0x02D48C | 7 | 0 | 00 |
55 | Ice Bow | 0x02D48E | E | 0 | 00 |
56 | Lightning Bow | 0x02D490 | F | 0 | 00 |
57 | Windslash Bow | 0x02D492 | 3 | 0 | 00 |
58 | Mytril Bow | 0x02D494 | E | 0 | 03 |
59 | Ultimus Bow | 0x02D496 | C | 0 | 03 |
5A | Yoichi Bow | 0x02D498 | B | 0 | 03 |
5B | Perseus Bow | 0x02D49A | F | 0 | 03 |
Instruments
Hex | Name | Offset | X | Y | ZZ |
5C | Ramia Harp | 0x02D49C | 8 | 0 | 00 |
5D | Bloody Strings | 0x02D49E | 6 | 0 | 00 |
5E | Fairy Harp | 0x02D4A0 | F | 0 | 00 |
Books
Hex | Name | Offset | X | Y | ZZ |
5F | Battle Dict | 0x02D4A2 | D | 0 | 00 |
60 | Monster Dict | 0x02D4A4 | E | 0 | 00 |
61 | Papyrus Plate | 0x02D4A6 | A | 0 | 00 |
62 | Madlemgen | 0x02D4A8 | B | 0 | 00 |
Spears
Hex | Name | Offset | X | Y | ZZ |
63 | Javelin | 0x02D4AA | D | 0 | 00 |
64 | Spear | 0x02D4AC | D | 0 | 02 |
65 | Mythril Spear | 0x02D4AE | F | 0 | 00 |
66 | Partisan | 0x02D4B0 | A | 0 | 02 |
67 | Oberisk | 0x02D4B2 | 4 | 0 | 00 |
68 | Holy Lance | 0x02D4B4 | F | 0 | 02 |
69 | Dragon Whisker | 0x02D4B6 | C | 0 | 00 |
6A | Javelin II | 0x02D4B8 | 8 | 0 | 02 |
Poles
Hex | Name | Offset | X | Y | ZZ |
6B | Cypress Rod | 0x02D4BA | C | 0 | 04 |
6C | Battle Bamboo | 0x02D4BC | A | 0 | 06 |
6D | Musk Rod | 0x02D4BE | F | 0 | 04 |
6E | Iron Fan | 0x02D4C0 | 3 | 0 | 06 |
6F | Gokuu Rod | 0x02D4C2 | 6 | 0 | 04 |
70 | Ivory Rod | 0x02D4C4 | C | 0 | 06 |
71 | Octagon Rod | 0x02D4C6 | E | 0 | 04 |
72 | Whale Whisker | 0x02D4C8 | B | 0 | 06 |
Bags
Hex | Name | Offset | X | Y | ZZ |
73 | C Bag | 0x02D4CA | E | 2 | 00 |
74 | FS Bag | 0x02D4CC | A | 2 | 00 |
75 | P Bag | 0x02D4CE | D | 2 | 00 |
76 | H Bag | 0x02D4D0 | D | 2 | 00 |
Cloths
Hex | Name | Offset | X | Y | ZZ |
77 | Persia | 0x02D4D2 | F | 2 | 00 |
78 | Cashmere | 0x02D4D4 | A | 2 | 00 |
79 | Ryozan Silk | 0x02D4D6 | 9 | 2 | 00 |
Shuriken
Hex | Name | Offset | X | Y | ZZ |
7A | Shuriken | 0x02D4D8 | E | 0 | 00 |
7B | Magic Shuriken | 0x02D4DA | 6 | 0 | 00 |
7C | Yagyu Darkness | 0x02D4DC | 4 | 0 | 00 |
Bombs/Balls
Hex | Name | Offset | X | Y | ZZ |
7D | Fire Ball | 0x02D4DE | 6 | 0 | 00 |
7E | Water Ball | 0x02D4E0 | 7 | 0 | 00 |
7F | Lightning Ball | 0x02D4E2 | 8 | 0 | 00 |
Please note this wiki page is not yet complete.
To Be Added:
- Rest of Weapons
- WEP1 and WEP2
- Item Graphic charts