Difference between revisions of "Physical Evade Calculation(Charge)"
Jump to navigation
Jump to search
(Created page with " Physical Evade Calculation (Charge): 00188568: 27bdffe8 addiu r29,r29,0xffe8 0018856c: afbf0010 sw r31,0x0010(r29) 00188570: 0c0613e7 jal 0x00184f9c 00188574: 00000000 no...") |
(Added notes) |
||
Line 2: | Line 2: | ||
00188568: 27bdffe8 addiu r29,r29,0xffe8 | 00188568: 27bdffe8 addiu r29,r29,0xffe8 | ||
0018856c: afbf0010 sw r31,0x0010(r29) | 0018856c: afbf0010 sw r31,0x0010(r29) | ||
− | 00188570: 0c0613e7 jal 0x00184f9c | + | 00188570: 0c0613e7 jal 0x00184f9c [[Equipment Evasion Setting (Physical)]] |
00188574: 00000000 nop | 00188574: 00000000 nop | ||
− | 00188578: 0c0614b9 jal 0x001852e4 | + | 00188578: 0c0614b9 jal 0x001852e4 [[Concentrate Calculation]] |
0018857c: 00000000 nop | 0018857c: 00000000 nop | ||
− | 00188580: 0c0614ca jal 0x00185328 | + | 00188580: 0c0614ca jal 0x00185328 [[Dark/Confuse Caclulation]] |
00188584: 00000000 nop | 00188584: 00000000 nop | ||
− | 00188588: 0c0614df jal 0x0018537c | + | 00188588: 0c0614df jal 0x0018537c [Abandon Calculation]] |
0018858c: 00000000 nop | 0018858c: 00000000 nop | ||
− | 00188590: 0c0614fd jal 0x001853f4 | + | 00188590: 0c0614fd jal 0x001853f4 [Evasion Changes due to Statuses]] |
00188594: 00000000 nop | 00188594: 00000000 nop | ||
− | 00188598: 0c06153f jal 0x001854fc | + | 00188598: 0c06153f jal 0x001854fc [[Facing Evade Calculation]] |
0018859c: 00000000 nop | 0018859c: 00000000 nop | ||
− | 001885a0: 0c062122 jal 0x00188488 | + | 001885a0: 0c062122 jal 0x00188488 [[Calculate Hit %]] |
001885a4: 00000000 nop | 001885a4: 00000000 nop | ||
001885a8: 8fbf0010 lw r31,0x0010(r29) | 001885a8: 8fbf0010 lw r31,0x0010(r29) |
Revision as of 22:30, 10 April 2017
Physical Evade Calculation (Charge): 00188568: 27bdffe8 addiu r29,r29,0xffe8 0018856c: afbf0010 sw r31,0x0010(r29) 00188570: 0c0613e7 jal 0x00184f9c Equipment Evasion Setting (Physical) 00188574: 00000000 nop 00188578: 0c0614b9 jal 0x001852e4 Concentrate Calculation 0018857c: 00000000 nop 00188580: 0c0614ca jal 0x00185328 Dark/Confuse Caclulation 00188584: 00000000 nop 00188588: 0c0614df jal 0x0018537c [Abandon Calculation]] 0018858c: 00000000 nop 00188590: 0c0614fd jal 0x001853f4 [Evasion Changes due to Statuses]] 00188594: 00000000 nop 00188598: 0c06153f jal 0x001854fc Facing Evade Calculation 0018859c: 00000000 nop 001885a0: 0c062122 jal 0x00188488 Calculate Hit % 001885a4: 00000000 nop 001885a8: 8fbf0010 lw r31,0x0010(r29) 001885ac: 27bd0018 addiu r29,r29,0x0018 001885b0: 03e00008 jr r31 001885b4: 00000000 nop